Earthquake Arrival Times (UTC, Manual)


Antelope Linux_a2  REB - Event       18  Transilvania, judetul Covasna                                   

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
BOSR    0.07 268.7 S        10:01:07.759  -0.3                           T__             1.4       mc_  ml    1.7    216     
DOPR    0.28 247.3 P        10:01:08.437  -0.3                           T__             0.1       md_  ml    1.0    217     
RO35A   0.32  11.3 P        10:01:08.869  -0.7                           T__                       mc_  ml    1.1    384     
ONER    0.51  59.2 P        10:01:13.142   0.3                           T__                       mc_  ml    1.0    223     
DOPR    0.28 247.3 S        10:01:14.004   0.9                           T__             0.1       mc_  ml    1.0    218     
MLR     0.60 167.6 P        10:01:14.540  -0.1                           T__                       mc_  ml    1.1    219     
RO35A   0.32  11.3 S        10:01:15.044   0.6                           T__                       md_  ml    1.1    386     
PLOR    0.66 109.7 P        10:01:15.447  -0.2                           T__                       mc_  ml    1.4    225     
VRI     0.70 107.1 P        10:01:15.935  -0.6                           T__                       md_  ml    1.2    227     
VOIR    0.81 218.1 P        10:01:17.825  -0.8                           T__                       mc_  ml    0.9    229     
ARR     1.06 228.3 P        10:01:22.888  -0.1                           T__                       md_  ml    1.5    213     
MLR     0.60 167.6 S        10:01:23.382   0.0                           T__                       md_  ml    1.1    220     
PLOR    0.66 109.7 S        10:01:25.900   0.8                           T__                       md_  ml    1.4    226     
VRI     0.70 107.1 S        10:01:26.626   0.1                           T__                       mc_  ml    1.2    228     
VOIR    0.81 218.1 S        10:01:30.086  -0.0                           T__                       md_  ml    0.9    230     
ARR     1.06 228.3 S        10:01:38.233   0.5                           T__                       mc_  ml    1.5    214     

back to list                                                                                                                                   home 
Vrancea Map