Earthquake Arrival Times (UTC, Manual)


Antelope Linux_a2  REB - Event       17  Zona seismica Vrancea, judetul Buzau                            

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
CRCR    0.15  17.5 P        19:55:08.035   0.5                           T__                       mc_  ml    2.1    286     
NEHR    0.27 244.2 P        19:55:08.232   0.3                           T__                       md_  ml    2.0    287     
NARR    0.28  13.4 P        19:55:08.286   0.4                           T__             0.1       mc_  ml    2.6    284     
PLOR    0.31   0.8 P        19:55:08.412   0.4                           T__                       md_  ml    2.3    285     
TULR    0.37   2.5 P        19:55:08.433   0.1                           T__                       md_  ml    2.6    228     
VRI     0.32  10.3 P        19:55:08.566   0.5                           T__                       mc_  ml    2.5    222     
CVSR    0.44 304.5 P        19:55:08.750   0.0                           T__             0.1       md_  ml    2.7    289     
MLR     0.49 263.8 P        19:55:09.453   0.2                           T__                       md_  ml    2.8    233     
ONER    0.81 347.7 P        19:55:11.517  -0.0                           T__                       md_  ml    2.4    291     
TESR    0.97   0.2 P        19:55:12.525  -0.6                           T__                       md_               230     
VLDR    1.05  72.9 P        19:55:13.140  -0.7                           T__             0.3       md_  ml    3.4    226     
VOIR    1.12 265.0 P        19:55:14.216  -0.6                           T__                       mc_  ml    2.6    224     
CFR     1.11 108.8 P        19:55:14.951   0.4                           T__                       md_  ml    3.0    236     
NEHR    0.27 244.2 S        19:55:20.156   0.2                           T__                       md_  ml    2.0    288     
VRI     0.32  10.3 S        19:55:20.311   0.0                           T__                       mc_  ml    2.5    223     
TULR    0.37   2.5 S        19:55:20.487  -0.3                           T__                       md_  ml    2.6    229     
CVSR    0.44 304.5 S        19:55:21.071  -0.3                           T__             0.1       md_  ml    2.7    290     
TIRR    1.66 130.4 P        19:55:21.293   0.4                           T__                       mc_  ml    2.9    295     
MLR     0.49 263.8 S        19:55:21.896  -0.4                           T__                       mc_  ml    2.8    234     
SULR    0.91 197.8 S        19:55:28.148   0.0                           T__             0.1       md_  ml    3.2    232     
VLDR    1.05  72.9 S        19:55:30.824   0.2                           T__             0.3       md_  ml    3.4    227     
CFR     1.11 108.8 S        19:55:31.712  -0.1                           T__                       md_  ml    3.0    235     
HARR    1.25 132.9 S        19:55:34.437  -0.1                           T__             0.1       mc_  ml    3.1    293     
TPGR    1.43 118.2 S        19:55:37.968  -0.4                           T__                       mc_               294     
TIRR    1.66 130.4 S        19:55:42.836  -0.3                           T__                       mc_  ml    2.9    296     

back to list                                                                                                                                   home 
Vrancea Map