Earthquake Arrival Times (UTC, Manual)


Antelope Linux_a2  REB - Event       13  Transilvania, judetul Covasna                                   

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
BOSR    0.05 225.1 P        08:56:02.957  -1.1                           T__             1.2       mc_  ml    1.6    217     
BOSR    0.05 225.1 S        08:56:06.015  -0.1                           T__             1.2       mc_  ml    1.6    218     
RO35A   0.30  18.9 P        08:56:06.707  -0.8                           T__                       mc_               219     
DOPR    0.27 237.6 P        08:56:07.375   0.4                           T__                       mc_  ml    0.6    199     
ONER    0.52  64.3 P        08:56:11.399  -0.1                           T__                       mc_  ml    1.1    197     
DOPR    0.27 237.6 S        08:56:11.913   0.8                           T__                       mc_  ml    0.6    223     
RO43A   0.56  24.4 P        08:56:12.727   0.3                           T__                       md_               220     
RO35A   0.30  18.9 S        08:56:12.742   0.6                           T__                       mc_               221     
MLR     0.64 165.3 P        08:56:14.113   0.2                           T__                       mc_  ml    1.0    189     
PLOR    0.70 111.4 P        08:56:14.195  -0.7                           T__                       md_  ml    1.3    195     
VRI     0.75 108.8 P        08:56:15.607  -0.2                           T__                       mc_  ml    1.4    193     
VOIR    0.82 214.7 P        08:56:16.710  -0.5                           T__                       mc_  ml    0.8    191     
ONER    0.52  64.3 S        08:56:19.399   0.3                           T__                       mc_  ml    1.1    222     
MLR     0.64 165.3 S        08:56:23.446   0.3                           T__                       mc_  ml    1.0    190     
PLOR    0.70 111.4 S        08:56:24.956   0.0                           T__                       md_  ml    1.3    196     
VRI     0.75 108.8 S        08:56:26.835   0.5                           T__                       md_  ml    1.4    194     
VOIR    0.82 214.7 S        08:56:28.663  -0.1                           T__                       mc_  ml    0.8    192     

back to list                                                                                                                                   home 
Vrancea Map