Antelope Linux_a2 REB - Event 12 Zona seismica Vrancea, judetul Buzau; I0 = I
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
BISRR 0.13 88.0 P 04:16:49.271 -0.2 T__ 2.0 mc_ ml 3.1 139
ISR 0.43 178.4 P 04:16:49.886 -0.6 T__ 1.0 md_ ml 3.4 201
CVSR 0.38 311.9 P 04:16:50.026 -0.1 T__ 0.7 mc_ ml 3.3 177
PLOR 0.32 15.7 P 04:16:50.138 0.2 T__ 0.8 mc_ ml 3.3 251
NEHR 0.20 234.3 P 04:16:50.240 0.7 T__ 0.2 mc_ ml 2.6 225
CRCR 0.19 41.1 P 04:16:50.277 0.7 T__ 0.9 mc_ ml 3.0 175
TULR 0.39 14.7 P 04:16:50.356 0.1 T__ 1.1 md_ ml 3.4 163
VRI 0.35 23.6 P 04:16:50.465 0.4 T__ 1.6 md_ ml 3.5 141
NARR 0.31 28.3 P 04:16:50.604 0.7 T__ 1.2 md_ ml 3.3 221
MLR 0.41 262.8 P 04:16:50.881 0.4 T__ 0.4 mc_ ml 3.2 219
PANC 0.54 52.7 P 04:16:51.762 0.8 T__ md_ 231
TUDR 0.80 86.0 P 04:16:53.035 0.2 T__ 0.4 mc_ ml 3.4 165
ONER 0.80 353.4 P 04:16:53.098 0.2 T__ mc_ ml 2.9 229
PLAR 0.72 209.3 P 04:16:53.219 1.0 T__ 2.3 md_ ml 3.8 249
IZVR 0.87 89.5 P 04:16:53.583 0.2 T__ 0.3 mc_ ml 3.4 199
DOPR 0.90 298.5 P 04:16:53.613 -0.2 T__ 0.2 mc_ ml 3.2 185
RO04A 0.80 125.4 P 04:16:53.789 0.9 T__ 1.7 md_ ml 3.8 240
TESR 0.97 5.0 P 04:16:53.976 -0.4 T__ 0.2 md_ ml 3.3 193
SCHLR 0.92 94.1 P 04:16:54.043 0.2 T__ 0.2 mc_ ml 3.3 210
SCHL 0.91 92.2 P 04:16:54.124 0.3 T__ 0.3 md_ ml 3.5 211
SULR 0.89 192.7 P 04:16:54.491 0.9 T__ 2.1 md_ ml 3.9 197
NEGRR 0.95 89.9 P 04:16:54.907 0.8 T__ 0.3 mc_ ml 3.4 223
VOIR 1.04 264.6 P 04:16:55.086 -0.1 T__ 0.1 mc_ ml 3.0 143
MTUR 1.07 253.7 P 04:16:55.815 0.4 T__ md_ 248
TATR 1.07 86.6 P 04:16:56.039 0.6 T__ 0.5 md_ ml 3.6 195
AMRR 1.09 148.2 P 04:16:56.395 0.9 T__ 1.0 md_ ml 3.8 133
VLDR 1.13 74.0 P 04:16:56.423 0.6 T__ 3.2 md_ ml 4.1 145
CFR 1.19 107.3 P 04:16:56.769 0.3 T__ 0.1 md_ ml 3.3 157
BUC1 1.25 196.6 P 04:16:57.805 0.7 T__ 1.7 mc_ ml 3.9 153
ARR 1.34 263.0 P 04:16:58.275 0.0 T__ mc_ ml 3.1 135
STFAR 1.30 238.9 P 04:16:58.341 0.7 T__ 0.2 mc_ ml 3.5 217
HARR 1.31 130.3 P 04:16:58.383 0.6 T__ 1.2 md_ ml 3.9 190
SGRR 1.38 196.7 P 04:16:59.032 0.5 T__ 0.4 md_ ml 3.6 208
VASR 1.41 38.2 P 04:16:59.052 0.2 T__ 1.6 mc_ ml 4.0 152
HUMR 1.49 227.6 P 04:16:59.833 0.0 T__ mc_ 205
RO16A 1.43 178.6 P 04:16:59.847 0.8 T__ 0.9 md_ ml 3.8 236
TPGR 1.50 116.6 P 04:16:59.899 -0.0 T__ 0.1 md_ ml 3.2 181
TLBR 1.47 132.4 P 04:17:00.100 0.6 T__ 0.9 md_ ml 3.9 171
TLCR 1.65 101.7 P 04:17:02.084 0.5 T__ 0.1 mc_ ml 3.4 182
COPA 1.69 213.8 P 04:17:02.085 0.1 T__ 0.3 md_ ml 3.6 159
RO05A 1.66 250.9 P 04:17:02.497 0.8 T__ 0.3 md_ ml 3.6 246
TIRR 1.72 128.5 P 04:17:02.881 0.5 T__ 0.1 mc_ ml 3.4 189
IBZR 0.35 290.9 S 04:17:03.167 -0.9 T__ 0.6 mc_ ml 3.2 204
PLOR 0.32 15.7 S 04:17:03.733 -0.1 T__ 0.8 md_ ml 3.3 252
BISRR 0.13 88.0 S 04:17:03.774 0.8 T__ 2.0 mc_ ml 3.1 140
TULR 0.39 14.7 S 04:17:03.861 -0.5 T__ 1.1 mc_ ml 3.4 164
CRCR 0.19 41.1 S 04:17:03.901 0.7 T__ 0.9 mc_ ml 3.0 176
CVSR 0.38 311.9 S 04:17:03.918 -0.3 T__ 0.7 md_ ml 3.3 178
NEHR 0.20 234.3 S 04:17:04.047 0.9 T__ 0.2 md_ ml 2.6 226
VRI 0.35 23.6 S 04:17:04.059 0.1 T__ 1.6 md_ ml 3.5 142
GRLR 0.34 118.6 S 04:17:04.086 0.2 T__ 1.1 md_ ml 3.4 188
ODBI 0.43 59.1 S 04:17:04.306 -0.3 T__ 0.6 md_ ml 3.3 228
BG19A 1.87 192.7 P 04:17:04.466 0.3 T__ 0.2 md_ ml 3.6 137
NARR 0.31 28.3 S 04:17:04.468 0.8 T__ 1.2 md_ ml 3.3 222
RO15A 1.94 231.5 P 04:17:04.615 -0.5 T__ 3.1 mc_ ml 4.3 237
MLR 0.41 262.8 S 04:17:04.928 0.1 T__ 0.4 md_ ml 3.2 220
ISR 0.43 178.4 S 04:17:05.887 1.2 T__ 1.0 md_ ml 3.4 202
PANC 0.54 52.7 S 04:17:06.068 0.4 T__ mc_ 232
RO03A 2.02 248.6 P 04:17:06.250 0.2 T__ 0.3 md_ ml 3.8 242
VLAD 2.16 225.0 P 04:17:07.515 -0.2 T__ mc_ 147
ONER 0.80 353.4 S 04:17:07.829 -1.2 T__ md_ ml 2.9 230
TUDR 0.80 86.0 S 04:17:09.142 0.2 T__ 0.4 mc_ ml 3.4 166
IZVR 0.87 89.5 S 04:17:09.291 -0.7 T__ 0.3 md_ ml 3.4 200
RO18A 2.32 273.4 P 04:17:09.474 -0.3 T__ 0.1 mc_ ml 3.5 233
DOPR 0.90 298.5 S 04:17:09.564 -1.1 T__ 0.2 mc_ ml 3.2 186
RO19A 2.29 261.3 P 04:17:09.820 0.4 T__ mc_ 238
RO04A 0.80 125.4 S 04:17:10.227 1.2 T__ 1.7 md_ ml 3.8 241
SCHLR 0.92 94.1 S 04:17:10.452 -0.3 T__ 0.2 mc_ ml 3.3 216
CPSR 2.38 261.7 P 04:17:10.482 -0.1 T__ 0.1 md_ ml 3.5 183
NEGRR 0.95 89.9 S 04:17:11.485 0.2 T__ 0.3 md_ ml 3.4 224
SULR 0.89 192.7 S 04:17:11.527 1.2 T__ 2.1 md_ ml 3.9 198
VOIR 1.04 264.6 S 04:17:11.671 -1.5 T__ 0.1 md_ ml 3.0 144
BVPR 2.44 265.5 P 04:17:11.817 0.4 T__ md_ 155
SRE 2.51 250.6 P 04:17:12.033 -0.1 T__ 0.2 md_ ml 3.7 206
TATR 1.07 86.6 S 04:17:13.686 0.1 T__ 0.5 mc_ ml 3.6 196
VLDR 1.13 74.0 S 04:17:14.067 -0.3 T__ 3.2 md_ ml 4.1 146
AMRR 1.09 148.2 S 04:17:14.366 0.6 T__ 1.0 mc_ ml 3.8 134
CFR 1.19 107.3 S 04:17:14.838 -0.6 T__ 0.1 md_ ml 3.3 158
BSTR 1.14 195.6 S 04:17:14.902 0.3 T__ 0.4 mc_ ml 3.6 173
BUC1 1.25 196.6 S 04:17:16.931 0.4 T__ 1.7 mc_ ml 3.9 154
HARR 1.31 130.3 S 04:17:17.053 -0.7 T__ 1.2 mc_ ml 3.9 192
ARR 1.34 263.0 S 04:17:18.085 -0.5 T__ mc_ ml 3.1 136
VASR 1.41 38.2 S 04:17:18.763 -0.9 T__ 1.6 md_ ml 4.0 149
STFAR 1.30 238.9 S 04:17:18.783 1.2 T__ 0.2 md_ ml 3.5 218
SGRR 1.38 196.7 S 04:17:18.967 -0.1 T__ 0.4 mc_ ml 3.6 209
RO16A 1.43 178.6 S 04:17:19.957 -0.1 T__ 0.9 md_ ml 3.8 235
TLBR 1.47 132.4 S 04:17:19.994 -0.9 T__ 0.9 md_ ml 3.9 172
TPGR 1.50 116.6 S 04:17:20.625 -1.0 T__ 0.1 mc_ ml 3.2 167
LEOM 1.51 51.5 S 04:17:20.957 -0.8 T__ 1.5 mc_ ml 4.0 214
CVDA 1.62 138.0 S 04:17:22.962 -0.9 T__ 0.5 mc_ ml 3.7 179
CVD1 1.64 137.8 S 04:17:23.500 -0.8 T__ 0.4 mc_ ml 3.7 180
COPA 1.69 213.8 S 04:17:24.558 -0.8 T__ 0.3 md_ ml 3.6 160
ICOR 1.69 147.2 S 04:17:24.825 -0.6 T__ 0.7 md_ ml 3.9 203
RO05A 1.66 250.9 S 04:17:24.859 0.1 T__ 0.3 mc_ ml 3.6 247
TIRR 1.72 128.5 S 04:17:25.338 -0.7 T__ 0.1 mc_ ml 3.4 191
KUBB 1.74 180.8 S 04:17:25.640 -0.9 T__ 0.3 md_ ml 3.6 213
BG19A 1.87 192.7 S 04:17:28.101 -1.2 T__ 0.2 md_ ml 3.6 138
MFTR 1.92 134.8 S 04:17:29.670 -0.9 T__ 0.7 md_ ml 4.0 215
BG01A 1.92 165.4 S 04:17:29.684 -0.6 T__ 0.3 mc_ ml 3.8 151
RAZG 1.98 180.4 S 04:17:30.464 -1.2 T__ 0.2 mc_ ml 3.6 244
RO03A 2.02 248.6 S 04:17:31.706 -0.9 T__ 0.3 mc_ ml 3.8 243
KIS 2.15 46.6 S 04:17:33.852 -1.6 T__ 1.1 mc_ ml 4.1 212
RO18A 2.32 273.4 S 04:17:37.848 -1.5 T__ 0.1 md_ ml 3.5 234
RO19A 2.29 261.3 S 04:17:38.070 -0.6 T__ md_ 239
|