Earthquake Arrival Times (UTC, Manual)


Antelope Linux_a2  REB - Event       21  Muntenia, judetul Buzau                                         

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
GRLR    0.30 349.9 P        17:29:57.897  -0.9                           T__             0.5       mc_  ml    2.0    273     
GRLR    0.30 349.9 S        17:30:03.313   0.3                           T__             0.5       md_  ml    2.0    312     
CRCR    0.64 340.0 P        17:30:05.579   0.2                           T__             0.1       mc_  ml    1.8    297     
ODBI    0.67   1.9 P        17:30:06.229   0.2                           T__                       md_               316     
CFR     0.79  83.1 P        17:30:07.956  -0.2                           T__                       md_  ml    1.8    271     
VRI     0.80 345.2 P        17:30:08.481  -0.0                           T__                       mc_               295     
PLOR    0.81 341.2 P        17:30:08.562   0.0                           T__                       md_               286     
TULR    0.87 343.4 P        17:30:09.640  -0.1                           T__                       mc_               318     
MLR     0.86 298.3 P        17:30:09.729   0.1                           T__                       md_               303     
TPGR    1.01 102.8 P        17:30:12.361  -0.2                           T__                       md_               304     
TIRR    1.17 122.1 P        17:30:14.994  -0.5                           T__                       mc_               308     
CFR     0.79  83.1 S        17:30:19.207   0.0                           T__                       mc_  ml    1.8    272     
BG01A   1.41 175.0 P        17:30:19.493   0.1                           T__                       md_               310     
VOIR    1.43 284.8 P        17:30:19.498  -0.4                           T__                       md_               279     
TPGR    1.01 102.8 S        17:30:27.187   0.5                           T__                       md_               305     
TIRR    1.17 122.1 S        17:30:31.943   0.2                           T__                       mc_               309     
BG01A   1.41 175.0 S        17:30:39.591   0.3                           T__                       md_               311     
VOIR    1.43 284.8 S        17:30:40.738   0.5                           T__                       mc_               280     

back to list                                                                                                                                   home 
Vrancea Map