Antelope Linux_a2 REB - Event 11 Zona seismica Vrancea, judetul Vrancea; I0 = II
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
TULR 0.16 323.9 P 07:03:01.965 0.1 T__ 5.4 mc_ ml 3.4 204
PLOR 0.12 298.6 P 07:03:01.991 0.2 T__ 4.0 mc_ ml 3.2 305
VRI 0.09 324.8 P 07:03:02.040 0.3 T__ 7.3 mc_ ml 3.3 184
NARR 0.05 296.9 P 07:03:02.160 0.5 T__ 5.6 mc_ ml 3.2 318
CRCR 0.12 211.7 P 07:03:02.484 0.6 T__ 6.6 mc_ ml 3.3 246
PANC 0.25 71.9 P 07:03:02.931 0.7 T__ mc_ 309
BISRR 0.25 194.5 P 07:03:03.006 0.7 T__ 3.1 mc_ ml 3.4 217
ODBI 0.18 99.7 P 07:03:03.110 1.2 T__ 7.5 mc_ ml 3.5 326
CVSR 0.47 270.3 P 07:03:03.858 0.1 T__ 1.5 md_ ml 3.6 260
IBZR 0.53 256.6 P 07:03:04.289 -0.0 T__ 3.0 mc_ ml 3.8 288
RO07A 0.58 21.6 P 07:03:04.727 0.1 T__ 4.7 md_ ml 3.9 279
ONER 0.61 332.6 P 07:03:05.189 0.2 T__ 1.1 mc_ ml 3.6 330
TUDR 0.64 108.0 P 07:03:05.426 0.2 T__ 2.9 mc_ ml 3.9 206
TESR 0.73 351.7 P 07:03:06.036 -0.1 T__ 5.1 md_ ml 4.0 223
MLR 0.67 243.4 P 07:03:06.216 0.5 T__ 1.3 mc_ ml 3.7 343
IZVR 0.72 110.0 P 07:03:06.223 0.2 T__ 0.7 md_ ml 3.5 317
SCHLR 0.79 113.8 P 07:03:06.784 0.0 T__ 2.0 mc_ ml 3.8 251
SCHL 0.78 111.8 P 07:03:06.866 0.2 T__ 3.6 md_ ml 4.0 253
ISR 0.70 195.1 P 07:03:06.872 0.9 T__ 1.5 md_ ml 3.7 313
BIR 0.73 52.8 P 07:03:06.901 0.7 T__ 7.8 md_ ml 4.1 219
NEGRR 0.79 108.5 P 07:03:07.282 0.4 T__ 1.1 md_ ml 3.7 320
BOSR 0.84 289.9 P 07:03:07.313 -0.1 T__ 2.5 mc_ ml 3.9 229
RO04A 0.85 147.4 P 07:03:08.128 0.7 T__ 4.2 md_ ml 4.0 277
VLDR 0.89 86.3 P 07:03:08.767 0.8 T__ 1.3 mc_ ml 3.7 194
TATR 0.89 102.2 P 07:03:08.901 0.8 T__ 1.3 md_ ml 3.7 221
DOPR 1.00 280.5 P 07:03:09.386 0.2 T__ 0.8 mc_ ml 3.7 262
GISR 0.95 111.5 P 07:03:09.556 1.0 T__ 0.6 mc_ ml 3.6 273
RO27A 1.05 11.6 P 07:03:09.651 -0.1 T__ 3.0 md_ ml 4.0 248
VRI 0.09 324.8 S 07:03:10.498 -0.1 T__ 7.3 mc_ ml 3.3 185
VASR 1.09 38.6 P 07:03:10.725 0.4 T__ 3.7 md_ ml 4.1 198
CFR 1.12 122.9 P 07:03:10.738 0.1 T__ 1.2 md_ ml 3.8 239
NARR 0.05 296.9 S 07:03:10.751 0.2 T__ 5.6 mc_ ml 3.2 319
NGRR 1.13 22.8 P 07:03:10.860 0.1 T__ 4.2 md_ ml 4.1 324
PLOR 0.12 298.6 S 07:03:10.916 0.2 T__ 4.0 md_ ml 3.2 306
TULR 0.16 323.9 S 07:03:10.956 0.0 T__ 5.4 mc_ ml 3.4 205
ODSR 1.16 296.2 P 07:03:10.984 -0.2 T__ 0.8 mc_ ml 3.7 328
CRCR 0.12 211.7 S 07:03:11.323 0.5 T__ 6.6 mc_ ml 3.3 247
GIRR 1.18 350.0 P 07:03:11.450 0.1 T__ 1.4 md_ ml 3.9 270
SULR 1.18 199.3 P 07:03:12.220 0.8 T__ 1.6 md_ ml 3.9 233
LEOM 1.21 55.4 P 07:03:12.283 0.5 T__ 3.0 md_ ml 4.0 336
PANC 0.25 71.9 S 07:03:12.325 0.9 T__ md_ 310
AMRR 1.24 162.2 P 07:03:12.520 0.4 T__ 2.0 md_ ml 3.9 191
VOIR 1.28 254.4 P 07:03:12.580 -0.1 T__ 0.2 mc_ ml 3.4 192
HARR 1.36 143.8 P 07:03:13.829 0.2 T__ 3.3 md_ ml 4.1 275
CVSR 0.47 270.3 S 07:03:14.634 0.4 T__ 1.5 md_ ml 3.6 261
IBZR 0.53 256.6 S 07:03:14.828 -0.4 T__ 3.0 md_ ml 3.8 289
INCR 1.43 198.7 P 07:03:14.921 0.4 T__ 0.7 mc_ ml 3.7 292
RO07A 0.58 21.6 S 07:03:15.138 -0.6 T__ 4.7 md_ ml 3.9 280
TPGR 1.47 128.9 P 07:03:15.185 0.0 T__ 0.3 md_ ml 3.6 210
IASR 1.48 20.8 P 07:03:15.332 0.1 T__ 1.0 md_ ml 3.9 287
BUC 1.47 200.1 P 07:03:15.349 0.3 T__ mc_ 231
RO12A 1.48 215.4 P 07:03:15.540 0.4 T__ 2.1 md_ ml 4.1 281
TLBR 1.53 144.4 P 07:03:16.002 0.2 T__ 2.1 md_ ml 4.1 225
RO02A 1.55 318.8 P 07:03:16.258 0.1 T__ 0.2 md_ ml 3.5 303
ONER 0.61 332.6 S 07:03:16.339 -0.0 T__ 1.1 mc_ ml 3.6 331
TLCR 1.54 112.6 P 07:03:16.664 0.8 T__ 0.4 md_ ml 3.6 212
ARR 1.58 255.0 P 07:03:16.902 0.4 T__ 0.2 mc_ ml 3.5 187
CICN 1.60 174.2 P 07:03:16.943 0.2 T__ 6.4 md_ ml 4.3 240
PRAR 1.61 346.2 P 07:03:16.965 0.1 T__ 1.1 md_ ml 3.9 297
TUDR 0.64 108.0 S 07:03:16.984 0.3 T__ 2.9 mc_ ml 3.9 207
ISR 0.70 195.1 S 07:03:17.147 -0.9 T__ 1.5 mc_ ml 3.7 314
TESR 0.73 351.7 S 07:03:17.402 -1.0 T__ 5.1 md_ ml 4.0 224
IZVR 0.72 110.0 S 07:03:17.630 -0.6 T__ 0.7 md_ ml 3.5 312
MLR 0.67 243.4 S 07:03:17.662 -0.1 T__ 1.3 mc_ ml 3.7 344
STFAR 1.59 234.9 P 07:03:17.863 1.2 T__ 0.6 md_ ml 3.8 235
CVDA 1.70 148.7 P 07:03:18.320 0.3 T__ 0.8 md_ ml 3.9 258
BIR 0.73 52.8 S 07:03:18.560 0.1 T__ 7.8 md_ ml 4.1 220
SCHL 0.78 111.8 S 07:03:18.871 -0.4 T__ 3.6 mc_ ml 4.0 254
TIRR 1.75 139.0 P 07:03:19.037 0.3 T__ 0.1 md_ ml 3.5 227
SCHLR 0.79 113.8 S 07:03:19.088 -0.5 T__ 2.0 mc_ ml 3.8 252
HUMR 1.80 226.0 P 07:03:19.315 -0.1 T__ mc_ 295
NEGRR 0.79 108.5 S 07:03:19.707 0.0 T__ 1.1 mc_ ml 3.7 321
ICOR 1.82 156.8 P 07:03:20.060 0.4 T__ 2.2 md_ ml 4.2 290
BOSR 0.84 289.9 S 07:03:20.066 -0.6 T__ 2.5 md_ ml 3.9 230
KIS 1.84 48.4 P 07:03:20.283 0.4 T__ 1.0 md_ ml 4.0 332
SBDR 1.88 269.8 P 07:03:20.649 0.2 T__ mc_ 257
RO39A 1.94 356.9 P 07:03:21.020 -0.2 T__ 0.1 mc_ ml 3.3 250
COPA 2.00 214.6 P 07:03:21.761 -0.3 T__ 0.5 md_ ml 3.9 244
KUBB 2.00 186.3 P 07:03:21.876 -0.2 T__ 0.6 md_ ml 3.9 334
MFTR 1.98 144.1 P 07:03:21.944 0.1 T__ 1.9 md_ ml 4.2 345
VLDR 0.89 86.3 S 07:03:22.047 0.4 T__ 1.3 mc_ ml 3.7 195
TATR 0.89 102.2 S 07:03:22.607 0.8 T__ 1.3 md_ ml 3.7 222
GISR 0.95 111.5 S 07:03:23.109 0.4 T__ 0.6 mc_ ml 3.6 274
DOPR 1.00 280.5 S 07:03:23.787 -0.2 T__ 0.8 mc_ ml 3.7 263
BG01A 2.12 172.3 P 07:03:23.794 0.1 T__ 1.0 md_ ml 4.0 189
RO27A 1.05 11.6 S 07:03:24.064 -0.8 T__ 3.0 md_ ml 4.0 249
EFOR 2.15 142.3 P 07:03:24.373 0.3 T__ 0.8 md_ ml 4.0 264
RAZG 2.24 185.4 P 07:03:24.944 -0.3 T__ 0.2 md_ ml 3.7 301
BG02A 2.26 163.1 P 07:03:25.182 -0.3 T__ 0.5 md_ ml 4.0 214
VASR 1.09 38.6 S 07:03:25.524 -0.3 T__ 3.7 md_ ml 4.1 199
PURM 2.25 69.8 P 07:03:25.824 0.5 T__ 0.7 mc_ ml 4.0 299
NGRR 1.13 22.8 S 07:03:25.920 -0.8 T__ 4.2 md_ ml 4.1 325
CFR 1.12 122.9 S 07:03:25.963 -0.5 T__ 1.2 mc_ ml 3.8 241
ZIMR 2.37 206.0 P 07:03:26.681 -0.2 T__ 1.5 mc_ ml 4.3 200
ODSR 1.16 296.2 S 07:03:26.812 -0.7 T__ 0.8 md_ ml 3.7 329
RO37A 2.32 316.8 P 07:03:26.949 0.6 T__ 0.1 mc_ ml 3.4 268
GIRR 1.18 350.0 S 07:03:26.955 -0.9 T__ 1.4 mc_ ml 3.9 271
MANR 2.35 146.7 P 07:03:26.980 0.3 T__ 0.4 md_ ml 4.0 340
RO13A 2.43 216.7 P 07:03:27.220 -0.5 T__ 0.7 mc_ ml 4.1 283
LOZB 2.43 183.6 P 07:03:27.439 -0.3 T__ 0.5 md_ ml 4.0 338
TSMN 2.36 146.8 P 07:03:27.509 0.6 T__ 0.8 mc_ ml 4.1 208
VLAD 2.47 224.2 P 07:03:27.592 -0.7 T__ 0.5 md_ ml 4.0 196
LEOM 1.21 55.4 S 07:03:28.517 0.1 T__ 3.0 mc_ ml 4.0 337
RO18A 2.51 267.6 P 07:03:29.284 0.4 T__ 0.1 mc_ ml 3.5 284
AMRR 1.24 162.2 S 07:03:29.478 0.3 T__ 2.0 md_ ml 3.9 186
VOIR 1.28 254.4 S 07:03:29.625 -0.5 T__ 0.2 md_ ml 3.4 193
SHAB 2.59 149.7 P 07:03:30.636 0.6 T__ 0.3 md_ ml 3.9 255
BG03A 2.66 177.8 P 07:03:30.880 -0.0 T__ 0.8 md_ ml 4.2 216
HARR 1.36 143.8 S 07:03:30.985 -0.9 T__ 3.3 md_ ml 4.1 276
CPSR 2.61 257.1 P 07:03:31.331 1.0 T__ md_ ml 3.5 245
KALB 2.65 153.7 P 07:03:31.430 0.7 T__ 0.5 mc_ ml 4.1 315
MARR 2.69 290.4 P 07:03:31.906 0.4 T__ mc_ ml 3.4 347
SRE 2.77 247.2 P 07:03:32.324 -0.1 T__ 0.2 md_ ml 3.8 237
INCR 1.43 198.7 S 07:03:33.383 0.0 T__ 0.7 mc_ ml 3.7 293
TPGR 1.47 128.9 S 07:03:33.486 -1.1 T__ 0.3 mc_ ml 3.6 211
BTMR 1.44 200.1 S 07:03:33.706 -0.0 T__ 0.6 mc_ ml 3.8 232
RO12A 1.48 215.4 S 07:03:34.602 0.1 T__ 2.1 md_ ml 4.1 282
TLBR 1.53 144.4 S 07:03:34.656 -1.0 T__ 2.1 md_ ml 4.1 226
TLCR 1.54 112.6 S 07:03:35.416 -0.5 T__ 0.4 md_ ml 3.6 213
RO02A 1.55 318.8 S 07:03:35.859 -0.5 T__ 0.2 mc_ ml 3.5 304
ARR 1.58 255.0 S 07:03:36.350 -0.7 T__ 0.2 mc_ ml 3.5 202
PRAR 1.61 346.2 S 07:03:36.645 -1.0 T__ 1.1 md_ ml 3.9 298
CICN 1.60 174.2 S 07:03:36.803 -0.6 T__ 6.4 mc_ ml 4.3 242
STFAR 1.59 234.9 S 07:03:37.441 0.1 T__ 0.6 md_ ml 3.8 236
CVDA 1.70 148.7 S 07:03:38.343 -1.4 T__ 0.8 mc_ ml 3.9 259
ICOR 1.82 156.8 S 07:03:41.313 -1.2 T__ 2.2 mc_ ml 4.2 291
KIS 1.84 48.4 S 07:03:41.824 -1.2 T__ 1.0 md_ ml 4.0 333
BG01A 2.12 172.3 S 07:03:48.883 -0.9 T__ 1.0 md_ ml 4.0 190
BG02A 2.26 163.1 S 07:03:51.704 -1.4 T__ 0.5 md_ ml 4.0 215
PURM 2.25 69.8 S 07:03:52.067 -0.7 T__ 0.7 md_ ml 4.0 300
RO37A 2.32 316.8 S 07:03:53.442 -1.1 T__ 0.1 mc_ ml 3.4 269
MANR 2.35 146.7 S 07:03:54.545 -0.6 T__ 0.4 md_ ml 4.0 341
TSMN 2.36 146.8 S 07:03:55.094 -0.4 T__ 0.8 md_ ml 4.1 209
RO18A 2.51 267.6 S 07:03:58.920 -0.2 T__ 0.1 mc_ ml 3.5 285
RO19A 2.53 256.5 S 07:04:00.130 0.6 T__ md_ 267
SHAB 2.59 149.7 S 07:04:00.412 -0.8 T__ 0.3 mc_ ml 3.9 256
KALB 2.65 153.7 S 07:04:02.096 -0.4 T__ 0.5 md_ ml 4.1 316
MARR 2.69 290.4 S 07:04:03.125 -0.7 T__ mc_ ml 3.4 348
|