Antelope Linux_a2 REB - Event 8 Zona seismica Vrancea, judetul Vrancea
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
TULR 0.14 337.0 P 06:54:33.665 -0.1 T__ 1.0 md_ ml 2.9 33
VRI 0.08 349.3 P 06:54:33.790 0.2 T__ 1.5 md_ ml 2.9 26
NARR 0.03 343.9 P 06:54:33.866 0.3 T__ 1.8 mc_ ml 2.9 66
PLOR 0.09 312.8 P 06:54:33.892 0.2 T__ 1.0 mc_ ml 2.9 82
CRCR 0.10 196.1 P 06:54:34.173 0.5 T__ 0.8 md_ ml 2.8 100
ODBI 0.22 96.3 P 06:54:35.018 1.1 T__ 2.0 md_ ml 3.2 79
CVSR 0.44 271.2 P 06:54:35.530 0.1 T__ 0.2 mc_ ml 3.0 45
NEHR 0.48 221.6 P 06:54:36.758 0.9 T__ 0.2 md_ ml 3.1 95
RO07A 0.60 24.5 P 06:54:36.942 0.0 T__ 0.6 mc_ ml 3.4 85
RO45A 0.59 124.9 P 06:54:37.126 0.4 T__ 2.4 md_ ml 3.8 77
ONER 0.60 335.9 P 06:54:37.224 0.3 T__ 0.1 mc_ ml 2.9 91
TUDR 0.67 106.4 P 06:54:37.474 -0.1 T__ 1.4 md_ ml 3.7 35
MLR 0.64 242.5 P 06:54:37.770 0.3 T__ 0.2 mc_ ml 3.2 64
TESR 0.73 354.6 P 06:54:38.343 0.1 T__ 0.6 md_ ml 3.5 53
ISR 0.68 192.3 P 06:54:38.487 0.6 T__ 0.5 md_ ml 3.4 96
SCHL 0.81 110.4 P 06:54:38.837 -0.3 T__ 0.7 md_ ml 3.6 73
SCHLR 0.82 112.3 P 06:54:38.945 -0.3 T__ 0.4 md_ ml 3.4 70
BOSR 0.81 291.2 P 06:54:39.124 -0.1 T__ 0.5 mc_ ml 3.5 40
BIR 0.76 54.0 P 06:54:39.366 0.7 T__ 1.0 md_ ml 3.6 103
NEGRR 0.83 107.2 P 06:54:39.411 0.1 T__ 0.3 mc_ ml 3.4 68
RO35A 0.87 314.7 P 06:54:39.977 0.0 T__ 0.3 md_ ml 3.4 80
RO04A 0.86 145.1 P 06:54:40.200 0.4 T__ 0.4 md_ ml 3.4 87
RO46A 0.89 22.5 P 06:54:40.438 0.3 T__ 4.7 mc_ ml 4.0 75
TATR 0.93 101.3 P 06:54:40.990 0.3 T__ 2.0 md_ ml 3.9 55
DOPR 0.96 281.3 P 06:54:41.059 0.0 T__ 0.4 mc_ ml 3.5 98
VLDR 0.93 86.0 P 06:54:41.190 0.6 T__ 1.5 mc_ ml 3.8 29
PLOR 0.09 312.8 S 06:54:41.491 -0.5 T__ 1.0 md_ ml 2.9 83
VRI 0.08 349.3 S 06:54:41.543 -0.4 T__ 1.5 mc_ ml 2.9 27
TULR 0.14 337.0 S 06:54:41.983 -0.2 T__ 1.0 mc_ ml 2.9 34
NARR 0.03 343.9 S 06:54:42.005 0.2 T__ 1.8 md_ ml 2.9 67
CRCR 0.10 196.1 S 06:54:42.409 0.3 T__ 0.8 md_ ml 2.8 101
CFR 1.15 121.6 P 06:54:42.944 -0.3 T__ 0.4 mc_ ml 3.5 42
ODBI 0.22 96.3 S 06:54:42.971 0.4 T__ 2.0 mc_ ml 3.2 93
VASR 1.12 39.8 P 06:54:43.299 0.4 T__ 0.8 md_ ml 3.7 31
PANC 0.29 72.8 S 06:54:44.035 0.8 T__ md_ 90
SULR 1.16 197.7 P 06:54:44.037 0.6 T__ 0.5 mc_ ml 3.6 57
VOIR 1.24 254.2 P 06:54:44.276 -0.3 T__ md_ ml 2.9 28
LEOM 1.24 56.0 P 06:54:44.726 0.3 T__ 0.4 mc_ ml 3.5 62
CVSR 0.44 271.2 S 06:54:44.745 -0.5 T__ 0.2 md_ ml 3.0 46
HARR 1.38 142.4 P 06:54:46.062 -0.1 T__ 0.5 md_ ml 3.6 60
NEHR 0.48 221.6 S 06:54:46.928 1.0 T__ 0.2 md_ ml 3.1 71
RO07A 0.60 24.5 S 06:54:47.307 -0.5 T__ 0.6 mc_ ml 3.4 86
TPGR 1.50 127.8 P 06:54:47.572 -0.2 T__ 0.1 md_ ml 3.2 37
ONER 0.60 335.9 S 06:54:47.691 -0.2 T__ 0.1 mc_ ml 2.9 92
RO45A 0.59 124.9 S 06:54:47.983 0.5 T__ 2.4 md_ ml 3.8 78
TLBR 1.54 143.2 P 06:54:48.270 -0.1 T__ 0.5 mc_ ml 3.7 49
MLR 0.64 242.5 S 06:54:48.516 -0.3 T__ 0.2 md_ ml 3.2 65
TUDR 0.67 106.4 S 06:54:48.710 -0.3 T__ 1.4 mc_ ml 3.7 36
TESR 0.73 354.6 S 06:54:49.559 -0.7 T__ 0.6 md_ ml 3.5 54
SCHL 0.81 110.4 S 06:54:50.743 -1.0 T__ 0.7 mc_ ml 3.6 74
SCHLR 0.82 112.3 S 06:54:50.894 -1.1 T__ 0.4 md_ ml 3.4 72
TIRR 1.77 137.9 P 06:54:51.276 -0.1 T__ md_ ml 3.2 51
BOSR 0.81 291.2 S 06:54:51.324 -0.6 T__ 0.5 mc_ ml 3.5 41
BIR 0.76 54.0 S 06:54:51.462 0.5 T__ 1.0 md_ ml 3.6 104
NEGRR 0.83 107.2 S 06:54:51.774 -0.4 T__ 0.3 mc_ ml 3.4 69
RO35A 0.87 314.7 S 06:54:52.762 -0.5 T__ 0.3 mc_ ml 3.4 81
RO46A 0.89 22.5 S 06:54:53.460 -0.2 T__ 4.7 mc_ ml 4.0 76
RO04A 0.86 145.1 S 06:54:53.835 0.9 T__ 0.4 md_ ml 3.4 88
TATR 0.93 101.3 S 06:54:54.369 -0.1 T__ 2.0 md_ ml 3.9 56
DOPR 0.96 281.3 S 06:54:54.508 -0.7 T__ 0.4 mc_ ml 3.5 99
VLDR 0.93 86.0 S 06:54:54.579 0.2 T__ 1.5 mc_ ml 3.8 30
VASR 1.12 39.8 S 06:54:58.813 0.3 T__ 0.8 mc_ ml 3.7 32
CFR 1.15 121.6 S 06:54:59.009 -0.1 T__ 0.4 mc_ ml 3.5 43
SULR 1.16 197.7 S 06:55:00.207 0.8 T__ 0.5 md_ ml 3.6 58
VOIR 1.24 254.2 S 06:55:00.568 -0.9 T__ mc_ ml 2.9 39
LEOM 1.24 56.0 S 06:55:01.367 0.1 T__ 0.4 md_ ml 3.5 63
HARR 1.38 142.4 S 06:55:03.475 -0.9 T__ 0.5 md_ ml 3.6 61
TPGR 1.50 127.8 S 06:55:06.605 -0.7 T__ 0.1 mc_ ml 3.2 38
TLCR 1.57 111.8 S 06:55:07.779 -1.0 T__ 0.2 md_ ml 3.5 48
CICN 1.60 172.9 S 06:55:08.938 -0.7 T__ 18.4 md_ ml 4.7 102
|