Earthquake Arrival Times (UTC, Manual)


Antelope Linux_a2  REB - Event       21  Transilvania, judetul Covasna                                   

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
BOSR    0.09 230.1 P        11:13:37.357  -0.3                           T__                       mc_  ml    2.2    300     
BOSR    0.09 230.1 S        11:13:39.840  -0.1                           T__                       md_  ml    2.2    301     
DOPR    0.31 237.6 P        11:13:41.063   0.2                           T__                       mc_  ml    1.5    307     
CVSR    0.42 142.9 P        11:13:42.601  -0.4                           T__                       md_  ml    2.2    306     
IBZR    0.51 155.8 P        11:13:44.023  -0.6                           T__                       mc_  ml    2.2    338     
ONER    0.48  65.0 P        11:13:44.188   0.0                           T__                       md_  ml    1.3    315     
DOPR    0.31 237.6 S        11:13:46.309   0.8                           T__                       mc_  ml    1.5    330     
MLR     0.65 168.5 P        11:13:46.640  -0.8                           T__                       md_               313     
TULR    0.67 108.2 P        11:13:47.110  -0.5                           T__                       mc_  ml    2.3    286     
PLOR    0.68 114.1 P        11:13:47.689  -0.2                           T__                       mc_  ml    1.9    317     
VRI     0.72 111.2 P        11:13:49.044   0.4                           T__                       mc_  ml    2.1    291     
NARR    0.75 114.5 P        11:13:49.430   0.3                           T__                       mc_  ml    2.1    331     
CVSR    0.42 142.9 S        11:13:49.616   0.4                           T__                       mc_  ml    2.2    329     
NEHR    0.80 151.8 P        11:13:49.962  -0.1                           T__                       mc_  ml    1.2    332     
VOIR    0.85 215.7 P        11:13:50.613  -0.5                           T__                       mc_  ml    1.5    289     
ONER    0.48  65.0 S        11:13:50.963  -0.2                           T__                       mc_  ml    1.3    316     
IBZR    0.51 155.8 S        11:13:51.418  -0.6                           T__                       mc_  ml    2.2    339     
ARR     1.10 226.1 P        11:13:55.263  -0.2                           T__                       md_  ml    2.0    295     
MLR     0.65 168.5 S        11:13:56.632  -0.2                           T__                       mc_               314     
TULR    0.67 108.2 S        11:13:57.727   0.6                           T__                       md_  ml    2.3    326     
PLOR    0.68 114.1 S        11:13:57.859   0.3                           T__                       md_  ml    1.9    319     
VRI     0.72 111.2 S        11:13:59.620   0.7                           T__                       md_  ml    2.1    292     
VOIR    0.85 215.7 S        11:14:03.744   0.5                           T__                       md_  ml    1.5    290     
ARR     1.10 226.1 S        11:14:11.028   0.4                           T__                       mc_  ml    2.0    296     

back to list                                                                                                                                   home 
Vrancea Map