Earthquake Arrival Times (UTC, Manual)


Antelope Linux_a2  REB - Event       25  Moldova, judetul Galati                                         

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
TUDR    0.05  50.3 P        13:46:09.732  -1.0                           T__                       mc_  ml    2.1    214     
IZVR    0.11 100.1 P        13:46:11.298   0.1                           T__                       md_  ml    1.5    223     
SCHL    0.16 112.4 P        13:46:11.432  -0.4                           T__                       mc_  ml    1.5    217     
RO45A   0.17 228.5 P        13:46:11.695  -0.2                           T__                       md_  ml    2.5    239     
SCHLR   0.18 121.4 P        13:46:11.862  -0.2                           T__                       mc_  ml    1.0    219     
NEGRR   0.19  97.9 P        13:46:12.068  -0.1                           T__                       mc_  ml    1.2    232     
TUDR    0.05  50.3 S        13:46:12.562  -0.6                           T__                       mc_  ml    2.1    215     
IZVR    0.11 100.1 S        13:46:13.558  -0.2                           T__                       md_  ml    1.5    230     
TATR    0.31  83.3 P        13:46:13.954  -0.2                           T__                       mc_  ml    2.0    236     
SCTR    0.29  67.2 P        13:46:14.605   0.8                           T__                       md_  ml    1.9    234     
SCHL    0.16 112.4 S        13:46:15.240   0.2                           T__                       mc_  ml    1.5    218     
SCHLR   0.18 121.4 S        13:46:15.760   0.4                           T__                       mc_  ml    1.0    220     
NEGRR   0.19  97.9 S        13:46:15.968   0.4                           T__                       mc_  ml    1.2    233     
VLDR    0.43  49.0 P        13:46:16.019  -0.2                           T__                       md_  ml    2.1    212     
RO45A   0.17 228.5 S        13:46:16.180   1.0                           T__                       md_  ml    2.5    231     
CFR     0.53 136.3 P        13:46:17.436  -0.6                           T__                       md_  ml    1.6    207     
SCTR    0.29  67.2 S        13:46:18.780   0.4                           T__                       mc_  ml    1.9    235     
TATR    0.31  83.3 S        13:46:19.230   0.2                           T__                       mc_  ml    2.0    237     
NARR    0.66 292.8 P        13:46:20.933   0.5                           T__                       md_  ml    1.7    222     
PLOR    0.73 293.5 P        13:46:21.782   0.1                           T__                       mc_  ml    1.5    221     
VLDR    0.43  49.0 S        13:46:22.694   0.1                           T__                       mc_  ml    2.1    213     
ISR     0.87 239.9 P        13:46:23.777  -0.4                           T__                       md_  ml    1.9    238     
TPGR    0.91 141.0 P        13:46:24.940   0.2                           T__                       mc_  ml    1.4    209     
CFR     0.53 136.3 S        13:46:25.448  -0.3                           T__                       md_  ml    1.6    208     
TPGR    0.91 141.0 S        13:46:37.427   0.1                           T__                       mc_  ml    1.4    210     

back to list                                                                                                                                   home 
Vrancea Map