Earthquake Arrival Times (UTC, Manual)


Antelope Linux_a2  REB - Event       46  Zona seismica Vrancea, judetul Vrancea                          

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
VRI     0.04 107.4 P        15:41:01.628  -0.1                           T__                       md_  ml    0.7    413     
PLOR    0.03 219.5 P        15:41:01.660  -0.1                           T__                       md_  ml    0.7    417     
TULR    0.04 349.7 P        15:41:01.811   0.0                           T__                       md_  ml    0.8    415     
NARR    0.07 146.2 P        15:41:02.059   0.0                           T__                       mc_  ml    0.8    419     
VRI     0.04 107.4 S        15:41:03.172  -0.1                           T__                       md_  ml    0.7    414     
PLOR    0.03 219.5 S        15:41:03.260  -0.0                           T__                       md_  ml    0.7    418     
TULR    0.04 349.7 S        15:41:03.521   0.1                           T__                       mc_  ml    0.8    416     
NARR    0.07 146.2 S        15:41:04.029   0.2                           T__                       md_  ml    0.8    420     

back to list                                                                                                                                   home 
Vrancea Map