Earthquake Arrival Times (UTC, Manual)


Antelope Linux_a2  REB - Event       15  Zona seismica Vrancea, judetul Vrancea                          

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
VRI     0.04 113.2 P        04:55:55.377  -0.1                           T__                       md_  ml    0.7    78      
PLOR    0.04 217.5 P        04:55:55.407  -0.1                           T__                       md_  ml    0.6    82      
TULR    0.04 347.3 P        04:55:55.555   0.0                           T__                       mc_  ml    1.0    80      
NARR    0.07 148.4 P        04:55:55.845   0.1                           T__                       mc_  ml    0.9    84      
VRI     0.04 113.2 S        04:55:56.943  -0.1                           T__                       mc_  ml    0.7    79      
PLOR    0.04 217.5 S        04:55:57.124  -0.0                           T__                       mc_  ml    0.6    83      
TULR    0.04 347.3 S        04:55:57.290   0.1                           T__                       mc_  ml    1.0    81      
NARR    0.07 148.4 S        04:55:57.922   0.2                           T__                       mc_  ml    0.9    85      

back to list                                                                                                                                   home 
Vrancea Map