Earthquake Arrival Times (UTC, Manual)


Antelope Linux_a2  REB - Event       29  Zona seismica Vrancea, judetul Buzau                            

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
NEHR    0.10 322.0 P        23:06:18.495  -0.6                           T__                       mc_  ml    0.2    513     
DALR    0.15  85.0 P        23:06:19.254  -0.5                           T__                       md_  ml    1.5    521     
BISRR   0.30  49.2 P        23:06:21.279  -0.7                           T__                       mc_  ml    1.9    524     
NEHR    0.10 322.0 S        23:06:21.293  -0.7                           T__                       mc_  ml    0.2    514     
ISR     0.26 153.7 P        23:06:22.045   0.8                           T__                       mc_  ml    0.9    520     
MLR     0.34 294.9 P        23:06:23.278   0.7                           T__                       mc_  ml    0.8    515     
IBZR    0.39 324.6 P        23:06:23.428  -0.0                           T__                       mc_  ml    1.2    519     
DALR    0.15  85.0 S        23:06:23.900   0.8                           T__                       md_  ml    1.5    527     
CVSR    0.48 338.0 P        23:06:24.519  -0.5                           T__                       mc_  ml    1.2    523     
NARR    0.53  28.0 P        23:06:25.252  -0.6                           T__                       mc_  ml    1.6    517     
PLOR    0.54  20.5 P        23:06:25.434  -0.6                           T__                       mc_  ml    1.4    511     
VRI     0.57  25.1 P        23:06:25.701  -0.9                           T__                       mc_  ml    1.3    508     
BISRR   0.30  49.2 S        23:06:27.035   0.1                           T__                       md_  ml    1.9    525     
TULR    0.60  19.3 P        23:06:27.083  -0.1                           T__                       md_  ml    1.5    510     
MLR     0.34 294.9 S        23:06:28.298   0.3                           T__                       md_  ml    0.8    516     
IBZR    0.39 324.6 S        23:06:29.983   0.5                           T__                       mc_  ml    1.2    528     
DOPR    0.93 312.0 P        23:06:32.957   0.2                           T__                       md_               522     
NARR    0.53  28.0 S        23:06:34.233   0.6                           T__                       mc_  ml    1.6    518     
PLOR    0.54  20.5 S        23:06:34.252   0.4                           T__                       mc_  ml    1.4    512     
VRI     0.57  25.1 S        23:06:35.391   0.5                           T__                       mc_  ml    1.3    509     
TULR    0.60  19.3 S        23:06:36.101   0.1                           T__                       md_  ml    1.5    529     

back to list                                                                                                                                   home 
Vrancea Map