Antelope Linux_a2 REB - Event 11 Muntenia, judetul Dambovita
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
STFAR 0.23 304.0 P 04:14:31.032 -0.4 T__ mc_ ml 2.5 126
HUMR 0.27 220.2 P 04:14:32.090 -0.1 T__ md_ 228
STFAR 0.23 304.0 S 04:14:35.664 0.9 T__ md_ ml 2.5 127
COPA 0.60 180.7 P 04:14:38.226 -0.2 T__ md_ ml 2.3 186
SGRR 0.74 133.6 P 04:14:40.506 -0.5 T__ md_ ml 2.3 226
VLAD 0.94 218.9 P 04:14:44.365 -0.6 T__ mc_ ml 2.8 227
RO03A 0.96 272.9 P 04:14:44.529 -0.7 T__ md_ ml 2.3 144
RO13A 0.96 199.1 P 04:14:45.016 -0.2 T__ md_ ml 2.6 135
COPA 0.60 180.7 S 04:14:47.781 0.9 T__ md_ ml 2.3 187
DALR 1.15 56.6 P 04:14:48.282 -0.7 T__ mc_ ml 2.6 175
SGRR 0.74 133.6 S 04:14:51.453 0.1 T__ mc_ ml 2.3 128
DBRR 1.49 287.5 P 04:14:53.134 -0.8 T__ md_ ml 1.6 174
CPSR 1.50 286.9 P 04:14:53.453 -0.7 T__ md_ ml 2.5 184
VRI 1.55 42.5 P 04:14:54.658 -0.0 T__ mc_ ml 2.3 110
RO18A 1.68 303.0 P 04:14:56.412 -0.1 T__ md_ ml 2.2 132
RO13A 0.96 199.1 S 04:14:58.518 -0.0 T__ md_ ml 2.6 134
VLAD 0.94 218.9 S 04:14:58.564 0.5 T__ md_ ml 2.8 112
RO03A 0.96 272.9 S 04:14:59.149 0.5 T__ md_ ml 2.3 145
ELND 1.87 165.3 P 04:14:59.570 0.5 T__ mc_ ml 1.9 167
ISR 1.01 67.2 S 04:15:00.490 0.1 T__ mc_ 230
CFR 2.11 76.9 P 04:15:02.676 0.4 T__ md_ ml 2.2 188
BG19A 1.14 152.6 S 04:15:04.140 -0.5 T__ md_ ml 2.5 199
RO20A 2.30 287.5 P 04:15:05.746 0.6 T__ md_ ml 2.5 131
SURR 2.41 296.1 P 04:15:06.829 0.3 T__ mc_ ml 2.5 238
DOPR 1.24 5.2 S 04:15:07.453 -0.2 T__ md_ 172
BZS 2.68 290.5 P 04:15:11.191 1.0 T__ mc_ ml 2.3 195
RO19A 1.42 287.8 S 04:15:12.015 -0.6 T__ mc_ ml 2.1 139
CPSR 1.50 286.9 S 04:15:14.658 -0.2 T__ md_ ml 2.5 185
DBRR 1.49 287.5 S 04:15:15.009 0.4 T__ mc_ ml 1.6 173
PLOR 1.50 41.4 S 04:15:15.262 0.5 T__ md_ ml 2.5 233
VRI 1.55 42.5 S 04:15:16.038 0.2 T__ mc_ ml 2.3 111
TULR 1.56 40.0 S 04:15:16.061 -0.1 T__ mc_ ml 2.4 119
PTSR 1.58 283.4 S 04:15:17.114 0.5 T__ md_ ml 2.3 146
RO18A 1.68 303.0 S 04:15:18.064 -1.1 T__ mc_ ml 2.2 133
ELND 1.87 165.3 S 04:15:23.430 -0.3 T__ mc_ ml 1.9 168
CFR 2.11 76.9 S 04:15:30.096 0.5 T__ md_ ml 2.2 189
|