Earthquake Arrival Times (UTC, Manual)


Antelope Linux_a2  REB - Event       15  Zona seismica Vrancea, judetul Vrancea;  I0 = I                 

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
PLOR    0.11   9.9 P        21:01:24.866   0.2                           T__                       md_  ml    2.7    333     
TULR    0.18  10.1 P        21:01:24.965   0.1                           T__                       md_  ml    2.9    216     
VRI     0.15  30.4 P        21:01:25.049   0.3                           T__                       md_  ml    2.8    228     
NARR    0.11  46.3 P        21:01:25.161   0.5                           T__                       md_  ml    2.7    327     
CVSR    0.35 279.1 P        21:01:25.738   0.2                           T__                       md_  ml    3.1    281     
BISRR   0.20 162.2 P        21:01:25.819   0.9                           T__                       md_  ml    3.1    240     
IBZR    0.40 259.9 P        21:01:25.860  -0.0                           T__                       md_  ml    3.1    292     
PANC    0.39  70.0 P        21:01:26.497   0.8                           T__                       md_               338     
NEHR    0.39 216.3 P        21:01:26.739   1.0                           T__                       md_  ml    2.6    345     
MLR     0.54 242.5 P        21:01:27.516   0.6                           T__                       md_  ml    3.0    325     
ONER    0.62 345.2 P        21:01:27.602   0.2                           T__                       md_  ml    3.0    340     
RO07A   0.68  29.5 P        21:01:27.786  -0.1                           T__                       md_  ml    3.4    307     
RO45A   0.64 116.8 P        21:01:28.242   0.8                           T__                       md_  ml    4.0    272     
BOSR    0.75 296.9 P        21:01:28.481  -0.1                           T__                       md_  ml    3.6    242     
TUDR    0.75 100.9 P        21:01:28.706   0.2                           T__                       md_  ml    3.6    214     
ISR     0.62 185.1 P        21:01:28.746   1.2                           T__                       mc_  ml    3.4    296     
IZVR    0.82 103.4 P        21:01:29.361   0.1                           T__                       md_  ml    3.4    298     
RO35A   0.84 321.1 P        21:01:29.474  -0.1                           T__                       md_  ml    3.2    312     
SCHL    0.88 105.4 P        21:01:29.880   0.1                           T__                       md_  ml    3.8    268     
SCHLR   0.89 107.3 P        21:01:29.975   0.1                           T__                       md_  ml    3.6    266     
DOPR    0.89 285.3 P        21:01:30.175   0.2                           T__                       md_  ml    3.4    284     
BIR     0.86  54.8 P        21:01:30.348   0.7                           T__                       md_  ml    3.5    238     
NEGRR   0.90 102.6 P        21:01:30.556   0.5                           T__                       mc_  ml    3.5    343     
RO04A   0.88 138.5 P        21:01:30.669   0.8                           T__                       mc_  ml    3.9    316     
RO46A   0.97  26.2 P        21:01:31.009   0.2                           T__                       md_  ml    4.1    270     
RO43A   0.97 336.1 P        21:01:31.171   0.3                           T__                       mc_  ml    3.3    276     
ODSR    1.08 301.6 P        21:01:31.404  -0.6                           T__                       mc_  ml    3.5    350     
SCTR    0.96  93.5 P        21:01:31.439   0.8                           T__                       md_  ml    3.8    264     
VLDR    1.02  83.6 P        21:01:31.911   0.6                           T__                       mc_  ml    3.7    224     
TATR    1.01  97.6 P        21:01:31.913   0.7                           T__                       mc_  ml    4.0    252     
VOIR    1.14 255.2 P        21:01:32.683  -0.1                           T__                       md_  ml    2.9    226     
NGRR    1.24  27.0 P        21:01:33.365  -0.4                           T__                       md_  ml    3.9    347     
CFR     1.20 117.3 P        21:01:33.655   0.3                           T__                       md_  ml    3.7    251     
VASR    1.21  41.5 P        21:01:33.756   0.3                           T__                       md_  ml    3.6    220     
LEOM    1.34  56.4 P        21:01:35.440   0.4                           T__                       md_  ml    3.7    320     
PLOR    0.11   9.9 S        21:01:35.543   0.1                           T__                       md_  ml    2.7    334     
TULR    0.18  10.1 S        21:01:35.554  -0.2                           T__                       md_  ml    2.9    217     
RO12A   1.36 212.3 P        21:01:35.688   0.4                           T__                       mc_  ml    3.8    309     
NARR    0.11  46.3 S        21:01:35.828   0.4                           T__                       md_  ml    2.7    326     
HARR    1.40 138.3 P        21:01:36.047   0.4                           T__                       mc_  ml    3.8    289     
VRI     0.15  30.4 S        21:01:36.218   0.7                           T__                       mc_  ml    2.8    229     
ARR     1.44 255.7 P        21:01:36.718   0.4                           T__                       mc_  ml    3.0    232     
BISRR   0.20 162.2 S        21:01:36.983   1.1                           T__                       mc_  ml    3.1    239     
CVSR    0.35 279.1 S        21:01:37.023   0.1                           T__                       mc_  ml    3.1    280     
IBZR    0.40 259.9 S        21:01:37.075  -0.5                           T__                       md_  ml    3.1    291     
TPGR    1.54 124.3 P        21:01:37.460  -0.0                           T__                       mc_  ml    3.4    212     
NEHR    0.39 216.3 S        21:01:37.735   0.4                           T__                       mc_  ml    2.6    344     
TLBR    1.56 139.4 P        21:01:38.017   0.4                           T__                       mc_  ml    3.8    249     
CICN    1.57 169.4 P        21:01:38.102   0.4                           T__                       mc_  ml    3.6    258     
PANC    0.39  70.0 S        21:01:38.245   1.0                           T__                       mc_               339     
TLCR    1.63 109.0 P        21:01:38.648   0.1                           T__                       md_  ml    3.6    246     
PRAR    1.64 350.8 P        21:01:38.914   0.3                           T__                       mc_  ml    3.5    328     
HUMR    1.68 224.3 P        21:01:39.079  -0.0                           T__                       mc_               290     
MLR     0.54 242.5 S        21:01:39.364  -0.0                           T__                       md_  ml    3.0    323     
ISR     0.62 185.1 S        21:01:39.833  -0.6                           T__                       mc_  ml    3.4    295     
ONER    0.62 345.2 S        21:01:39.973  -0.2                           T__                       mc_  ml    3.0    341     
CVDA    1.73 144.1 P        21:01:40.362   0.7                           T__                       md_  ml    3.6    279     
RO07A   0.68  29.5 S        21:01:40.484  -0.7                           T__                       md_  ml    3.4    308     
TIRR    1.80 134.8 P        21:01:41.025   0.4                           T__                       md_  ml    3.2    256     
RO45A   0.64 116.8 S        21:01:41.496   1.1                           T__                       mc_  ml    4.0    273     
BOSR    0.75 296.9 S        21:01:41.674  -0.7                           T__                       mc_  ml    3.6    241     
ICOR    1.83 152.4 P        21:01:41.746   0.8                           T__                       mc_  ml    3.8    293     
COPA    1.89 212.3 P        21:01:41.878   0.1                           T__                       md_  ml    3.6    259     
TUDR    0.75 100.9 S        21:01:42.105  -0.0                           T__                       md_  ml    3.6    215     
IZVR    0.82 103.4 S        21:01:42.320  -1.2                           T__                       md_  ml    3.4    297     
RO35A   0.84 321.1 S        21:01:43.227  -0.8                           T__                       md_  ml    3.2    313     
BG19A   2.08 193.4 P        21:01:43.740  -0.5                           T__                       md_  ml    3.7    236     
SCHL    0.88 105.4 S        21:01:43.776  -0.7                           T__                       mc_  ml    3.8    285     
MFTR    2.02 140.2 P        21:01:43.935   0.4                           T__                       md_  ml    4.0    322     
SCHLR   0.89 107.3 S        21:01:43.961  -0.7                           T__                       md_  ml    3.6    267     
BIR     0.86  54.8 S        21:01:44.259   0.0                           T__                       mc_  ml    3.5    237     
RO15A   2.12 228.6 P        21:01:44.431  -0.4                           T__                       mc_               305     
DOPR    0.89 285.3 S        21:01:44.503  -0.3                           T__                       mc_  ml    3.4    283     
NEGRR   0.90 102.6 S        21:01:44.748  -0.2                           T__                       md_  ml    3.5    342     
BG01A   2.09 168.6 P        21:01:44.777   0.4                           T__                       md_  ml    3.7    233     
BUR01   2.11 333.3 P        21:01:45.409   0.6                           T__                       mc_               245     
RO46A   0.97  26.2 S        21:01:45.498  -0.8                           T__                       mc_  ml    4.1    271     
RO04A   0.88 138.5 S        21:01:45.604   1.0                           T__                       md_  ml    3.9    317     
RAZG    2.18 182.2 P        21:01:45.717   0.2                           T__                       md_  ml    3.6    330     
RO03A   2.16 244.5 P        21:01:45.734   0.4                           T__                       mc_               324     
PGOR    0.86 163.0 S        21:01:46.005   1.9                           T__                       mc_  ml    3.5    337     
SCTR    0.96  93.5 S        21:01:46.123   0.1                           T__                       md_  ml    3.8    265     
RO43A   0.97 336.1 S        21:01:46.159  -0.2                           T__                       mc_  ml    3.3    277     
TATR    1.01  97.6 S        21:01:47.228   0.1                           T__                       mc_  ml    4.0    253     
VLDR    1.02  83.6 S        21:01:47.263   0.0                           T__                       mc_  ml    3.7    225     
VLAD    2.35 222.9 P        21:01:47.313  -0.4                           T__                       md_  ml    3.8    222     
ODSR    1.08 301.6 S        21:01:47.424  -1.0                           T__                       mc_  ml    3.5    351     
RO18A   2.38 268.6 P        21:01:48.368   0.1                           T__                       md_               311     
VOIR    1.14 255.2 S        21:01:48.967  -0.9                           T__                       mc_  ml    2.9    227     
SULR    1.09 193.9 S        21:01:49.750   1.1                           T__                       md_  ml    3.8    254     
CFR     1.20 117.3 S        21:01:49.866  -0.9                           T__                       mc_  ml    3.7    247     
CPSR    2.48 257.5 P        21:01:50.192   0.6                           T__                       mc_               261     
VASR    1.21  41.5 S        21:01:50.297  -0.8                           T__                       mc_  ml    3.6    221     
NGRR    1.24  27.0 S        21:01:50.366  -1.2                           T__                       mc_  ml    3.9    346     
LEOM    1.34  56.4 S        21:01:53.627  -0.2                           T__                       mc_  ml    3.7    319     
HARR    1.40 138.3 S        21:01:53.764  -1.2                           T__                       md_  ml    3.8    288     
RO12A   1.36 212.3 S        21:01:54.332   0.1                           T__                       mc_  ml    3.8    310     
ARR     1.44 255.7 S        21:01:55.626  -0.6                           T__                       mc_  ml    3.0    231     
BUC1    1.45 197.0 S        21:01:56.151  -0.1                           T__                       md_  ml    3.7    244     
TPGR    1.54 124.3 S        21:01:56.680  -1.6                           T__                       mc_  ml    3.4    213     
TLBR    1.56 139.4 S        21:01:57.131  -1.4                           T__                       mc_  ml    3.8    250     
CICN    1.57 169.4 S        21:01:57.946  -0.8                           T__                       md_  ml    3.6    255     
SGRR    1.58 197.0 S        21:01:58.668  -0.4                           T__                       mc_  ml    3.6    263     
RO16A   1.63 181.2 S        21:01:59.323  -0.7                           T__                       md_  ml    3.8    304     
PRAR    1.64 350.8 S        21:01:59.357  -1.0                           T__                       md_  ml    3.5    329     
TLCR    1.63 109.0 S        21:01:59.866  -0.3                           T__                       md_  ml    3.6    248     
CVDA    1.73 144.1 S        21:02:01.134  -1.1                           T__                       mc_  ml    3.6    278     
TIRR    1.80 134.8 S        21:02:02.914  -1.0                           T__                       md_  ml    3.2    257     
ICOR    1.83 152.4 S        21:02:03.503  -1.0                           T__                       mc_  ml    3.8    294     
COPA    1.89 212.3 S        21:02:04.826  -1.1                           T__                       md_  ml    3.6    260     
MFTR    2.02 140.2 S        21:02:08.313  -0.8                           T__                       mc_  ml    4.0    321     
RO03A   2.16 244.5 S        21:02:12.005  -0.3                           T__                       md_               332     
CPSR    2.48 257.5 S        21:02:19.449  -0.5                           T__                       mc_               262     

back to list                                                                                                                                   home 
Vrancea Map