Earthquake Arrival Times (UTC, Manual)


Antelope Linux_a2  REB - Event 27143435  Zona seismica Vrancea, judetul Vrancea                          

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
PLOR    0.13 346.7 P        17:35:44.476  -0.6                           T__                       mc_               310     
VRI     0.15   9.4 P        17:35:45.755   0.6                           T__                       mc_               301     
MLR     0.57 246.4 P        17:35:47.555  -0.2                           T__                       mc_               303     
CFR     1.15 117.8 P        17:35:53.737   0.2                           T__                       mc_               305     
NARR    0.10  17.7 S        17:35:54.444  -0.5                           T__                       md_  ml    2.1    308     
PLOR    0.13 346.7 S        17:35:54.671  -0.4                           T__                       mc_               309     
VRI     0.15   9.4 S        17:35:55.895   0.8                           T__                       mc_               302     
MLR     0.57 246.4 S        17:36:00.035   0.2                           T__                       md_               304     
CFR     1.15 117.8 S        17:36:10.075  -0.1                           T__                       mc_               306     

back to list                                                                                                                                   home 
Vrancea Map