Earthquake Arrival Times (UTC, Manual)


Antelope Linux_a2  REB - Event        4  Zona seismica Vrancea, judetul Vrancea                          

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
NARR    0.16  44.6 P        03:25:07.306  -0.3                           T__                       mc_               43      
VRI     0.19  33.0 P        03:25:07.783   0.1                           T__                       mc_               17      
PLOR    0.16  19.2 P        03:25:07.919   0.3                           T__                       mc_               24      
MLR     0.49 244.6 P        03:25:09.494   0.0                           T__                       mc_               32      
VLDR    1.06  81.8 P        03:25:14.631  -0.1                           T__                       mc_  ml    3.5    19      
CFR     1.21 115.1 P        03:25:16.399  -0.1                           T__                       mc_  ml    3.0    34      
SAHR    0.08  72.9 S        03:25:17.560  -0.4                           T__                       md_               41      
NARR    0.16  44.6 S        03:25:18.066  -0.1                           T__                       md_               42      
VRI     0.19  33.0 S        03:25:18.467   0.1                           T__                       mc_               18      
PLOR    0.16  19.2 S        03:25:18.511   0.3                           T__                       mc_               25      
MLR     0.49 244.6 S        03:25:21.538   0.1                           T__                       mc_               33      
CFR     1.21 115.1 S        03:25:34.104   0.2                           T__                       md_  ml    3.0    35      

back to list                                                                                                                                   home 
Vrancea Map