Antelope-REV Linux_a2 REB - Event 2 Zona seismica Vrancea, judetul Vrancea
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
ODBI 0.14 318.1 P 05:20:25.764 -0.4 T__ md_ ml 2.3 49
PANC 0.21 352.4 P 05:20:26.653 -0.4 T__ mc_ 53
NARR 0.35 296.5 P 05:20:28.617 -0.6 T__ md_ ml 2.5 46
SAHR 0.36 280.9 P 05:20:28.827 -0.5 T__ md_ ml 2.1 31
VRI 0.38 302.8 P 05:20:29.002 -0.7 T__ md_ ml 2.5 64
TUDR 0.34 101.0 P 05:20:29.038 0.1 T__ md_ ml 2.2 11
BISRR 0.35 251.7 P 05:20:29.262 -0.0 T__ md_ ml 2.4 15
GRLR 0.33 211.1 P 05:20:29.609 0.8 T__ mc_ ml 1.9 35
PLOR 0.42 297.1 P 05:20:29.830 -0.5 T__ md_ ml 2.5 60
TULR 0.45 305.8 P 05:20:30.042 -0.7 T__ md_ ml 2.3 9
ODBI 0.14 318.1 S 05:20:30.209 0.7 T__ md_ ml 2.3 50
SCHLR 0.49 112.7 P 05:20:30.961 -0.5 T__ mc_ ml 1.8 36
PANC 0.21 352.4 S 05:20:31.568 0.5 T__ mc_ 54
VLDR 0.65 73.2 P 05:20:33.890 -0.3 T__ mc_ ml 2.4 5
RO07A 0.67 355.3 P 05:20:34.010 -0.6 T__ md_ ml 2.0 55
NARR 0.35 296.5 S 05:20:34.607 -0.2 T__ md_ ml 2.5 48
SAHR 0.36 280.9 S 05:20:34.882 -0.2 T__ mc_ ml 2.1 32
VRI 0.38 302.8 S 05:20:34.962 -0.7 T__ md_ ml 2.5 2
BISRR 0.35 251.7 S 05:20:35.288 0.3 T__ mc_ ml 2.4 16
CFR 0.82 125.6 P 05:20:35.905 -1.2 T__ md_ ml 1.8 19
CVSR 0.76 280.6 P 05:20:36.246 0.2 T__ mc_ ml 2.1 23
PLOR 0.42 297.1 S 05:20:36.715 -0.1 T__ mc_ ml 2.5 62
TULR 0.45 305.8 S 05:20:38.249 0.7 T__ mc_ ml 2.3 10
ONER 0.87 321.0 P 05:20:38.667 0.7 T__ md_ ml 1.9 51
RO46A 0.95 2.4 P 05:20:39.014 -0.3 T__ mc_ ml 2.9 65
SCHLR 0.49 112.7 S 05:20:39.163 0.5 T__ mc_ ml 1.8 37
MLR 0.89 259.4 P 05:20:39.443 1.1 T__ md_ ml 1.9 43
HARR 1.10 151.4 P 05:20:41.218 -0.4 T__ md_ ml 2.5 29
VASR 1.07 22.8 P 05:20:41.708 0.6 T__ md_ ml 2.5 7
TPGR 1.18 132.4 P 05:20:42.343 -0.4 T__ mc_ ml 1.6 13
RO07A 0.67 355.3 S 05:20:43.699 -0.4 T__ md_ ml 2.0 56
TLCR 1.24 112.0 P 05:20:44.256 0.8 T__ mc_ ml 2.2 21
VLDR 0.65 73.2 S 05:20:44.490 1.1 T__ md_ ml 2.4 6
TIRR 1.48 143.8 P 05:20:46.983 0.2 T__ mc_ ml 1.5 27
VOIR 1.51 262.3 P 05:20:48.499 1.1 T__ mc_ ml 1.5 3
CFR 0.82 125.6 S 05:20:48.647 0.2 T__ mc_ ml 1.8 20
ONER 0.87 321.0 S 05:20:51.062 1.0 T__ md_ ml 1.9 52
RO46A 0.95 2.4 S 05:20:52.142 -0.3 T__ mc_ ml 2.9 66
VASR 1.07 22.8 S 05:20:55.323 -0.4 T__ mc_ ml 2.5 8
HARR 1.10 151.4 S 05:20:56.214 -0.5 T__ mc_ ml 2.5 30
TPGR 1.18 132.4 S 05:20:58.291 -0.6 T__ mc_ ml 1.6 14
TLCR 1.24 112.0 S 05:21:01.231 1.1 T__ md_ ml 2.2 22
TIRR 1.48 143.8 S 05:21:05.593 -0.6 T__ mc_ ml 1.5 28
|