Antelope-REV Linux_a2 REB - Event 5 Zona seismica Vrancea, judetul Buzau
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
DALR 0.10 269.7 P 00:36:42.308 -1.5 T__ mc_ ml 1.7 123
BISRR 0.19 354.0 P 00:36:43.901 -0.7 T__ mc_ ml 2.2 110
GRLR 0.15 83.2 P 00:36:44.498 0.3 T__ md_ ml 1.5 127
ISR 0.28 209.3 P 00:36:46.062 0.2 T__ md_ ml 1.8 133
SAHR 0.36 354.3 P 00:36:46.612 -0.6 T__ mc_ ml 2.2 155
DALR 0.10 269.7 S 00:36:47.226 0.0 T__ mc_ ml 1.7 124
NARR 0.45 359.9 P 00:36:48.068 -0.5 T__ mc_ ml 2.5 138
PLOR 0.49 352.9 P 00:36:48.740 -0.5 T__ md_ ml 2.0 143
VRI 0.50 359.2 P 00:36:48.789 -0.6 T__ md_ ml 2.2 173
BISRR 0.19 354.0 S 00:36:48.918 0.2 T__ mc_ ml 2.2 111
GRLR 0.15 83.2 S 00:36:48.995 1.1 T__ md_ ml 1.5 1379
TULR 0.56 355.0 P 00:36:49.555 -0.8 T__ mc_ ml 2.2 167
MLR 0.57 283.2 P 00:36:49.819 -0.8 T__ md_ ml 1.8 136
IBZR 0.57 302.8 P 00:36:49.926 -0.5 T__ mc_ ml 2.1 130
RO04A 0.58 119.4 P 00:36:50.149 -0.4 T__ md_ ml 2.4 146
ISR 0.28 209.3 S 00:36:52.371 1.5 T__ md_ ml 1.8 134
TUDR 0.69 70.2 P 00:36:52.927 0.4 T__ mc_ ml 2.2 166
SULR 0.77 206.7 P 00:36:53.012 -0.8 T__ md_ ml 2.2 1388
SCHLR 0.78 81.7 P 00:36:53.225 -0.7 T__ md_ ml 2.1 1389
SAHR 0.36 354.3 S 00:36:53.306 0.2 T__ mc_ ml 2.2 156
AMRR 0.86 150.5 P 00:36:54.490 -0.9 T__ mc_ ml 2.8 104
LEHL 0.89 176.2 P 00:36:55.091 -0.9 T__ md_ ml 2.2 1390
RO17A 0.95 249.8 P 00:36:56.256 -0.6 T__ mc_ ml 3.0 151
VRI 0.50 359.2 S 00:36:57.881 1.0 T__ md_ ml 2.2 174
ONER 1.00 346.3 P 00:36:57.942 0.3 T__ md_ ml 1.4 141
HARR 1.08 128.2 P 00:36:58.064 -0.6 T__ mc_ ml 2.8 128
DOPR 1.12 303.1 P 00:36:58.544 -0.7 T__ mc_ ml 2.3 125
MLR 0.57 283.2 S 00:36:58.578 -0.5 T__ md_ ml 1.8 1386
VLDR 1.06 62.4 P 00:36:58.606 0.3 T__ md_ ml 2.4 169
RO35A 1.20 329.5 P 00:36:59.795 -0.6 T__ mc_ 1393
VOIR 1.19 274.2 P 00:37:00.160 -0.1 T__ mc_ ml 2.1 171
CICN 1.18 169.9 P 00:37:00.512 0.4 T__ mc_ ml 2.7 118
TPGR 1.29 112.5 P 00:37:00.854 -0.8 T__ md_ ml 2.2 163
RO43A 1.35 339.6 P 00:37:03.320 0.9 T__ mc_ 1396
TUDR 0.69 70.2 S 00:37:03.573 1.3 T__ mc_ ml 2.2 165
TLCR 1.47 96.2 P 00:37:04.125 0.1 T__ md_ ml 2.3 161
TIRR 1.49 126.8 P 00:37:04.277 -0.0 T__ md_ ml 1.8 160
ICOR 1.46 148.4 P 00:37:04.333 0.5 T__ mc_ ml 3.1 132
ARR 1.48 270.8 P 00:37:04.845 0.6 T__ mc_ ml 2.1 106
SULR 0.77 206.7 S 00:37:05.345 0.9 T__ mc_ ml 2.2 158
SCHLR 0.78 81.7 S 00:37:05.404 0.7 T__ md_ ml 2.1 157
LEHL 0.89 176.2 S 00:37:07.843 -0.5 T__ mc_ ml 2.2 135
AMRR 0.86 150.5 S 00:37:08.017 0.7 T__ md_ ml 2.8 105
RO17A 0.95 249.8 S 00:37:10.795 0.8 T__ mc_ ml 3.0 150
HARR 1.08 128.2 S 00:37:12.981 -0.4 T__ mc_ ml 2.8 129
VLDR 1.06 62.4 S 00:37:12.982 0.2 T__ mc_ ml 2.4 170
BUC1 1.13 206.6 S 00:37:14.535 -0.2 T__ md_ ml 2.7 113
RO12A 1.12 226.3 S 00:37:14.842 0.4 T__ mc_ ml 2.4 149
DOPR 1.12 303.1 S 00:37:15.461 0.9 T__ mc_ ml 2.3 126
CICN 1.18 169.9 S 00:37:16.489 0.5 T__ md_ ml 2.7 117
RO35A 1.20 329.5 S 00:37:16.569 -0.1 T__ md_ 1394
VOIR 1.19 274.2 S 00:37:17.435 1.1 T__ md_ ml 2.1 172
RO18A 2.48 277.5 P 00:37:17.865 -0.2 T__ mc_ ml 2.3 152
TPGR 1.29 112.5 S 00:37:18.126 -0.7 T__ md_ ml 2.2 164
BURAR 2.51 335.7 P 00:37:19.048 0.5 T__ mc_ 112
TIRR 1.49 126.8 S 00:37:23.311 -0.4 T__ mc_ ml 1.8 159
TLCR 1.47 96.2 S 00:37:23.556 0.4 T__ mc_ ml 2.3 162
|