Earthquake Arrival Times (UTC, Manual)


Antelope Linux_a2  REB - Event       22  Zona seismica Vrancea, judetul Buzau                            

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
NEHR    0.15 235.0 P        11:39:04.383  -0.0                           T__                       md_  ml    0.5    293     
DALR    0.17 148.5 P        11:39:04.486  -0.3                           T__                       mc_  ml    1.5    295     
PLOR    0.36  20.6 P        11:39:07.310  -0.4                           T__                       md_  ml    1.5    289     
NEHR    0.15 235.0 S        11:39:07.312  -0.3                           T__                       mc_  ml    0.5    294     
VRI     0.40  27.1 P        11:39:08.205  -0.1                           T__                       md_  ml    1.4    287     
MLR     0.37 266.9 P        11:39:08.238   0.3                           T__                       mc_  ml    0.9    291     
DALR    0.17 148.5 S        11:39:08.703   0.4                           T__                       md_  ml    1.5    296     
PLOR    0.36  20.6 S        11:39:13.559   0.2                           T__                       md_  ml    1.5    290     
MLR     0.37 266.9 S        11:39:13.805   0.1                           T__                       md_  ml    0.9    292     
VRI     0.40  27.1 S        11:39:14.600   0.2                           T__                       mc_  ml    1.4    288     

back to list                                                                                                                                   home 
Vrancea Map