Earthquake Arrival Times (UTC, Manual)


Antelope Linux_a2  REB - Event       22  Transilvania, judetul Covasna                                   

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
BOSR    0.04 253.5 S        10:32:15.327  -0.1                           T__                       md_  ml    1.5    293     
DOPR    0.26 242.6 P        10:32:15.571  -0.3                           T__                       mc_  ml    0.9    294     
RO35A   0.32  16.8 P        10:32:16.162  -0.8                           T__                       md_  ml    1.3    296     
DOPR    0.26 242.6 S        10:32:20.390   0.4                           T__                       mc_  ml    0.9    295     
RO43A   0.58  23.1 P        10:32:21.274  -0.4                           T__                       mc_  ml    1.7    298     
MLR     0.62 165.1 P        10:32:21.884  -0.5                           T__                       mc_  ml    1.2    300     
RO35A   0.32  16.8 S        10:32:22.244   0.3                           T__                       mc_  ml    1.3    297     
VOIR    0.80 215.9 P        10:32:25.024  -0.7                           T__                       md_  ml    1.1    302     
RO43A   0.58  23.1 S        10:32:31.052   0.9                           T__                       mc_  ml    1.7    299     
MLR     0.62 165.1 S        10:32:31.802   0.5                           T__                       md_  ml    1.2    301     
VOIR    0.80 215.9 S        10:32:37.703   0.6                           T__                       mc_  ml    1.1    303     

back to list                                                                                                                                   home 
Vrancea Map