Earthquake Arrival Times (UTC, Manual)


Antelope-REV     Linux_a2  REB - Event       15  Transilvania, judetul Covasna                              

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
BOSR    0.07 223.3 P        08:57:49.070  -0.8                           T__                       mc_  ml    1.7    191     
BOSR    0.07 223.3 S        08:57:51.877  -0.3                           T__                       mc_  ml    1.7    192     
RO35A   0.28  17.4 P        08:57:52.805   0.1                           T__                       md_  ml    1.1    199     
DOPR    0.29 236.3 P        08:57:53.325   0.5                           T__                       md_  ml    0.9    193     
RO43A   0.54  23.8 P        08:57:56.694  -0.8                           T__                       mc_  ml    1.3    197     
RO35A   0.28  17.4 S        08:57:57.928   0.8                           T__                       mc_  ml    1.1    200     
DOPR    0.29 236.3 S        08:57:58.003   0.7                           T__                       md_  ml    0.9    194     
MLR     0.65 166.8 P        08:57:59.029  -0.6                           T__                       mc_  ml    1.2    180     
PLOR    0.69 113.1 P        08:57:59.855  -0.4                           T__                       mc_  ml    1.5    184     
TULR    0.68 107.4 P        08:57:59.972  -0.1                           T__                       mc_  ml    1.7    189     
VRI     0.74 110.4 P        08:58:00.879  -0.2                           T__                       md_  ml    1.4    187     
VOIR    0.84 214.9 P        08:58:02.605  -0.4                           T__                       mc_  ml    1.0    195     
PLOR    0.69 113.1 S        08:58:10.241   0.0                           T__                       md_  ml    1.5    185     
TULR    0.68 107.4 S        08:58:10.311   0.5                           T__                       mc_  ml    1.7    190     
VRI     0.74 110.4 S        08:58:12.270   0.6                           T__                       mc_  ml    1.4    188     
VOIR    0.84 214.9 S        08:58:15.354   0.4                           T__                       md_  ml    1.0    196     

back to list                                                                                                                                   home 
Vrancea Map