Earthquake Arrival Times (UTC, Manual)


Antelope-REV     Linux_a2  REB - Event 94145545  Zona seismica Vrancea, judetul Buzau;  I0 = I              

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
BISRR   0.10 115.6 P        14:56:01.518   0.2                           T__                       mc_  ml    2.9    308     
PLOR    0.26  10.7 P        14:56:01.892   0.2                           T__                       mc_  ml    3.0    369     
SAHR    0.15  28.8 P        14:56:01.946   0.6                           T__                       md_  ml    2.9    346     
NEHR    0.26 230.5 P        14:56:02.166   0.5                           T__                       md_  ml    2.4    363     
CVSR    0.38 302.6 P        14:56:02.172   0.1                           T__                       md_  ml    2.9    580     
NARR    0.25  26.0 P        14:56:02.214   0.6                           T__                       mc_  ml    3.1    357     
VRI     0.29  20.7 P        14:56:02.237   0.5                           T__                       md_  ml    3.2    311     
TULR    0.33  10.6 P        14:56:02.253   0.3                           T__                       mc_  ml    3.2    318     
DALR    0.23 177.0 P        14:56:02.396   0.8                           T__                       mc_  ml    3.2    321     
MLR     0.46 257.4 P        14:56:02.996   0.3                           T__                       mc_  ml    3.1    355     
TUDR    0.76  89.5 P        14:56:04.078  -0.6                           T__                       md_  ml    3.6    320     
ONER    0.75 350.2 P        14:56:05.034   0.4                           T__                       mc_  ml    2.8    368     
SCHLR   0.89  97.5 P        14:56:05.707  -0.1                           T__                       mc_  ml    3.3    583     
IZVR    0.83  92.9 P        14:56:05.779   0.5                           T__                       mc_  ml    3.6    345     
DOPR    0.91 294.8 P        14:56:06.022  -0.1                           T__                       md_  ml    3.2    327     
TESR    0.92   3.0 P        14:56:06.079  -0.1                           T__                       md_  ml    3.9    585     
NEGRR   0.91  93.0 P        14:56:06.400   0.4                           T__                       md_  ml    3.5    359     
RO35A   0.95 328.1 P        14:56:06.564   0.1                           T__                       md_  ml    2.8    587     
SCTR    0.99  84.8 P        14:56:07.515   0.7                           T__                       md_  ml    3.6    350     
TATR    1.03  89.2 P        14:56:07.537   0.3                           T__                       md_  ml    3.6    336     
VLDR    1.08  75.9 P        14:56:08.114   0.4                           T__                       md_  ml    3.9    314     
RO46A   1.12  24.2 P        14:56:08.511   0.4                           T__                       md_  ml    3.9    589     
HARR    1.31 133.0 P        14:56:10.253   0.1                           T__                       mc_  ml    3.6    334     
TPGR    1.49 118.9 P        14:56:11.957  -0.3                           T__                       mc_  ml    3.1    324     
TLBR    1.47 134.8 P        14:56:12.088   0.1                           T__                       mc_  ml    3.5    330     
BISRR   0.10 115.6 S        14:56:12.874  -0.9                           T__                       mc_  ml    2.9    309     
TLCR    1.62 103.7 P        14:56:14.169   0.4                           T__                       md_  ml    3.2    326     
NEHR    0.26 230.5 S        14:56:14.188  -0.2                           T__                       mc_  ml    2.4    364     
PLOR    0.26  10.7 S        14:56:14.211  -0.2                           T__                       mc_  ml    3.0    370     
TULR    0.33  10.6 S        14:56:14.376  -0.5                           T__                       md_  ml    3.2    319     
SAHR    0.15  28.8 S        14:56:14.403   0.5                           T__                       mc_  ml    2.9    347     
VRI     0.29  20.7 S        14:56:14.702   0.2                           T__                       md_  ml    3.2    312     
NARR    0.25  26.0 S        14:56:14.946   0.7                           T__                       md_  ml    3.1    358     
TIRR    1.72 130.5 P        14:56:15.061   0.1                           T__                       mc_  ml    3.0    331     
PANC    0.49  54.5 S        14:56:16.228   0.1                           T__                       mc_               373     
MLR     0.46 257.4 S        14:56:16.539   0.3                           T__                       md_  ml    3.1    356     
ISR     0.47 183.1 S        14:56:16.705   0.5                           T__                       mc_  ml    3.3    342     
RO45A   0.61 103.0 S        14:56:18.535   0.9                           T__                       md_  ml    3.8    582     
ONER    0.75 350.2 S        14:56:19.100  -0.7                           T__                       md_  ml    2.8    367     
TUDR    0.76  89.5 S        14:56:19.453  -0.3                           T__                       mc_  ml    3.6    323     
IZVR    0.83  92.9 S        14:56:19.911  -0.9                           T__                       mc_  ml    3.6    344     
SCHLR   0.89  97.5 S        14:56:21.077  -0.7                           T__                       mc_  ml    3.3    584     
PLAR    0.78 210.0 S        14:56:21.270   1.2                           T__                       mc_  ml    3.5    372     
DOPR    0.91 294.8 S        14:56:21.821  -0.5                           T__                       mc_  ml    3.2    329     
NEGRR   0.91  93.0 S        14:56:21.985  -0.2                           T__                       md_  ml    3.5    361     
BIR     0.98  48.7 S        14:56:23.438   0.1                           T__                       md_  ml    3.8    588     
SULR    0.94 194.3 S        14:56:23.472   0.8                           T__                       md_  ml    3.7    339     
SCTR    0.99  84.8 S        14:56:23.891   0.3                           T__                       mc_  ml    3.6    351     
TATR    1.03  89.2 S        14:56:24.245  -0.2                           T__                       mc_  ml    3.6    337     
VLDR    1.08  75.9 S        14:56:24.834  -0.3                           T__                       md_  ml    3.9    315     
RO46A   1.12  24.2 S        14:56:25.576  -0.4                           T__                       mc_  ml    3.9    590     
AMRR    1.12 151.2 S        14:56:26.032   0.2                           T__                       md_  ml    3.6    591     
LEHL    1.13 171.3 S        14:56:26.066  -0.3                           T__                       md_  ml    3.8    352     
SORM    2.82  24.8 P        14:56:28.498  -0.5                           T__                       md_  ml    3.5    340     
HARR    1.31 133.0 S        14:56:29.298  -0.3                           T__                       md_  ml    3.6    335     
VASR    1.34  38.2 S        14:56:29.603  -0.7                           T__                       md_  ml    3.6    376     
ARR     1.38 261.3 S        14:56:29.956  -1.3                           T__                       md_  ml    3.0    593     
SGRR    1.43 197.6 S        14:56:31.501  -0.6                           T__                       mc_  ml    3.5    349     
TLCR    1.62 103.7 S        14:56:35.788  -0.2                           T__                       mc_  ml    3.2    328     
TIRR    1.72 130.5 S        14:56:36.727  -1.4                           T__                       md_  ml    3.0    374     
RO03A   2.07 247.8 S        14:56:44.728  -1.3                           T__                       mc_  ml    3.5    371     
BURAR   2.26 335.7 S        14:56:50.717   0.2                           T__                       mc_               596     

back to list                                                                                                                                   home 
Vrancea Map