Antelope-REV Linux_a2 REB - Event 30042007 Zona seismica Vrancea, judetul Vrancea; I0 = II
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
PLOR 0.15 345.3 P 04:20:23.900 0.2 T__ mc_ ml 3.4 378
TULR 0.22 353.2 P 04:20:24.024 0.2 T__ mc_ ml 3.6 323
NARR 0.11 11.3 P 04:20:24.024 0.5 T__ mc_ ml 3.5 357
VRI 0.16 5.7 P 04:20:24.136 0.5 T__ mc_ ml 3.5 299
SAHR 0.03 328.3 P 04:20:24.254 0.7 T__ mc_ ml 3.4 355
BISRR 0.16 178.7 P 04:20:24.491 0.8 T__ mc_ ml 3.5 451
PANC 0.35 61.4 P 04:20:24.696 0.5 T__ mc_ 372
IBZR 0.45 265.6 P 04:20:24.889 0.1 T__ mc_ ml 3.7 455
CVSR 0.42 282.7 P 04:20:24.918 0.3 T__ mc_ ml 3.6 453
COPR 0.40 290.6 P 04:20:24.952 0.4 T__ mc_ 1492
ODBI 0.25 76.5 P 04:20:24.989 1.2 T__ mc_ ml 3.8 365
NEHR 0.40 226.1 P 04:20:25.333 0.8 T__ mc_ ml 3.2 360
TGSR 0.50 305.3 P 04:20:25.682 0.6 T__ mc_ ml 3.7 1493
RO45A 0.57 116.3 P 04:20:26.026 0.6 T__ md_ ml 4.5 457
RO07A 0.69 23.9 P 04:20:26.204 -0.1 T__ mc_ ml 4.2 462
ONER 0.67 341.2 P 04:20:26.338 0.2 T__ mc_ ml 3.8 370
MLR 0.57 248.3 P 04:20:26.380 0.7 T__ mc_ ml 3.8 351
TUDR 0.68 99.0 P 04:20:26.565 0.3 T__ mc_ ml 4.2 325
ISR 0.60 191.0 P 04:20:26.691 0.9 T__ mc_ ml 3.8 460
TESR 0.81 357.3 P 04:20:26.968 -0.3 T__ mc_ ml 3.8 1495
IZVR 0.76 101.8 P 04:20:27.046 0.2 T__ mc_ ml 4.1 335
BOSR 0.82 297.4 P 04:20:27.348 -0.1 T__ mc_ ml 3.8 463
SCHL 0.81 104.1 P 04:20:27.501 0.2 T__ mc_ ml 4.2 353
SCHLR 0.82 106.2 P 04:20:27.574 0.2 T__ mc_ ml 4.1 349
NEGRR 0.84 101.1 P 04:20:27.811 0.3 T__ mc_ ml 4.1 427
BIR 0.84 50.7 P 04:20:27.825 0.3 T__ mc_ ml 4.3 303
PGOR 0.81 166.2 P 04:20:28.288 1.0 T__ mc_ ml 4.1 464
SCTR 0.90 91.5 P 04:20:28.618 0.5 T__ md_ ml 4.3 347
RO44A 0.87 236.1 P 04:20:28.696 0.8 T__ mc_ ml 4.4 1497
TATR 0.95 96.0 P 04:20:28.837 0.2 T__ mc_ ml 4.4 337
DOPR 0.95 286.4 P 04:20:28.900 0.2 T__ mc_ ml 3.8 466
VLDR 0.97 81.2 P 04:20:28.971 0.2 T__ mc_ ml 4.7 310
RO46A 0.98 22.3 P 04:20:28.997 0.1 T__ mc_ ml 4.8 1499
GISR 0.98 105.1 P 04:20:29.124 0.3 T__ mc_ ml 4.2 322
CFR 1.13 117.2 P 04:20:30.422 0.0 T__ mc_ ml 4.1 430
ODSR 1.15 301.6 P 04:20:30.561 -0.0 T__ mc_ ml 3.8 1503
SULR 1.08 197.4 P 04:20:30.648 0.9 T__ mc_ ml 4.3 339
RO17A 1.10 232.4 P 04:20:30.958 0.9 T__ mc_ ml 4.4 1502
VASR 1.20 38.4 P 04:20:31.133 0.0 T__ mc_ ml 4.5 312
NGRR 1.24 24.0 P 04:20:31.186 -0.3 T__ mc_ ml 5.2 432
VOIR 1.19 257.6 P 04:20:31.244 0.1 T__ mc_ ml 3.7 467
AMRR 1.18 157.7 P 04:20:31.553 0.7 T__ mc_ ml 4.2 293
GIRR 1.26 353.6 P 04:20:31.818 0.1 T__ mc_ ml 4.1 318
JOSR 1.30 321.0 P 04:20:32.015 -0.2 T__ md_ ml 3.6 340
LEHL 1.23 176.2 P 04:20:32.267 0.7 T__ mc_ ml 4.4 346
RO22A 1.32 273.3 P 04:20:32.483 0.1 T__ mc_ ml 4.0 469
MTUR 1.24 248.2 P 04:20:32.500 0.9 T__ mc_ 1504
HARR 1.33 139.2 P 04:20:32.792 0.3 T__ mc_ ml 4.5 328
INCR 1.32 197.1 P 04:20:32.890 0.5 T__ mc_ ml 4.1 333
RO12A 1.37 215.2 P 04:20:33.453 0.6 T__ mc_ ml 4.3 362
TPGR 1.48 124.5 P 04:20:33.999 -0.2 T__ md_ ml 4.0 471
BUC1 1.44 199.7 P 04:20:34.304 0.6 T__ mc_ ml 4.2 1506
TLBR 1.50 140.3 P 04:20:34.671 0.3 T__ md_ ml 4.4 473
ARR 1.49 257.6 P 04:20:34.895 0.5 T__ mc_ ml 3.8 295
IASR 1.59 21.8 P 04:20:34.972 -0.5 T__ mc_ ml 4.3 1508
CICN 1.52 171.3 P 04:20:35.049 0.4 T__ mc_ ml 4.4 475
TLCR 1.57 108.6 P 04:20:35.104 -0.1 T__ md_ ml 4.1 329
STFAR 1.49 236.2 P 04:20:35.223 0.9 T__ md_ ml 4.2 344
RO02A 1.57 322.7 P 04:20:35.690 0.3 T__ mc_ ml 3.7 434
VRI 0.16 5.7 S 04:20:36.519 -0.0 T__ md_ ml 3.5 300
NARR 0.11 11.3 S 04:20:36.623 0.2 T__ mc_ ml 3.5 358
PLOR 0.15 345.3 S 04:20:36.637 0.1 T__ mc_ ml 3.4 379
CVDA 1.66 145.0 P 04:20:36.714 0.4 T__ mc_ ml 4.2 435
HUMR 1.69 226.6 P 04:20:36.733 0.0 T__ md_ ml 4.5 482
TULR 0.22 353.2 S 04:20:36.803 -0.0 T__ md_ ml 3.6 324
MDB 1.68 286.2 P 04:20:37.183 0.6 T__ mc_ ml 3.8 479
SAHR 0.03 328.3 S 04:20:37.227 0.9 T__ mc_ ml 3.4 356
TIRR 1.73 135.3 P 04:20:37.245 0.1 T__ mc_ ml 3.9 483
PANC 0.35 61.4 S 04:20:37.730 0.2 T__ md_ 373
BISRR 0.16 178.7 S 04:20:37.875 1.2 T__ md_ ml 3.5 307
ICOR 1.77 153.6 P 04:20:38.184 0.6 T__ mc_ ml 4.5 437
IBZR 0.45 265.6 S 04:20:38.330 -0.3 T__ mc_ ml 3.7 456
CHLR 1.83 97.9 P 04:20:38.400 0.1 T__ md_ ml 3.9 439
CVSR 0.42 282.7 S 04:20:38.757 0.5 T__ md_ ml 3.6 454
NEHR 0.40 226.1 S 04:20:39.061 1.0 T__ mc_ ml 3.2 361
COPA 1.89 214.4 P 04:20:39.262 0.2 T__ md_ ml 4.6 1511
KIS 1.95 47.7 P 04:20:39.523 -0.3 T__ mc_ ml 4.4 342
MFTR 1.95 140.9 P 04:20:39.974 0.0 T__ mc_ ml 4.4 484
RO07A 0.69 23.9 S 04:20:40.080 -1.2 T__ mc_ ml 4.2 1494
RO45A 0.57 116.3 S 04:20:40.293 0.6 T__ md_ ml 4.5 458
MLR 0.57 248.3 S 04:20:40.349 0.2 T__ md_ ml 3.8 352
ONER 0.67 341.2 S 04:20:40.557 -0.5 T__ mc_ ml 3.8 371
RO39A 2.03 358.9 P 04:20:40.747 -0.1 T__ md_ ml 3.3 1513
BG19A 2.06 195.2 P 04:20:41.217 0.1 T__ mc_ ml 4.1 301
TUDR 0.68 99.0 S 04:20:41.256 0.1 T__ mc_ ml 4.2 326
BG01A 2.05 170.1 P 04:20:41.278 0.3 T__ mc_ ml 4.2 297
TSCT 2.07 137.5 P 04:20:41.477 0.2 T__ mc_ ml 4.3 1515
IZVR 0.76 101.8 S 04:20:41.490 -0.8 T__ mc_ ml 4.1 336
LOT 2.07 263.9 P 04:20:41.597 0.1 T__ mc_ ml 3.9 1514
RO15A 2.14 230.3 P 04:20:41.931 -0.3 T__ mc_ ml 4.3 369
SCHL 0.81 104.1 S 04:20:42.652 -0.4 T__ mc_ ml 4.2 354
SCHLR 0.82 106.2 S 04:20:42.842 -0.4 T__ mc_ ml 4.1 350
BG02A 2.20 160.7 P 04:20:42.872 -0.0 T__ mc_ ml 4.2 1517
NEGRR 0.84 101.1 S 04:20:43.228 -0.2 T__ mc_ ml 4.1 359
BIR 0.84 50.7 S 04:20:43.289 -0.2 T__ md_ ml 4.3 304
RO44A 0.87 236.1 S 04:20:43.369 -0.8 T__ mc_ ml 4.4 429
RO03A 2.20 246.0 P 04:20:43.464 0.5 T__ mc_ ml 4.5 374
SCTR 0.90 91.5 S 04:20:43.857 -0.6 T__ mc_ ml 4.3 348
RO13A 2.31 216.6 P 04:20:44.452 0.1 T__ mc_ ml 4.2 366
PURM 2.35 68.3 P 04:20:44.476 -0.3 T__ mc_ ml 4.2 441
MANR 2.31 144.0 P 04:20:44.613 0.3 T__ mc_ ml 4.0 1520
LOZB 2.34 182.0 P 04:20:44.714 0.0 T__ mc_ ml 4.2 1522
TATR 0.95 96.0 S 04:20:44.891 -0.5 T__ mc_ ml 4.4 338
VLDR 0.97 81.2 S 04:20:45.010 -0.6 T__ mc_ ml 4.7 311
CJR 2.37 296.2 P 04:20:45.015 -0.2 T__ mc_ ml 3.7 1519
RO46A 0.98 22.3 S 04:20:45.123 -0.8 T__ md_ ml 4.8 1500
DOPR 0.95 286.4 S 04:20:45.206 -0.3 T__ mc_ ml 3.8 1498
GISR 0.98 105.1 S 04:20:45.661 -0.1 T__ md_ ml 4.2 321
RO18A 2.44 269.6 P 04:20:46.543 0.5 T__ mc_ ml 3.9 383
RMRR 2.55 285.2 P 04:20:47.609 0.0 T__ mc_ ml 3.6 1527
CPSR 2.53 258.7 P 04:20:47.721 0.5 T__ mc_ ml 4.0 443
DBRR 2.51 258.9 P 04:20:47.770 0.8 T__ mc_ ml 3.6 1524
CFR 1.13 117.2 S 04:20:47.792 -0.7 T__ md_ ml 4.1 431
SORM 2.68 24.2 P 04:20:47.933 -1.2 T__ mc_ ml 4.3 445
MARR 2.67 292.6 P 04:20:48.739 -0.3 T__ mc_ ml 3.5 1529
VOIR 1.19 257.6 S 04:20:48.976 -0.9 T__ md_ ml 3.7 306
PTSR 2.64 257.6 P 04:20:48.987 0.4 T__ mc_ ml 4.2 1528
GIRR 1.26 353.6 S 04:20:49.722 -1.2 T__ md_ ml 4.1 327
AMRR 1.18 157.7 S 04:20:49.926 0.5 T__ md_ ml 4.2 294
RO11A 2.83 256.6 P 04:20:50.792 -0.3 T__ mc_ ml 4.0 1531
GZR 2.77 264.9 P 04:20:50.809 0.5 T__ mc_ ml 4.0 489
LEHL 1.23 176.2 S 04:20:51.054 0.4 T__ md_ ml 4.4 1505
HARR 1.33 139.2 S 04:20:51.269 -1.1 T__ md_ ml 4.5 330
RO22A 1.32 273.3 S 04:20:51.326 -0.9 T__ md_ ml 4.0 470
DRGR 2.97 292.9 P 04:20:52.094 -0.8 T__ md_ ml 3.6 447
INCR 1.32 197.1 S 04:20:52.202 0.1 T__ mc_ ml 4.1 334
RMGR 3.01 251.2 P 04:20:53.148 -0.3 T__ mc_ ml 4.5 381
RO12A 1.37 215.2 S 04:20:53.619 0.6 T__ mc_ ml 4.3 363
BUC1 1.44 199.7 S 04:20:54.428 -0.1 T__ md_ ml 4.2 1507
ARR 1.49 257.6 S 04:20:55.187 -0.6 T__ md_ ml 3.8 296
CICN 1.52 171.3 S 04:20:55.897 -0.3 T__ mc_ ml 4.4 476
TLCR 1.57 108.6 S 04:20:55.978 -1.2 T__ mc_ ml 4.1 331
SURR 3.20 272.5 P 04:20:56.089 0.2 T__ mc_ ml 3.6 1535
STFAR 1.49 236.2 S 04:20:56.142 0.5 T__ md_ ml 4.2 345
SGRR 1.57 199.5 S 04:20:56.602 -0.6 T__ mc_ ml 4.0 1509
RO16A 1.59 183.3 S 04:20:56.798 -0.9 T__ mc_ ml 4.2 480
RO20A 3.24 266.0 P 04:20:56.927 0.5 T__ mc_ ml 4.1 448
CVDA 1.66 145.0 S 04:20:57.875 -1.3 T__ md_ ml 4.2 436
HUMR 1.69 226.6 S 04:20:59.175 -0.7 T__ md_ ml 4.5 481
BLKB 3.54 235.4 P 04:20:59.366 -1.1 T__ md_ ml 4.3 308
RO10A 3.50 262.8 P 04:21:00.230 0.4 T__ md_ ml 4.0 493
ICOR 1.77 153.6 S 04:21:00.393 -1.0 T__ md_ ml 4.5 438
BZS 3.54 270.4 P 04:21:00.479 0.1 T__ md_ ml 3.7 495
MDVR 3.63 257.1 P 04:21:01.109 -0.6 T__ md_ ml 4.1 496
CHLR 1.83 97.9 S 04:21:02.210 -0.5 T__ md_ ml 3.9 440
COPA 1.89 214.4 S 04:21:03.328 -0.8 T__ md_ ml 4.6 1512
RO03A 2.20 246.0 S 04:21:10.308 -0.6 T__ mc_ ml 4.5 375
MANR 2.31 144.0 S 04:21:12.358 -1.2 T__ md_ ml 4.0 1521
LOZB 2.34 182.0 S 04:21:13.037 -1.1 T__ md_ ml 4.2 442
RO18A 2.44 269.6 S 04:21:15.473 -1.1 T__ md_ ml 3.9 384
DBRR 2.51 258.9 S 04:21:16.938 -1.3 T__ md_ ml 3.6 1525
CPSR 2.53 258.7 S 04:21:17.436 -1.2 T__ md_ ml 4.0 444
BVPR 2.59 262.3 S 04:21:19.417 -0.6 T__ mc_ ml 3.7 315
GZR 2.77 264.9 S 04:21:24.508 0.3 T__ mc_ ml 4.0 490
BAIL 2.92 235.9 S 04:21:26.242 -1.2 T__ mc_ ml 4.5 1532
RO10A 3.50 262.8 S 04:21:40.254 -1.0 T__ mc_ ml 4.0 494
|