Earthquake Arrival Times (UTC, Manual)


Antelope-REV     Linux_a2  REB - Event       29  Muntenia, judetul Buzau;  I0 = I                           

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
PGOR    0.03 168.7 P        16:55:47.436   0.6                           T__                       md_  ml    1.1    552     
PGOR    0.03 168.7 S        16:55:49.839   0.2                           T__                       mc_  ml    1.1    553     
ISR     0.35 300.0 P        16:55:50.278  -0.4                           T__                       mc_  ml    2.8    514     
RO04A   0.36  68.4 P        16:55:51.073   0.2                           T__                       mc_  ml    3.2    557     
AMRR    0.42 142.2 P        16:55:52.064   0.2                           T__                       md_  ml    3.2    447     
GRLR    0.44 358.1 P        16:55:52.378   0.3                           T__                       mc_  ml    2.6    501     
LEHL    0.48 192.8 P        16:55:52.614  -0.4                           T__                       md_  ml    3.4    524     
DALR    0.49 327.9 P        16:55:52.733  -0.4                           T__                       md_  ml    2.9    488     
SULR    0.57 242.4 P        16:55:53.756  -0.7                           T__                       md_  ml    2.6    506     
BISRR   0.63 343.2 P        16:55:55.446  -0.0                           T__                       mc_  ml    3.3    459     
NEHR    0.68 315.6 P        16:55:55.576  -0.7                           T__                       mc_  ml    1.8    539     
ISR     0.35 300.0 S        16:55:56.463   0.2                           T__                       md_  ml    2.8    516     
HARR    0.73 110.3 P        16:55:56.693  -0.4                           T__                       md_  ml    3.2    503     
CICN    0.75 176.9 P        16:55:57.330  -0.1                           T__                       md_  ml    2.9    483     
NEGRR   0.87  46.9 P        16:55:58.417  -1.1                           T__                       mc_  ml    2.8    538     
SAHR    0.81 345.8 P        16:55:58.534   0.1                           T__                       mc_  ml    3.0    531     
GRLR    0.44 358.1 S        16:55:58.789   0.1                           T__                       mc_  ml    2.6    502     
CFR     0.86  73.9 P        16:55:58.887  -0.3                           T__                       md_  ml    3.2    485     
ODBI    0.82   4.2 P        16:55:59.092   0.5                           T__                       mc_  ml    3.1    548     
NARR    0.89 349.4 P        16:55:59.377  -0.4                           T__                       mc_  ml    2.9    535     
TLBR    0.86 117.3 P        16:55:59.417   0.0                           T__                       md_  ml    3.3    491     
VRI     0.94 349.6 P        16:55:59.746  -0.9                           T__                       md_  ml    2.7    453     
PANC    0.93   7.6 P        16:56:00.071  -0.5                           T__                       md_               550     
IBZR    0.97 318.7 P        16:56:00.101  -1.1                           T__                       mc_  ml    3.0    510     
PLOR    0.93 346.2 P        16:56:00.257  -0.4                           T__                       md_  ml    2.8    554     
CVDA    0.98 128.5 P        16:56:00.872  -0.4                           T__                       mc_  ml    3.0    486     
SCTR    1.02  44.4 P        16:56:01.047  -1.0                           T__                       md_  ml    3.1    515     
LEHL    0.48 192.8 S        16:56:01.133   0.9                           T__                       md_  ml    3.4    525     
DALR    0.49 327.9 S        16:56:01.653   1.2                           T__                       mc_  ml    2.9    489     
RO17A   1.06 275.0 P        16:56:01.851  -0.8                           T__                       mc_  ml    3.6    544     
TPGR    1.03  94.5 P        16:56:01.930  -0.3                           T__                       md_  ml    2.9    477     
TULR    1.00 347.9 P        16:56:02.026   0.3                           T__                       md_  ml    2.8    471     
SULR    0.57 242.4 S        16:56:03.237   0.5                           T__                       md_  ml    2.6    507     
TIRR    1.14 114.9 P        16:56:03.315  -0.4                           T__                       md_  ml    2.4    493     
VLDR    1.19  40.6 P        16:56:03.620  -0.8                           T__                       mc_  ml    2.7    457     
VARL    1.14  32.6 P        16:56:04.221   0.5                           T__                       mc_  ml    3.1    473     
BISRR   0.63 343.2 S        16:56:04.841   0.3                           T__                       mc_  ml    3.3    466     
BG01A   1.27 172.7 P        16:56:05.039  -0.5                           T__                       md_  ml    3.2    449     
BIR     1.37  19.9 P        16:56:06.082  -0.9                           T__                       mc_  ml    2.8    464     
NEHR    0.68 315.6 S        16:56:06.091   0.2                           T__                       mc_  ml    1.8    540     
MTUR    1.37 282.9 P        16:56:06.681  -0.4                           T__                       mc_               543     
BG19A   1.43 210.9 P        16:56:07.207  -0.5                           T__                       mc_  ml    2.8    462     
VOIR    1.44 290.6 P        16:56:07.317  -0.7                           T__                       md_  ml    2.3    455     
HARR    0.73 110.3 S        16:56:07.727   0.4                           T__                       mc_  ml    3.2    504     
HUMR    1.47 254.2 P        16:56:07.962  -0.4                           T__                       md_  ml    3.7    522     
CICN    0.75 176.9 S        16:56:08.563   0.7                           T__                       md_  ml    2.9    484     
INCR    0.77 229.0 S        16:56:08.857   0.5                           T__                       md_  ml    2.5    513     
DOPR    1.51 313.2 P        16:56:08.968   0.1                           T__                       md_  ml    2.6    498     
SCHLR   0.80  48.9 S        16:56:09.710   0.3                           T__                       md_  ml    3.3    521     
SCHL    0.82  47.2 S        16:56:10.062   0.0                           T__                       mc_  ml    3.3    527     
SAHR    0.81 345.8 S        16:56:10.146   0.4                           T__                       mc_  ml    3.0    532     
IZVR    0.82  42.9 S        16:56:10.328   0.4                           T__                       md_  ml    3.0    518     
TUDR    0.81  37.0 S        16:56:10.653   0.9                           T__                       mc_  ml    3.0    474     
CFR     0.86  73.9 S        16:56:10.917  -0.1                           T__                       mc_  ml    3.2    481     
TLBR    0.86 117.3 S        16:56:11.508   0.2                           T__                       mc_  ml    3.3    492     
NEGRR   0.87  46.9 S        16:56:11.522   0.0                           T__                       md_  ml    2.8    537     
BUC1    0.90 228.6 S        16:56:11.662  -0.6                           T__                       mc_  ml    3.1    478     
RO22A   1.72 299.2 P        16:56:11.819   0.0                           T__                       md_  ml    2.6    541     
ARR     1.70 285.1 P        16:56:12.008   0.4                           T__                       mc_  ml    2.5    451     
MLR     0.90 307.4 S        16:56:12.427  -0.3                           T__                       mc_  ml    2.2    534     
IBZR    0.97 318.7 S        16:56:13.722  -0.7                           T__                       md_  ml    3.0    512     
VRI     0.94 349.6 S        16:56:13.971   0.5                           T__                       md_  ml    2.7    454     
PLOR    0.93 346.2 S        16:56:14.251   0.8                           T__                       mc_  ml    2.8    555     
PANC    0.93   7.6 S        16:56:14.314   0.9                           T__                       mc_               551     
CVDA    0.98 128.5 S        16:56:14.791   0.2                           T__                       md_  ml    3.0    487     
TATR    1.00  49.0 S        16:56:14.887  -0.6                           T__                       md_  ml    3.1    497     
SGRR    1.01 224.8 S        16:56:15.187  -0.5                           T__                       md_  ml    3.1    511     
TULR    1.00 347.9 S        16:56:15.424   0.1                           T__                       md_  ml    2.8    470     
SCTR    1.02  44.4 S        16:56:15.672  -0.4                           T__                       md_  ml    3.1    517     
TPGR    1.03  94.5 S        16:56:15.958  -0.3                           T__                       md_  ml    2.9    476     
RO12A   1.04 250.0 S        16:56:16.158  -0.3                           T__                       mc_  ml    3.4    547     
RO17A   1.06 275.0 S        16:56:17.166   0.1                           T__                       md_  ml    3.6    545     
TIRR    1.14 114.9 S        16:56:18.465  -0.7                           T__                       md_  ml    2.4    494     
VARL    1.14  32.6 S        16:56:19.661   0.5                           T__                       md_  ml    3.1    472     
LOT     2.31 283.6 P        16:56:20.268   0.2                           T__                       mc_  ml    2.6    528     
VLDR    1.19  40.6 S        16:56:20.315  -0.3                           T__                       mc_  ml    2.7    458     
BG01A   1.27 172.7 S        16:56:22.922   0.3                           T__                       md_  ml    3.2    450     
BIR     1.37  19.9 S        16:56:24.880  -0.3                           T__                       mc_  ml    2.8    465     
BG19A   1.43 210.9 S        16:56:26.258  -0.2                           T__                       md_  ml    2.8    463     
VOIR    1.44 290.6 S        16:56:27.410   0.4                           T__                       md_  ml    2.3    456     
TSCT    1.44 122.5 S        16:56:27.971   1.2                           T__                       mc_  ml    2.9    490     
HUMR    1.47 254.2 S        16:56:28.158   0.5                           T__                       mc_  ml    3.7    505     
COPA    1.49 237.6 S        16:56:28.465   0.4                           T__                       md_  ml    3.0    709     
EFOR    1.47 125.7 S        16:56:29.008   1.4                           T__                       mc_  ml    3.1    500     
BURAR   2.96 336.3 P        16:56:29.492   0.5                           T__                       mc_               480     
ARR     1.70 285.1 S        16:56:33.896   0.4                           T__                       mc_  ml    2.5    452     
RO22A   1.72 299.2 S        16:56:34.765   0.9                           T__                       mc_  ml    2.6    542     
VASR    1.79  18.4 S        16:56:35.699   0.2                           T__                       mc_  ml    2.7    468     

back to list                                                                                                                                   home 
Vrancea Map