Antelope-REV Linux_a2 REB - Event 31101011 Zona seismica Vrancea, judetul Vrancea; I0 = I
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
PLOR 0.12 298.3 P 10:10:22.329 -0.2 T__ mc_ ml 3.1 694
NARR 0.05 296.0 P 10:10:22.382 -0.0 T__ mc_ ml 3.1 680
VRI 0.09 324.8 P 10:10:22.409 -0.0 T__ mc_ ml 3.2 731
TULR 0.15 323.9 P 10:10:22.596 -0.1 T__ md_ ml 3.1 718
PANC 0.25 72.3 P 10:10:23.410 0.4 T__ mc_ 690
ODBI 0.18 100.1 P 10:10:23.533 0.9 T__ mc_ ml 3.0 688
BISRR 0.26 194.2 P 10:10:23.664 0.5 T__ mc_ ml 3.4 735
CVSR 0.47 270.1 P 10:10:24.731 0.0 T__ mc_ ml 3.1 737
RO07A 0.58 21.7 P 10:10:25.506 -0.1 T__ md_ ml 3.5 698
DALR 0.46 198.2 P 10:10:25.552 1.0 T__ md_ ml 3.5 664
ONER 0.61 332.6 P 10:10:25.914 -0.1 T__ md_ ml 3.1 741
IBZR 0.53 256.5 P 10:10:25.995 0.7 T__ mc_ ml 3.4 757
NEHR 0.51 223.9 P 10:10:26.003 1.0 T__ md_ ml 3.2 684
TUDR 0.64 108.0 P 10:10:26.176 -0.1 T__ mc_ ml 3.6 720
MLR 0.67 243.3 P 10:10:26.992 0.2 T__ md_ ml 3.2 678
SCHL 0.78 111.9 P 10:10:27.566 -0.3 T__ mc_ ml 3.6 699
SCHLR 0.79 113.9 P 10:10:27.662 -0.4 T__ mc_ ml 3.5 701
BIR 0.73 53.0 P 10:10:27.911 0.6 T__ md_ ml 3.9 743
ISR 0.70 194.9 P 10:10:27.972 0.9 T__ mc_ ml 3.4 674
NEGRR 0.80 108.5 P 10:10:28.155 0.2 T__ mc_ ml 3.4 682
BOSR 0.84 289.9 P 10:10:28.447 -0.1 T__ mc_ ml 3.7 746
SCTR 0.84 97.8 P 10:10:29.086 0.5 T__ mc_ ml 3.4 703
RO04A 0.85 147.4 P 10:10:29.214 0.5 T__ mc_ ml 3.8 696
VRI 0.09 324.8 S 10:10:29.759 -0.8 T__ md_ ml 3.2 732
TATR 0.90 102.3 P 10:10:29.773 0.5 T__ mc_ ml 3.5 710
PGOR 0.88 171.8 P 10:10:29.816 0.8 T__ mc_ ml 3.8 692
PLOR 0.12 298.3 S 10:10:29.820 -0.9 T__ md_ ml 3.1 695
VLDR 0.89 86.4 P 10:10:29.977 0.8 T__ md_ ml 3.9 726
TULR 0.15 323.9 S 10:10:29.991 -0.9 T__ mc_ ml 3.1 719
NARR 0.05 296.0 S 10:10:29.998 -0.5 T__ md_ ml 3.1 681
DOPR 1.00 280.4 P 10:10:30.475 0.0 T__ mc_ ml 3.5 748
SAHR 0.10 229.1 S 10:10:31.035 0.3 T__ mc_ ml 2.8 734
CFR 1.12 122.9 P 10:10:31.679 -0.3 T__ mc_ ml 3.6 661
ODBI 0.18 100.1 S 10:10:31.819 0.9 T__ mc_ ml 3.0 689
PANC 0.25 72.3 S 10:10:31.860 0.3 T__ mc_ 691
NGRR 1.13 22.9 P 10:10:32.003 -0.1 T__ md_ ml 4.2 686
VASR 1.09 38.7 P 10:10:32.068 0.5 T__ md_ ml 3.9 724
BISRR 0.26 194.2 S 10:10:32.810 1.0 T__ md_ ml 3.4 736
SULR 1.18 199.2 P 10:10:33.611 0.9 T__ md_ ml 3.4 708
AMRR 1.24 162.1 P 10:10:34.051 0.5 T__ md_ ml 3.7 656
VOIR 1.28 254.3 P 10:10:34.094 0.0 T__ mc_ ml 3.1 728
LEHL 1.32 179.4 P 10:10:34.650 0.0 T__ mc_ ml 3.7 1264
CVSR 0.47 270.1 S 10:10:35.070 0.6 T__ mc_ ml 3.1 738
IBZR 0.53 256.5 S 10:10:35.118 -0.5 T__ md_ ml 3.4 739
HARR 1.36 143.8 P 10:10:35.157 0.1 T__ mc_ ml 3.7 668
RO07A 0.58 21.7 S 10:10:35.464 -0.7 T__ mc_ ml 3.5 740
NEHR 0.51 223.9 S 10:10:35.983 0.8 T__ md_ ml 3.2 685
ONER 0.61 332.6 S 10:10:36.393 -0.4 T__ mc_ ml 3.1 758
TPGR 1.48 128.9 P 10:10:37.236 0.6 T__ mc_ ml 3.4 716
TUDR 0.64 108.0 S 10:10:37.287 0.0 T__ mc_ ml 3.6 721
TLBR 1.53 144.4 P 10:10:37.405 0.2 T__ mc_ ml 4.0 714
TLCR 1.54 112.6 P 10:10:37.778 0.4 T__ mc_ ml 3.4 753
MLR 0.67 243.3 S 10:10:37.885 -0.4 T__ mc_ ml 3.2 679
ARR 1.58 254.9 P 10:10:38.703 0.7 T__ mc_ ml 3.3 755
SCHL 0.78 111.9 S 10:10:39.170 -1.0 T__ mc_ ml 3.6 700
SGRR 1.68 200.6 P 10:10:39.180 -0.0 T__ mc_ ml 3.4 705
SCHLR 0.79 113.9 S 10:10:39.584 -0.9 T__ mc_ ml 3.5 702
BIR 0.73 53.0 S 10:10:39.654 0.6 T__ mc_ ml 3.9 744
NEGRR 0.80 108.5 S 10:10:39.846 -0.5 T__ md_ ml 3.4 683
JURR 1.79 124.4 P 10:10:40.043 -0.6 T__ md_ 1266
VARL 0.74 81.5 S 10:10:40.306 1.1 T__ md_ ml 3.9 730
TIRR 1.76 139.0 P 10:10:40.416 0.2 T__ md_ ml 3.3 712
BOSR 0.84 289.9 S 10:10:40.424 -1.0 T__ mc_ ml 3.7 747
HUMR 1.80 226.0 P 10:10:40.854 -0.0 T__ mc_ ml 3.7 670
RO04A 0.85 147.4 S 10:10:41.292 -0.3 T__ md_ ml 3.8 697
ICOR 1.82 156.8 P 10:10:41.667 0.5 T__ md_ ml 4.0 672
SCTR 0.84 97.8 S 10:10:42.151 0.8 T__ md_ ml 3.4 704
TATR 0.90 102.3 S 10:10:42.678 0.0 T__ md_ ml 3.5 711
VLDR 0.89 86.4 S 10:10:42.767 0.3 T__ md_ ml 3.9 727
PGOR 0.88 171.8 S 10:10:42.910 0.7 T__ mc_ ml 3.8 693
DOPR 1.00 280.4 S 10:10:44.323 -0.5 T__ md_ ml 3.5 749
LOT 2.15 261.7 P 10:10:45.824 0.1 T__ mc_ ml 3.4 675
VASR 1.09 38.7 S 10:10:46.032 -0.7 T__ md_ ml 3.9 725
BURAR 2.15 329.9 P 10:10:46.254 0.6 T__ mc_ 659
RAZG 2.24 185.4 P 10:10:46.359 -0.4 T__ md_ 1268
NGRR 1.13 22.9 S 10:10:46.791 -0.9 T__ md_ ml 4.2 687
CFR 1.12 122.9 S 10:10:47.630 0.2 T__ md_ ml 3.6 662
MANR 2.35 146.7 P 10:10:48.473 0.3 T__ mc_ ml 3.8 676
SULR 1.18 199.2 S 10:10:49.641 0.8 T__ md_ ml 3.4 709
SORM 2.57 23.8 P 10:10:50.430 -0.8 T__ mc_ ml 3.6 707
AMRR 1.24 162.1 S 10:10:50.556 0.3 T__ mc_ ml 3.7 657
VOIR 1.28 254.3 S 10:10:50.624 -0.6 T__ md_ ml 3.1 729
RO18A 2.51 267.6 P 10:10:50.740 0.3 T__ md_ ml 3.4 1273
HARR 1.36 143.8 S 10:10:52.091 -0.9 T__ mc_ ml 3.7 669
RO22A 1.38 269.5 S 10:10:52.645 -0.9 T__ mc_ ml 3.6 752
LEHL 1.32 179.4 S 10:10:52.675 0.4 T__ mc_ ml 3.7 1265
RO34A 2.71 284.6 P 10:10:53.213 0.0 T__ mc_ ml 3.5 1278
TPGR 1.48 128.9 S 10:10:54.938 -0.8 T__ md_ ml 3.4 717
TLBR 1.53 144.4 S 10:10:56.046 -0.9 T__ md_ ml 4.0 715
TLCR 1.54 112.6 S 10:10:57.065 -0.1 T__ md_ ml 3.4 754
ARR 1.58 254.9 S 10:10:58.211 -0.0 T__ md_ ml 3.3 658
CICN 1.61 174.2 S 10:10:58.264 -0.4 T__ md_ ml 3.9 756
SGRR 1.68 200.6 S 10:10:59.890 -0.5 T__ mc_ ml 3.4 706
HUMR 1.80 226.0 S 10:11:02.450 -1.0 T__ mc_ ml 3.7 671
ICOR 1.82 156.8 S 10:11:02.559 -1.3 T__ mc_ ml 4.0 673
BURAR 2.15 329.9 S 10:11:12.308 0.2 T__ mc_ 660
MANR 2.35 146.7 S 10:11:15.007 -1.6 T__ mc_ ml 3.8 677
KALB 2.65 153.7 S 10:11:23.056 -0.9 T__ md_ ml 3.9 1275
RO34A 2.71 284.6 S 10:11:25.323 -0.2 T__ mc_ ml 3.5 1279
|