Earthquake Arrival Times (UTC, Manual)


Antelope-REV     Linux_a2  REB - Event        4  Zona seismica Vrancea, judetul Vrancea                     

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
ODBI    0.03  17.0 P        04:35:03.816  -0.7                           T__                       md_  ml    1.0    73      
PANC    0.16  27.6 P        04:35:05.386   0.0                           T__                       mc_               83      
NARR    0.23 292.1 P        04:35:05.662  -0.5                           T__                       mc_  ml    1.2    75      
VRI     0.26 301.8 P        04:35:05.991  -0.6                           T__                       mc_  ml    0.9    62      
SAHR    0.25 269.1 P        04:35:06.180  -0.3                           T__                       md_  ml    1.2    69      
PLOR    0.30 293.9 P        04:35:06.767  -0.4                           T__                       mc_               71      
TULR    0.32 306.1 P        04:35:07.312  -0.2                           T__                       md_  ml    1.0    66      
ODBI    0.03  17.0 S        04:35:08.288   0.4                           T__                       md_  ml    1.0    74      
PANC    0.16  27.6 S        04:35:09.584   0.4                           T__                       mc_               84      
NARR    0.23 292.1 S        04:35:10.492  -0.2                           T__                       mc_  ml    1.2    76      
VRI     0.26 301.8 S        04:35:11.327  -0.0                           T__                       md_  ml    0.9    63      
SAHR    0.25 269.1 S        04:35:11.645   0.4                           T__                       md_  ml    1.2    70      
PLOR    0.30 293.9 S        04:35:12.646   0.2                           T__                       md_               72      
TULR    0.32 306.1 S        04:35:13.635   0.7                           T__                       md_  ml    1.0    65      
MLR     0.80 253.0 P        04:35:16.123   0.6                           T__                       mc_               77      
TPGR    1.31 131.6 S        04:35:39.855   0.0                           T__                       mc_  ml    1.4    67      
TLCR    1.36 113.0 S        04:35:41.218   0.2                           T__                       mc_  ml    1.6    68      

back to list                                                                                                                                   home 
Vrancea Map