Antelope-REV Linux_a2 REB - Event 26012029 Zona seismica Vrancea, judetul Buzau
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
NEHR 0.04 230.0 P 01:20:44.596 0.6 T__ mc_ 59
IBZR 0.29 317.1 P 01:20:44.663 0.1 T__ md_ 109
CVSR 0.37 336.0 P 01:20:45.097 0.2 T__ mc_ ml 2.6 26
MLR 0.28 277.6 P 01:20:45.123 0.5 T__ mc_ ml 2.6 50
BISRR 0.27 69.9 P 01:20:45.450 0.9 T__ mc_ ml 3.1 17
SAHR 0.36 41.4 P 01:20:45.728 0.8 T__ md_ ml 3.0 113
ISR 0.36 157.0 P 01:20:45.739 0.8 T__ md_ ml 2.8 46
PLOR 0.45 28.4 P 01:20:45.784 0.4 T__ mc_ ml 3.0 70
TULR 0.52 26.0 P 01:20:46.052 0.2 T__ md_ ml 3.0 12
VRI 0.49 33.1 P 01:20:46.271 0.6 T__ mc_ ml 3.0 2
NARR 0.46 37.2 P 01:20:46.302 0.9 T__ mc_ ml 3.2 55
BOSR 0.78 322.8 P 01:20:47.932 -0.1 T__ md_ ml 3.1 20
RO17A 0.74 235.4 P 01:20:48.301 0.7 T__ md_ 1674
DOPR 0.84 308.0 P 01:20:48.490 -0.0 T__ md_ ml 2.9 28
SULR 0.78 184.6 P 01:20:48.501 0.6 T__ mc_ ml 3.2 62
VOIR 0.91 269.4 P 01:20:49.378 0.1 T__ md_ ml 3.0 19
TESR 1.08 11.3 P 01:20:50.983 0.0 T__ mc_ 73
NEGRR 1.08 85.0 P 01:20:51.051 0.1 T__ md_ ml 3.1 58
TATR 1.21 82.6 P 01:20:52.775 0.4 T__ md_ ml 3.4 53
BIR 1.20 48.9 P 01:20:52.888 0.7 T__ mc_ ml 3.4 15
CFR 1.29 101.7 P 01:20:52.969 -0.3 T__ md_ ml 2.6 22
ARR 1.20 266.4 P 01:20:52.995 0.6 T__ mc_ ml 2.9 7
VLDR 1.28 71.6 P 01:20:53.658 0.5 T__ md_ ml 3.5 4
HARR 1.36 123.7 P 01:20:54.313 0.3 T__ mc_ ml 3.4 33
IBZR 0.29 317.1 S 01:20:55.942 -0.5 T__ md_ 112
NEHR 0.04 230.0 S 01:20:55.961 0.6 T__ md_ 105
TLBR 1.51 126.4 P 01:20:55.973 0.1 T__ md_ ml 3.4 40
TPGR 1.58 111.5 P 01:20:56.559 -0.2 T__ md_ 36
CVSR 0.37 336.0 S 01:20:56.618 -0.5 T__ mc_ ml 2.6 27
BISRR 0.27 69.9 S 01:20:56.712 0.3 T__ mc_ ml 3.1 16
MLR 0.28 277.6 S 01:20:57.308 0.7 T__ md_ ml 2.6 51
ISR 0.36 157.0 S 01:20:57.451 0.3 T__ mc_ ml 2.8 47
NARR 0.46 37.2 S 01:20:57.869 -0.1 T__ mc_ ml 3.2 56
PLOR 0.45 28.4 S 01:20:57.987 0.0 T__ mc_ ml 3.0 72
SAHR 0.36 41.4 S 01:20:58.037 0.9 T__ mc_ ml 3.0 114
VRI 0.49 33.1 S 01:20:58.384 0.0 T__ mc_ ml 3.0 3
TULR 0.52 26.0 S 01:20:58.763 0.0 T__ mc_ ml 3.0 13
TIRR 1.77 123.5 P 01:20:58.808 -0.3 T__ md_ 43
TLCR 1.76 97.9 P 01:20:59.324 0.4 T__ mc_ 38
LOT 1.80 270.6 P 01:20:59.535 -0.1 T__ mc_ ml 3.0 1678
PANC 0.70 53.1 S 01:21:01.273 0.1 T__ md_ 1673
BOSR 0.78 322.8 S 01:21:01.481 -1.1 T__ mc_ ml 3.1 21
DOPR 0.84 308.0 S 01:21:03.092 -0.4 T__ md_ ml 2.9 29
SULR 0.78 184.6 S 01:21:03.181 0.8 T__ md_ ml 3.2 63
VOIR 0.91 269.4 S 01:21:03.996 -0.8 T__ md_ ml 3.0 6
TUDR 0.94 81.0 S 01:21:04.422 -0.7 T__ mc_ ml 3.4 30
IZVR 1.00 84.3 S 01:21:05.199 -1.1 T__ mc_ ml 3.1 150
SCHLR 1.05 88.6 S 01:21:06.486 -0.8 T__ md_ ml 3.0 64
SCHL 1.05 86.9 S 01:21:06.815 -0.4 T__ md_ ml 3.2 66
TESR 1.08 11.3 S 01:21:07.162 -0.7 T__ mc_ 52
NEGRR 1.08 85.0 S 01:21:07.396 -0.4 T__ md_ ml 3.1 57
LEHL 1.04 160.8 S 01:21:07.408 0.2 T__ mc_ ml 3.2 49
AMRR 1.10 139.9 S 01:21:08.367 0.3 T__ md_ ml 3.3 1675
GZR 2.50 269.9 P 01:21:08.539 -0.0 T__ md_ ml 3.1 1680
SCTR 1.18 78.7 S 01:21:09.117 -0.6 T__ mc_ 1676
TATR 1.21 82.6 S 01:21:09.838 -0.6 T__ md_ ml 3.4 54
BIR 1.20 48.9 S 01:21:10.014 -0.0 T__ mc_ ml 3.4 14
VARL 1.14 66.5 S 01:21:10.034 1.0 T__ md_ ml 3.4 11
ARR 1.20 266.4 S 01:21:10.324 -0.1 T__ md_ ml 2.9 9
VLDR 1.28 71.6 S 01:21:11.761 0.1 T__ md_ ml 3.5 5
HUMR 1.34 226.6 S 01:21:12.470 -0.5 T__ md_ ml 3.5 44
CICN 1.35 158.6 S 01:21:12.581 -0.5 T__ mc_ ml 3.3 24
HARR 1.36 123.7 S 01:21:12.785 -0.6 T__ mc_ ml 3.4 34
COPA 1.54 211.5 S 01:21:16.349 -0.9 T__ mc_ ml 3.4 135
VASR 1.56 39.8 S 01:21:16.800 -0.8 T__ mc_ ml 3.4 8
ICOR 1.69 141.7 S 01:21:19.649 -0.9 T__ mc_ ml 3.4 45
TLCR 1.76 97.9 S 01:21:21.677 -0.4 T__ mc_ 39
LOT 1.80 270.6 S 01:21:22.423 -1.0 T__ mc_ ml 3.0 1677
GZR 2.50 269.9 S 01:21:38.884 -0.5 T__ md_ ml 3.1 1681
|