Antelope Linux_a2 REB - Event 2 Zona seismica Vrancea, judetul Buzau
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
NEHR 0.11 122.4 P 02:45:09.741 -0.1 T__ mc_ ml -0.2 8
IBZR 0.20 337.6 P 02:45:10.678 -0.6 T__ mc_ ml 1.4 9
MLR 0.15 272.0 P 02:45:10.705 0.1 T__ md_ ml 0.3 6
NEHR 0.11 122.4 S 02:45:11.444 -0.5 T__ mc_ ml -0.2 14
CVSR 0.31 354.8 P 02:45:12.914 -0.4 T__ md_ ml 1.1 11
IBZR 0.20 337.6 S 02:45:13.597 -0.8 T__ mc_ ml 1.4 10
MLR 0.15 272.0 S 02:45:13.750 0.4 T__ mc_ ml 0.3 7
SAHR 0.44 56.4 P 02:45:16.126 0.5 T__ md_ ml 1.2 15
PLOR 0.50 42.7 P 02:45:16.763 -0.0 T__ mc_ 4
CVSR 0.31 354.8 S 02:45:17.261 -0.5 T__ mc_ ml 1.1 12
VRI 0.55 45.8 P 02:45:17.965 0.3 T__ mc_ 2
PLOR 0.50 42.7 S 02:45:24.278 0.3 T__ mc_ 5
VRI 0.55 45.8 S 02:45:25.100 0.5 T__ mc_ 3
DOPR 0.72 311.9 S 02:45:32.127 0.8 T__ mc_ 17
|