Antelope-REV Linux_a2 REB - Event 11155322 Zona seismica Vrancea, judetul Vrancea
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
VRI 0.12 14.3 P 15:53:34.121 0.3 T__ mc_ ml 3.0 1238
SAHR 0.02 176.7 P 15:53:34.366 0.6 T__ mc_ ml 2.8 1279
BISRR 0.20 174.8 P 15:53:34.964 0.8 T__ mc_ 1291
CVSR 0.39 277.2 P 15:53:35.382 0.2 T__ mc_ ml 3.1 1218
PANC 0.35 68.5 P 15:53:35.488 0.7 T__ md_ 1268
IBZR 0.44 260.1 P 15:53:35.539 -0.1 T__ mc_ ml 3.4 1234
NEHR 0.42 220.6 P 15:53:35.986 0.6 T__ mc_ ml 2.7 1256
MLR 0.58 244.0 P 15:53:37.350 0.5 T__ mc_ ml 3.1 1248
ONER 0.62 341.2 P 15:53:37.382 0.2 T__ mc_ ml 3.1 1262
RO07A 0.66 26.6 P 15:53:37.476 0.0 T__ md_ ml 3.3 656281
TUDR 0.70 102.1 P 15:53:37.893 -0.0 T__ md_ ml 3.6 1254
TESR 0.77 358.2 P 15:53:38.492 -0.1 T__ md_ ml 3.3 1275
BOSR 0.78 295.1 P 15:53:38.759 -0.1 T__ mc_ ml 3.4 1214
BIR 0.83 53.5 P 15:53:39.758 0.5 T__ md_ ml 3.5 1204
NEGRR 0.86 103.6 P 15:53:39.997 0.4 T__ mc_ ml 3.3 1251
SCHLR 0.85 108.6 P 15:53:40.157 0.6 T__ md_ ml 3.4 1283
RO04A 0.86 141.0 P 15:53:40.212 0.6 T__ mc_ ml 3.5 656287
DOPR 0.93 284.2 P 15:53:40.690 0.2 T__ mc_ ml 3.1 1226
SCTR 0.92 94.0 P 15:53:41.106 0.8 T__ mc_ 1292
TATR 0.97 98.4 P 15:53:41.471 0.5 T__ mc_ ml 3.6 1288
VLDR 0.98 83.8 P 15:53:41.594 0.6 T__ md_ ml 3.7 1246
PLOR 0.11 347.2 S 15:53:42.667 -0.1 T__ mc_ ml 2.8 1274
VRI 0.12 14.3 S 15:53:42.854 0.1 T__ md_ ml 3.0 1239
SULR 1.11 196.0 P 15:53:43.313 0.7 T__ md_ ml 3.6 1277
CFR 1.17 118.6 P 15:53:43.318 0.1 T__ mc_ ml 3.3 1216
SAHR 0.02 176.7 S 15:53:43.518 0.9 T__ md_ ml 2.8 1280
VOIR 1.18 255.5 P 15:53:43.832 0.2 T__ mc_ ml 3.0 1244
BIZ 1.26 341.6 P 15:53:45.003 0.5 T__ mc_ 1212
PANC 0.35 68.5 S 15:53:45.014 0.6 T__ mc_ 1269
IBZR 0.44 260.1 S 15:53:45.203 -0.7 T__ mc_ ml 3.4 1235
CVSR 0.39 277.2 S 15:53:45.299 0.1 T__ mc_ ml 3.1 1219
NEHR 0.42 220.6 S 15:53:45.582 0.1 T__ mc_ ml 2.7 1257
ARR 1.49 255.9 P 15:53:47.765 0.3 T__ mc_ ml 3.1 1210
RO33A 1.53 359.4 P 15:53:47.776 -0.2 T__ mc_ ml 3.5 656290
MLR 0.58 244.0 S 15:53:48.300 0.2 T__ md_ ml 3.1 1249
ONER 0.62 341.2 S 15:53:48.497 -0.1 T__ md_ ml 3.1 1263
RO07A 0.66 26.6 S 15:53:48.497 -0.6 T__ mc_ ml 3.3 656282
TUDR 0.70 102.1 S 15:53:49.725 -0.2 T__ mc_ ml 3.6 1255
TESR 0.77 358.2 S 15:53:50.284 -0.9 T__ md_ ml 3.3 1276
HUMR 1.71 225.2 P 15:53:50.285 0.0 T__ mc_ ml 3.6 1232
BOSR 0.78 295.1 S 15:53:50.990 -0.6 T__ mc_ ml 3.4 1215
TIRR 1.77 135.9 P 15:53:51.247 0.2 T__ mc_ ml 2.9 1271
SCHLR 0.85 108.6 S 15:53:51.736 -1.3 T__ mc_ ml 3.4 1284
BIR 0.83 53.5 S 15:53:52.579 0.3 T__ md_ ml 3.5 1205
NEGRR 0.86 103.6 S 15:53:52.680 -0.3 T__ md_ ml 3.3 1250
SCTR 0.92 94.0 S 15:53:54.002 -0.2 T__ mc_ 1293
DOPR 0.93 284.2 S 15:53:54.495 -0.0 T__ md_ ml 3.1 1227
TATR 0.97 98.4 S 15:53:55.289 -0.1 T__ mc_ ml 3.6 1285
VLDR 0.98 83.8 S 15:53:55.610 0.1 T__ md_ ml 3.7 1247
CFR 1.17 118.6 S 15:53:59.076 -0.4 T__ md_ ml 3.3 1217
VOIR 1.18 255.5 S 15:53:59.418 -0.8 T__ mc_ ml 3.0 1245
AMRR 1.23 157.8 S 15:54:00.942 0.1 T__ mc_ ml 3.4 656289
BIZ 1.26 341.6 S 15:54:01.484 -0.2 T__ md_ 1213
HARR 1.37 139.8 S 15:54:03.293 -0.9 T__ md_ ml 3.4 1231
BUC1 1.47 198.6 S 15:54:06.128 -0.3 T__ mc_ ml 3.5 1294
RO33A 1.53 359.4 S 15:54:06.392 -1.5 T__ md_ ml 3.5 656291
TPGR 1.51 125.5 S 15:54:07.219 -0.2 T__ mc_ 1265
HUMR 1.71 225.2 S 15:54:10.984 -1.1 T__ mc_ ml 3.6 1233
TIRR 1.77 135.9 S 15:54:11.826 -1.7 T__ mc_ ml 2.9 1272
|