Earthquake Arrival Times (UTC, Manual)


Antelope-REV     Linux_a2  REB - Event      161  Zona seismica Vrancea, judetul Galati                      

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
PANC    0.17 302.0 P        21:05:12.391  -0.0                           T__                       md_               1768    
ODBI    0.21 265.5 P        21:05:12.852   0.1                           T__                       md_               1766    
TUDR    0.29 130.7 P        21:05:13.310  -0.2                           T__                       mc_               1769    
VRI     0.45 281.2 P        21:05:15.553  -0.1                           T__                       md_               1757    
SAHR    0.47 263.7 P        21:05:16.174   0.2                           T__                       md_  ml    1.1    1761    
PLOR    0.50 278.4 P        21:05:16.724   0.4                           T__                       md_               1759    
PANC    0.17 302.0 S        21:05:17.376  -0.1                           T__                       mc_               1763    
ODBI    0.21 265.5 S        21:05:18.225   0.2                           T__                       mc_               1765    
TUDR    0.29 130.7 S        21:05:19.495   0.2                           T__                       mc_               1770    
CFR     0.81 137.6 P        21:05:20.695   0.2                           T__                       md_  ml    1.1    2039    
NEGRR   0.44 123.7 S        21:05:22.538  -0.1                           T__                       mc_               2036    
VRI     0.45 281.2 S        21:05:22.635  -0.4                           T__                       mc_               1758    
SAHR    0.47 263.7 S        21:05:23.730  -0.0                           T__                       mc_  ml    1.1    1762    
PLOR    0.50 278.4 S        21:05:24.333  -0.0                           T__                       mc_               1760    
TATR    0.52 110.5 S        21:05:24.845   0.1                           T__                       mc_               2037    
CFR     0.81 137.6 S        21:05:31.599  -0.2                           T__                       mc_  ml    1.1    2040    

back to list                                                                                                                                   home 
Vrancea Map