Earthquake Arrival Times (UTC, Manual)


Antelope-REV     Linux_a2  REB - Event      113  Muntenia, judetul Braila                                   

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
SCHLR   0.10 337.9 P        23:58:06.566  -0.3                           T__                       md_  ml    1.3    1756    
SCHL    0.13 342.6 P        23:58:06.905  -0.3                           T__                       mc_  ml    1.0    1758    
NEGRR   0.16 357.7 P        23:58:07.518  -0.0                           T__                       md_  ml    0.9    1760    
IZVR    0.19 333.4 P        23:58:07.774  -0.2                           T__                       mc_  ml    1.0    1762    
TATR    0.25  27.1 P        23:58:09.139   0.1                           T__                       mc_  ml    1.3    1754    
SCHLR   0.10 337.9 S        23:58:09.151  -0.2                           T__                       mc_  ml    1.3    1757    
TUDR    0.27 325.2 P        23:58:09.267   0.1                           T__                       mc_               1794    
CFR     0.26 138.2 P        23:58:09.295   0.2                           T__                       md_  ml    0.7    1766    
SCHL    0.13 342.6 S        23:58:09.697  -0.2                           T__                       mc_  ml    1.0    1759    
NEGRR   0.16 357.7 S        23:58:10.772   0.2                           T__                       md_  ml    0.9    1761    
IZVR    0.19 333.4 S        23:58:11.257   0.0                           T__                       md_  ml    1.0    1763    
TATR    0.25  27.1 S        23:58:13.199   0.1                           T__                       mc_  ml    1.3    1755    
CFR     0.26 138.2 S        23:58:13.478   0.2                           T__                       mc_  ml    0.7    1767    
TUDR    0.27 325.2 S        23:58:14.055   0.7                           T__                       md_               1743    
SCTR    0.31  14.2 S        23:58:14.909   0.3                           T__                       md_               1789    
TLBR    0.84 172.2 P        23:58:19.801   0.2                           T__                       mc_               1748    
VLDR    0.49  16.1 S        23:58:19.920  -0.3                           T__                       md_               1747    
VARL    0.53 357.1 S        23:58:21.218  -0.2                           T__                       md_  ml    1.7    1745    
TPGR    0.64 143.8 S        23:58:25.065  -0.1                           T__                       mc_               1750    
HARR    0.69 177.4 S        23:58:26.336  -0.3                           T__                       md_               1765    
TLBR    0.84 172.2 S        23:58:31.566   0.1                           T__                       mc_               1797    

back to list                                                                                                                                   home 
Vrancea Map