Earthquake Arrival Times (UTC, Manual)


Antelope Linux_a2  REB - Event       10  Zona seismica Vrancea, judetul Buzau                            

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
PLOR    0.19  61.0 P        11:25:54.654  -0.6                           T__                       mc_  ml    0.8    116     
VRI     0.25  64.2 P        11:25:56.106   0.1                           T__                       mc_  ml    0.9    110     
CVSR    0.20 280.3 P        11:25:56.248   0.8                           T__                       md_  ml    0.8    114     
BISRR   0.30 134.9 P        11:25:57.193   0.4                           T__                       md_               102     
MLR     0.42 230.6 P        11:25:58.251  -0.6                           T__                       mc_  ml    0.4    106     
SAHR    0.20  99.3 S        11:25:58.562  -0.8                           T__                       mc_               113     
PLOR    0.19  61.0 S        11:25:59.120  -0.1                           T__                       mc_  ml    0.8    108     
CVSR    0.20 280.3 S        11:25:59.497   0.1                           T__                       mc_  ml    0.8    104     
VRI     0.25  64.2 S        11:26:00.838   0.4                           T__                       mc_  ml    0.9    111     
BISRR   0.30 134.9 S        11:26:02.525   0.6                           T__                       md_               103     
MLR     0.42 230.6 S        11:26:05.182  -0.3                           T__                       md_  ml    0.4    105     

back to list                                                                                                                                   home 
Vrancea Map