Antelope-REV Linux_a2 REB - Event 20 Zona seismica Vrancea, judetul Buzau
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
NEHR 0.15 185.9 P 19:06:06.365 0.3 T__ mc_ ml 1.9 341
CVSR 0.25 327.9 P 19:06:06.440 0.1 T__ md_ ml 2.4 327
MLR 0.28 251.4 P 19:06:06.828 0.3 T__ mc_ ml 2.5 335
BISRR 0.28 96.4 P 19:06:06.991 0.5 T__ mc_ 325
PLOR 0.36 40.4 P 19:06:07.067 0.3 T__ md_ ml 2.5 337
VRI 0.40 44.9 P 19:06:07.415 0.4 T__ 0.1 md_ ml 2.7 315
DOPR 0.76 301.2 P 19:06:09.898 0.5 T__ mc_ ml 2.8 329
VOIR 0.90 261.4 P 19:06:10.715 -0.1 T__ mc_ 317
TESR 0.96 13.7 P 19:06:11.616 0.3 T__ mc_ ml 2.9 333
CFR 1.34 106.8 P 19:06:14.689 -0.5 T__ md_ ml 3.0 348
VLDR 1.26 77.2 P 19:06:14.806 0.5 T__ 0.2 md_ ml 3.3 322
CVSR 0.25 327.9 S 19:06:18.656 -0.4 T__ md_ ml 2.4 332
NEHR 0.15 185.9 S 19:06:18.836 0.3 T__ md_ ml 1.9 347
MLR 0.28 251.4 S 19:06:19.744 0.3 T__ md_ ml 2.5 336
PLOR 0.36 40.4 S 19:06:20.158 0.4 T__ md_ ml 2.5 338
VRI 0.40 44.9 S 19:06:21.126 1.0 T__ 0.1 mc_ ml 2.7 316
DOPR 0.76 301.2 S 19:06:24.151 -0.4 T__ md_ ml 2.8 330
VOIR 0.90 261.4 S 19:06:25.880 -1.1 T__ md_ 318
TUDR 0.95 88.6 S 19:06:26.617 -0.8 T__ 0.2 mc_ ml 3.3 320
TESR 0.96 13.7 S 19:06:27.079 -0.7 T__ mc_ ml 2.9 334
VLDR 1.26 77.2 S 19:06:32.697 -0.6 T__ 0.2 md_ ml 3.3 319
|