Earthquake Arrival Times (UTC, Manual)


Antelope Linux_a2  REB - Event        5  Zona seismica Vrancea, judetul Vrancea                          

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
SAHR    0.13 277.2 P        03:17:30.264  -0.2                           T__             0.1       mc_ ml      0.7       23
VRI     0.18 328.5 P        03:17:31.560   0.2                           T__             0.2       md_ ml      1.2       21
PLOR    0.20 313.3 P        03:17:31.666  -0.2                           T__             0.2       mc_ ml      1.3       25
SAHR    0.13 277.2 S        03:17:32.463   0.1                           T__             0.1       md_ ml      0.7       24
VRI     0.18 328.5 S        03:17:34.227   0.2                           T__             0.2       md_ ml      1.2       22
PLOR    0.20 313.3 S        03:17:34.571  -0.3                           T__             0.2       mc_ ml      1.3       26
ONER    0.70 332.6 P        03:17:41.318   0.0                           T__                       md_ ml      1.3       32
DOPR    1.06 284.5 P        03:17:48.212   0.1                           T__                       md_ ml      1.2       29
DOPR    1.06 284.5 S        03:18:03.019   0.1                           T__                       md_ ml      1.2       28

back to list                                                                                                                                   home 
Vrancea Map