Earthquake Arrival Times (UTC, Manual)


Antelope-REV     Linux_a2  REB - Event        5  Transilvania, judetul Covasna                              

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
BOSR    0.08 297.6 P        08:41:23.742  -0.5                           T__             1.6       md_ ml      1.7       28
BOSR    0.08 297.6 S        08:41:26.184   0.6                           T__             1.6       md_ ml      1.7       29
DOPR    0.27 255.3 P        08:41:27.566  -0.3                           T__             0.2       md_ ml      1.6       30
ODSR    0.42 308.6 P        08:41:30.173  -0.5                           T__             0.2       mc_ ml      2.0       41
DOPR    0.27 255.3 S        08:41:31.634  -0.0                           T__             0.2       md_ ml      1.6       31
ONER    0.53  55.3 P        08:41:32.401  -0.3                           T__             0.1       md_ ml      1.5       34
MLR     0.56 167.1 P        08:41:33.782   0.3                           T__             0.1       mc_ ml      1.7       32
PLOR    0.64 106.5 P        08:41:34.414  -0.5                           T__             0.1       md_ ml      1.8      316
VRI     0.69 104.0 P        08:41:35.854   0.0                           T__             0.1       mc_ ml      1.9       38
ODSR    0.42 308.6 S        08:41:36.936   0.4                           T__             0.2       mc_ ml      2.0       42
ONER    0.53  55.3 S        08:41:40.310   0.2                           T__             0.1       mc_ ml      1.5       35
MLR     0.56 167.1 S        08:41:41.731   0.3                           T__             0.1       mc_ ml      1.7      323
VRI     0.69 104.0 S        08:41:45.616   0.1                           T__             0.1       mc_ ml      1.9       39
VOIR    0.78 220.1 S        08:41:48.748   0.1                           T__                       mc_ ml      1.4       37
BURAR   1.65 346.7 P        08:41:53.226   0.4                           T__                       mc_                  319
MARR    1.94 290.2 P        08:41:56.203  -0.5                           T__                       mc_ ml      1.9      321
ARR     1.04 230.1 S        08:41:56.947  -0.1                           T__                       mc_ ml      1.8       44
LOT     1.51 247.7 S        08:42:12.291   0.0                           T__                       md_ ml      2.0      318
BURAR   1.65 346.7 S        08:42:15.952   0.2                           T__                       md_                  320
MARR    1.94 290.2 S        08:42:22.582  -0.1                           T__                       md_ ml      1.9      322

back to list                                                                                                                                   home 
Vrancea Map