Earthquake Arrival Times (UTC, Manual)


Antelope-REV     Linux_a2  REB - Event       18  Zona seismica Vrancea, judetul Vrancea                     

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
GRER    0.17 232.3 P        17:51:42.762  -0.2                           T__             0.4       md_ ml      1.2      236
GRER    0.17 232.3 S        17:51:45.873  -0.0                           T__             0.4       mc_ ml      1.2      248
VRI     0.49 321.4 P        17:51:48.053  -0.5                           T__                       md_                  206
PLOR    0.51 315.7 P        17:51:48.936  -0.1                           T__                       mc_                  212
BISRR   0.33 281.5 S        17:51:50.699   0.2                           T__                       mc_                  250
CFR     0.75 113.8 P        17:51:53.615   0.3                           T__                       mc_                  218
MLR     0.86 270.9 P        17:51:55.621   0.1                           T__                       md_ ml      0.8      214
VRI     0.49 321.4 S        17:51:55.764   0.1                           T__                       md_                  207
PLOR    0.51 315.7 S        17:51:56.658   0.2                           T__                       mc_                  213
CFR     0.75 113.8 S        17:52:03.908  -0.0                           T__                       md_                  219
MLR     0.86 270.9 S        17:52:07.688  -0.0                           T__                       mc_ ml      0.8      215

back to list                                                                                                                                   home 
Vrancea Map