Earthquake Arrival Times (UTC, Manual)


Antelope-REV     Linux_a2  REB - Event       32  Zona seismica Vrancea, judetul Vrancea                     

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
PLOR    0.18 103.2 P        09:46:47.040   0.1                           T__             0.1       mc_ ml      0.8      108
VRI     0.23  96.6 P        09:46:47.482   0.1                           T__             0.2       mc_ ml      1.3      106
NEHR    0.47 189.0 P        09:46:50.544   0.2                           T__                       md_ ml      0.8      124
ODBI    0.47 105.5 P        09:46:50.698   0.3                           T__                       mc_                  110
MLR     0.51 218.5 P        09:46:51.163   0.1                           T__             0.1       md_ ml      1.6      112
PLOR    0.18 103.2 S        09:46:51.462  -0.6                           T__             0.1       mc_ ml      0.8      109
VRI     0.23  96.6 S        09:46:53.111   0.3                           T__             0.2       md_ ml      1.3      107
DOPR    0.71 276.4 P        09:46:53.246  -0.3                           T__                       md_ ml      1.4      118
ISR     0.78 172.6 P        09:46:54.198  -0.4                           T__             0.1       mc_ ml      1.9      116
ODBI    0.47 105.5 S        09:46:58.067   0.0                           T__                       md_                  111
MLR     0.51 218.5 S        09:46:59.723   0.5                           T__             0.1       mc_ ml      1.6      113
ISR     0.78 172.6 S        09:47:05.387  -0.3                           T__             0.1       md_ ml      1.9      117

back to list                                                                                                                                   home 
Vrancea Map