Earthquake Arrival Times (UTC, Manual)


Antelope-REV     Linux_a2  REB - Event              Vrancea, Romania            

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID                            
VRI     0.12 317.9 P        11:29:33.931   0.4                           T__             0.1       mc_ ml      2.3      281                           
PLOR    0.15 298.8 P        11:29:33.980   0.4                           T__                       md_                  291                           
SAHR    0.12 244.8 P        11:29:34.348   0.8                           T__                       md_                  305                           
TURR    0.64 296.0 P        11:29:36.466   0.3                           T__                       mc_                  296                           
TESR    0.75 349.8 P        11:29:36.780  -0.3                           T__                       md_                  307                           
VLDR    0.87  85.2 P        11:29:37.731  -0.4                           T__                       mc_                  299                           
DOPR    1.03 281.1 P        11:29:39.554  -0.3                           T__                       md_                  287                           
CFR     1.09 123.0 P        11:29:40.920   0.5                           T__                       mc_ ml      3.0      283                           
VOIR    1.30 255.4 P        11:29:42.311  -0.6                           T__                       mc_                  300                           
HARR    1.33 144.4 P        11:29:43.533   0.4                           T__             0.1       md_ ml      3.2      285                           
TPGR    1.44 129.1 P        11:29:44.991   0.5                           T__                       mc_                  294                           
PLOR    0.15 298.8 S        11:29:45.405   0.1                           T__                       md_                  292                           
VRI     0.12 317.9 S        11:29:45.592   0.5                           T__             0.1       md_ ml      2.3      282                           
TURR    0.64 296.0 S        11:29:49.150  -0.8                           T__                       md_                  297                           
MLR     0.69 245.7 S        11:29:51.022   0.1                           T__                       mc_ ml      2.8      290                           
SCHLR   0.76 113.6 S        11:29:51.090  -0.7                           T__                       md_                  388                           
NEGRR   0.76 108.0 S        11:29:51.610  -0.0                           T__                       mc_                  387                           
VLDR    0.87  85.2 S        11:29:53.523   0.2                           T__                       mc_                  298                           
DOPR    1.03 281.1 S        11:29:56.184  -0.2                           T__                       mc_                  288                           
CFR     1.09 123.0 S        11:29:57.514   0.1                           T__                       mc_ ml      3.0      284                           
HARR    1.33 144.4 S        11:30:02.317   0.0                           T__             0.1       mc_ ml      3.2      286                           
TPGR    1.44 129.1 S        11:30:03.962  -0.7                           T__                       mc_                  295                           
TLCR    1.50 112.5 S        11:30:05.555  -0.4                           T__                       mc_                  389                           
                                                                                                                                                      

back to list                                                                                                                                   home 
Vrancea Map