Antelope-REV Linux_a2 REB - Event Vrancea, Romania
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
VRI 0.19 3.2 P 21:51:42.491 0.3 T__ 0.3 md_ ml 2.8 436
PLOR 0.18 345.7 P 21:51:42.498 0.3 T__ 0.1 mc_ ml 2.5 397
SAHR 0.05 338.0 P 21:51:42.544 0.5 T__ md_ 401
BISRR 0.13 180.9 P 21:51:42.569 0.5 T__ 0.7 md_ ml 2.8 498
NEHR 0.39 229.4 P 21:51:42.897 -0.2 T__ md_ ml 2.6 385
ODBI 0.25 70.6 P 21:51:43.157 0.8 T__ 0.4 mc_ ml 3.0 387
PANC 0.36 57.4 P 21:51:43.372 0.5 T__ mc_ 393
GRER 0.35 148.4 P 21:51:43.384 0.6 T__ 1.5 mc_ ml 3.4 361
TURR 0.61 308.0 P 21:51:44.853 0.2 T__ 0.2 mc_ ml 3.2 426
GHRR 0.62 51.5 P 21:51:45.094 0.5 T__ 0.7 mc_ ml 3.5 365
MLR 0.57 250.9 P 21:51:45.106 0.6 T__ 0.3 mc_ ml 3.3 379
ONER 0.69 341.4 P 21:51:45.228 -0.1 T__ md_ ml 3.1 391
TESR 0.83 357.0 P 21:51:46.086 -0.5 T__ 0.5 mc_ ml 3.5 418
IZVR 0.75 100.0 P 21:51:46.161 0.4 T__ 0.3 mc_ ml 3.3 378
SCHL 0.80 102.5 P 21:51:46.457 0.1 T__ 0.5 mc_ ml 3.5 513
SCHLR 0.81 104.6 P 21:51:46.771 0.3 T__ 0.3 mc_ ml 3.4 411
VARL 0.82 74.0 P 21:51:46.805 0.3 T__ mc_ 429
NEGRR 0.83 99.5 P 21:51:46.916 0.4 T__ 0.4 mc_ ml 3.4 512
BIR 0.85 49.1 P 21:51:46.990 0.2 T__ 0.6 mc_ ml 3.6 343
PLAR 0.90 212.5 P 21:51:47.939 0.6 T__ 0.3 md_ ml 3.4 511
DOPR 0.97 287.8 P 21:51:48.101 0.1 T__ 0.1 mc_ ml 3.2 356
TATR 0.94 94.5 P 21:51:48.155 0.4 T__ 0.4 mc_ ml 3.5 416
VLDR 0.97 79.7 P 21:51:48.299 0.3 T__ 0.7 md_ ml 3.6 432
SULR 1.05 198.1 P 21:51:49.299 0.4 T__ 0.5 md_ ml 3.5 414
CFR 1.12 116.1 P 21:51:49.894 0.3 T__ mc_ ml 3.4 349
ODSR 1.16 302.5 P 21:51:49.908 -0.3 T__ 0.2 mc_ ml 3.3 390
VOIR 1.19 258.8 P 21:51:50.578 0.0 T__ md_ 434
AMRR 1.16 157.5 P 21:51:50.802 0.8 T__ 0.6 mc_ ml 3.6 341
NGRR 1.26 23.3 P 21:51:50.809 -0.4 T__ 1.1 mc_ ml 3.9 503
GIRR 1.28 353.5 P 21:51:50.915 -0.6 T__ 0.2 mc_ ml 3.5 358
LEHL 1.21 176.4 P 21:51:51.452 0.7 T__ 0.3 md_ ml 3.5 368
HARR 1.31 138.7 P 21:51:52.083 0.3 T__ 0.5 mc_ ml 3.6 363
VRI 0.19 3.2 S 21:51:53.208 -0.0 T__ 0.3 mc_ ml 2.8 437
BUC1 1.42 200.2 P 21:51:53.391 0.3 T__ md_ 440
TPGR 1.46 123.8 P 21:51:53.468 -0.1 T__ 0.1 md_ ml 3.2 504
PLOR 0.18 345.7 S 21:51:53.574 0.3 T__ 0.1 md_ ml 2.5 398
BISRR 0.13 180.9 S 21:51:53.654 0.5 T__ 0.7 mc_ ml 2.8 499
TLBR 1.47 139.8 P 21:51:54.128 0.4 T__ 0.3 md_ ml 3.6 425
GRER 0.35 148.4 S 21:51:54.282 -0.1 T__ 1.5 mc_ ml 3.4 362
TLCR 1.56 107.7 P 21:51:54.362 -0.4 T__ 0.1 md_ ml 3.4 422
ARR 1.49 258.6 P 21:51:54.485 0.4 T__ mc_ 345
CICN 1.50 171.4 P 21:51:54.526 0.5 T__ 0.2 md_ ml 3.5 350
PANC 0.36 57.4 S 21:51:54.957 0.5 T__ mc_ 394
SGRR 1.55 200.0 P 21:51:55.039 0.4 T__ 0.1 mc_ ml 3.4 409
NEHR 0.39 229.4 S 21:51:55.341 0.5 T__ mc_ ml 2.6 383
CVDA 1.64 144.7 P 21:51:56.259 0.5 T__ 0.2 mc_ ml 3.5 355
HUMR 1.68 227.3 P 21:51:56.661 0.3 T__ mc_ 376
TIRR 1.71 134.9 P 21:51:56.933 0.2 T__ mc_ ml 3.1 420
ISR 0.57 192.1 S 21:51:57.312 0.1 T__ 0.3 md_ ml 3.3 501
TURR 0.61 308.0 S 21:51:57.372 -0.3 T__ 0.2 mc_ ml 3.2 427
ICOR 1.74 153.4 P 21:51:57.714 0.6 T__ 0.3 mc_ ml 3.7 372
MLR 0.57 250.9 S 21:51:57.855 0.5 T__ 0.3 md_ ml 3.3 380
GHRR 0.62 51.5 S 21:51:58.020 0.4 T__ 0.7 md_ ml 3.5 360
ONER 0.69 341.4 S 21:51:58.054 -0.8 T__ mc_ ml 3.1 392
COPA 1.87 215.0 P 21:51:58.871 0.1 T__ 0.2 md_ ml 3.6 510
IZVR 0.75 100.0 S 21:51:59.118 -0.5 T__ 0.3 mc_ ml 3.3 375
MFTR 1.93 140.5 P 21:51:59.286 -0.3 T__ 0.2 mc_ ml 3.6 382
PGOR 0.78 166.2 S 21:51:59.597 -0.6 T__ 0.7 md_ ml 3.6 396
SCHL 0.80 102.5 S 21:51:59.688 -1.0 T__ 0.5 mc_ ml 3.5 404
SCHLR 0.81 104.6 S 21:52:00.079 -0.8 T__ 0.3 mc_ ml 3.4 405
VARL 0.82 74.0 S 21:52:00.682 -0.2 T__ md_ 428
NEGRR 0.83 99.5 S 21:52:01.139 0.2 T__ 0.4 md_ ml 3.4 384
BIR 0.85 49.1 S 21:52:01.302 -0.1 T__ 0.6 mc_ ml 3.6 344
RAZG 2.12 184.0 P 21:52:02.193 0.2 T__ 0.1 mc_ ml 3.4 402
SCTR 0.90 89.9 S 21:52:02.428 0.2 T__ md_ 410
PLAR 0.90 212.5 S 21:52:02.872 0.5 T__ 0.3 mc_ ml 3.4 400
DOPR 0.97 287.8 S 21:52:03.195 -0.5 T__ 0.1 mc_ ml 3.2 357
TATR 0.94 94.5 S 21:52:03.293 0.1 T__ 0.4 md_ ml 3.5 417
GISR 0.97 103.8 S 21:52:03.298 -0.2 T__ 0.3 mc_ ml 3.4 502
VLDR 0.97 79.7 S 21:52:03.477 -0.1 T__ 0.7 mc_ ml 3.6 433
LOZB 2.31 182.2 P 21:52:04.636 0.2 T__ 0.1 mc_ ml 3.6 370
SULR 1.05 198.1 S 21:52:05.648 0.5 T__ 0.5 md_ ml 3.5 415
CFR 1.12 116.1 S 21:52:06.189 -0.2 T__ md_ ml 3.4 352
ODSR 1.16 302.5 S 21:52:06.451 -1.1 T__ 0.2 mc_ ml 3.3 389
VOIR 1.19 258.8 S 21:52:07.393 -0.8 T__ mc_ 435
AMRR 1.16 157.5 S 21:52:08.024 0.8 T__ 0.6 md_ ml 3.6 342
SHAB 2.53 147.1 P 21:52:08.127 0.8 T__ md_ 407
SORM 2.70 23.9 P 21:52:08.324 -1.3 T__ mc_ ml 3.6 412
LEHL 1.21 176.4 S 21:52:09.432 0.9 T__ 0.3 mc_ ml 3.5 369
HARR 1.31 138.7 S 21:52:09.442 -1.0 T__ 0.5 mc_ ml 3.6 364
BUC1 1.42 200.2 S 21:52:12.340 -0.3 T__ mc_ 348
TLBR 1.47 139.8 S 21:52:13.019 -0.9 T__ 0.3 mc_ ml 3.6 424
ARR 1.49 258.6 S 21:52:13.943 -0.6 T__ mc_ 346
CICN 1.50 171.4 S 21:52:13.978 -0.5 T__ 0.2 md_ ml 3.5 351
STFAR 1.48 237.1 S 21:52:14.429 0.3 T__ md_ 506
SGRR 1.55 200.0 S 21:52:14.798 -0.7 T__ 0.1 mc_ ml 3.4 406
TLCR 1.56 107.7 S 21:52:14.858 -0.8 T__ 0.1 md_ ml 3.4 423
CVDA 1.64 144.7 S 21:52:16.893 -0.7 T__ 0.2 mc_ ml 3.5 354
HUMR 1.68 227.3 S 21:52:17.100 -0.5 T__ mc_ 377
ICOR 1.74 153.4 S 21:52:19.209 -0.7 T__ 0.3 mc_ ml 3.7 373
COPA 1.87 215.0 S 21:52:22.163 -0.7 T__ 0.2 mc_ ml 3.6 353
MFTR 1.93 140.5 S 21:52:23.505 -0.9 T__ 0.2 md_ ml 3.6 381
LOT 2.07 264.6 S 21:52:27.044 -0.8 T__ mc_ 507
RAZG 2.12 184.0 S 21:52:27.990 -0.6 T__ 0.1 mc_ ml 3.4 442
ZIMR 2.24 205.8 S 21:52:30.389 -0.9 T__ 0.4 mc_ ml 3.9 438
SHAB 2.53 147.1 S 21:52:38.080 -0.1 T__ md_ 408
GZR 2.77 265.5 S 21:52:44.466 0.4 T__ mc_ 366
|