Antelope-REV Linux_a2 REB - Event 5 Zona seismica Vrancea, judetul Buzau
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
BISRR 0.19 110.4 P 04:16:14.896 -0.4 T__ 0.4 mc_ ml 1.5 66
PLOR 0.27 29.9 P 04:16:16.294 -0.1 T__ mc_ ml 1.1 72
VRI 0.32 37.1 P 04:16:17.251 0.3 T__ mc_ ml 1.0 76
MLR 0.38 251.0 P 04:16:18.249 0.1 T__ mc_ ml 0.8 68
SAHR 0.20 55.2 S 04:16:19.366 -0.0 T__ mc_ ml 1.2 75
BISRR 0.19 110.4 S 04:16:19.564 0.3 T__ 0.4 mc_ ml 1.5 67
PLOR 0.27 29.9 S 04:16:21.161 -0.0 T__ mc_ ml 1.1 73
VRI 0.32 37.1 S 04:16:22.238 -0.0 T__ mc_ ml 1.0 79
MLR 0.38 251.0 S 04:16:24.153 -0.0 T__ md_ ml 0.8 69
|