Antelope-REV Linux_a2 REB - Event 97082440 Zona seismica Vrancea, judetul Vrancea; I0 = I
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
VRI 0.21 30.2 P 08:25:00.537 0.3 T__ 1.2 mc_ ml 3.1 161
PLOR 0.17 16.8 P 08:25:00.537 0.4 T__ 0.5 md_ ml 2.8 120
SAHR 0.08 62.6 P 08:25:00.941 0.8 T__ 1.1 md_ ml 2.9 123
BISRR 0.17 146.8 P 08:25:00.970 0.8 T__ 1.8 md_ ml 3.1 77
NEHR 0.33 217.4 P 08:25:01.418 0.8 T__ 0.2 mc_ ml 2.9 114
GRER 0.41 137.9 P 08:25:01.638 0.8 T__ 1.7 md_ ml 3.6 96
TURR 0.54 313.3 P 08:25:01.801 0.2 T__ mc_ 150
MLR 0.49 246.3 P 08:25:01.866 0.4 T__ 0.6 mc_ ml 3.4 109
TESR 0.83 3.3 P 08:25:02.568 -0.9 T__ 0.1 mc_ ml 3.1 136
IZVR 0.84 99.4 P 08:25:02.598 -0.9 T__ mc_ ml 3.7 103
ISR 0.57 182.6 P 08:25:02.695 0.9 T__ 0.4 mc_ ml 3.4 101
GHRR 0.69 56.9 P 08:25:03.034 0.6 T__ 1.8 mc_ ml 3.8 92
TUDR 0.77 96.7 P 08:25:03.229 0.3 T__ 1.1 mc_ ml 3.7 148
DOPR 0.88 289.0 P 08:25:04.004 0.1 T__ mc_ 91
VARL 0.91 76.1 P 08:25:04.215 0.1 T__ 1.4 md_ ml 3.8 152
BIR 0.92 53.2 P 08:25:04.564 0.4 T__ mc_ ml 3.7 75
NEGRR 0.92 99.0 P 08:25:04.589 0.4 T__ 0.8 mc_ ml 3.7 111
SULR 1.04 192.9 P 08:25:05.670 0.5 T__ 1.3 mc_ ml 3.8 133
VLDR 1.06 81.0 P 08:25:05.789 0.4 T__ 2.6 mc_ ml 4.0 156
VOIR 1.10 257.4 P 08:25:05.815 -0.1 T__ 0.1 mc_ ml 3.2 158
CFR 1.21 114.5 P 08:25:06.881 0.1 T__ 0.8 md_ ml 3.7 83
MTUR 1.15 247.3 P 08:25:06.917 0.5 T__ mc_ 113
VASR 1.27 40.9 P 08:25:07.562 0.1 T__ 0.9 mc_ ml 3.8 154
LEHL 1.23 172.0 P 08:25:07.726 0.6 T__ 0.9 mc_ ml 3.8 105
HARR 1.38 135.9 P 08:25:08.843 0.3 T__ 0.8 md_ ml 3.8 94
ARR 1.40 257.4 P 08:25:09.022 0.1 T__ 0.1 mc_ ml 3.2 73
STFAR 1.41 234.7 P 08:25:09.041 0.2 T__ 0.7 mc_ ml 3.7 131
BUC1 1.40 196.4 P 08:25:09.156 0.5 T__ 1.7 mc_ ml 4.0 80
TPGR 1.54 122.0 P 08:25:10.295 0.0 T__ 0.2 mc_ ml 3.5 146
CICN 1.52 167.9 P 08:25:10.432 0.4 T__ 1.0 mc_ ml 3.9 85
TLBR 1.54 137.3 P 08:25:10.546 0.3 T__ 1.1 mc_ ml 3.9 141
HUMR 1.62 224.8 P 08:25:11.015 -0.1 T__ 1.3 md_ ml 4.0 98
TNR 1.61 269.5 P 08:25:11.427 0.3 T__ md_ ml 3.4 145
TLCR 1.65 107.0 P 08:25:11.828 0.4 T__ 0.2 md_ ml 3.5 143
CVDA 1.70 142.2 P 08:25:12.409 0.4 T__ 0.3 md_ ml 3.7 89
TIRR 1.79 132.9 P 08:25:13.168 0.2 T__ mc_ ml 3.4 139
COPA 1.83 212.3 P 08:25:13.436 -0.1 T__ 0.7 md_ ml 3.9 87
ICOR 1.79 150.7 P 08:25:13.667 0.6 T__ 0.2 md_ ml 3.6 100
PLOR 0.17 16.8 S 08:25:14.838 -0.3 T__ 0.5 mc_ ml 2.8 376
VRI 0.21 30.2 S 08:25:14.894 -0.3 T__ 1.2 mc_ ml 3.1 162
SAHR 0.08 62.6 S 08:25:15.113 0.1 T__ 1.1 md_ ml 2.9 124
BISRR 0.17 146.8 S 08:25:15.270 0.1 T__ 1.8 mc_ ml 3.1 373
LOT 1.98 264.0 P 08:25:15.631 0.1 T__ 0.1 mc_ ml 3.4 108
NEHR 0.33 217.4 S 08:25:16.105 0.2 T__ 0.2 mc_ ml 2.9 115
GRER 0.41 137.9 S 08:25:17.230 0.9 T__ 1.7 mc_ ml 3.6 97
TURR 0.54 313.3 S 08:25:17.639 0.0 T__ mc_ 151
MLR 0.49 246.3 S 08:25:17.642 0.3 T__ 0.6 mc_ ml 3.4 110
BURAR 2.17 334.7 P 08:25:18.231 0.5 T__ md_ 82
COSR 0.54 71.6 S 08:25:18.299 0.9 T__ 1.4 mc_ ml 3.6 164
ISR 0.57 182.6 S 08:25:18.706 0.7 T__ 0.4 mc_ ml 3.4 102
LOZB 2.32 179.8 P 08:25:19.266 -0.1 T__ 0.2 md_ ml 3.8 107
MANR 2.35 142.0 P 08:25:19.492 -0.3 T__ mc_ 174
GHRR 0.69 56.9 S 08:25:19.541 0.4 T__ 1.8 mc_ ml 3.8 93
TUDR 0.77 96.7 S 08:25:19.859 -0.2 T__ 1.1 mc_ ml 3.7 149
IZVR 0.84 99.4 S 08:25:20.268 -0.8 T__ md_ ml 3.7 104
PURM 2.43 68.6 P 08:25:21.027 0.3 T__ 0.1 md_ ml 3.7 122
SCHLR 0.90 103.5 S 08:25:21.480 -0.7 T__ 0.7 mc_ ml 3.6 125
SCHL 0.90 101.6 S 08:25:21.703 -0.3 T__ 1.6 mc_ ml 3.8 165
VARL 0.91 76.1 S 08:25:21.854 -0.2 T__ 1.4 md_ ml 3.8 153
BIR 0.92 53.2 S 08:25:21.999 -0.2 T__ mc_ ml 3.7 76
NEGRR 0.92 99.0 S 08:25:22.442 0.2 T__ 0.8 mc_ ml 3.7 112
SRE 2.59 247.8 P 08:25:22.463 -0.3 T__ 0.2 mc_ ml 3.8 129
SCTR 0.99 90.3 S 08:25:23.209 -0.1 T__ 1.3 mc_ ml 3.8 166
SORM 2.73 25.7 P 08:25:23.715 -0.8 T__ 0.2 mc_ ml 3.8 127
TATR 1.03 94.5 S 08:25:23.847 -0.3 T__ 2.0 md_ ml 3.9 135
PLVB 2.69 211.9 P 08:25:23.863 -0.1 T__ 0.1 mc_ ml 3.5 176
VLDR 1.06 81.0 S 08:25:23.910 -0.5 T__ 2.6 mc_ ml 4.0 157
GZR 2.68 265.0 P 08:25:24.019 0.1 T__ 0.1 mc_ ml 3.6 177
SULR 1.04 192.9 S 08:25:24.174 0.1 T__ 1.3 mc_ ml 3.8 134
VOIR 1.10 257.4 S 08:25:24.420 -0.9 T__ 0.1 mc_ ml 3.2 159
CFR 1.21 114.5 S 08:25:26.188 -0.7 T__ 0.8 mc_ ml 3.7 84
AMRR 1.20 153.4 S 08:25:27.138 0.3 T__ 0.5 mc_ ml 3.6 167
VASR 1.27 40.9 S 08:25:27.182 -0.9 T__ 0.9 mc_ ml 3.8 155
HERR 3.04 256.1 P 08:25:27.740 -0.7 T__ 0.1 mc_ ml 3.6 178
BIZ 1.29 345.4 S 08:25:27.819 -0.7 T__ md_ ml 3.0 171
INCR 1.28 193.5 S 08:25:27.958 -0.3 T__ 0.4 mc_ ml 3.6 168
LEHL 1.23 172.0 S 08:25:28.024 0.5 T__ 0.9 mc_ ml 3.8 106
NGRR 1.29 27.1 S 08:25:28.155 -0.3 T__ 0.9 mc_ ml 3.8 118
SURR 3.11 272.8 P 08:25:29.273 -0.1 T__ mc_ ml 3.3 138
HARR 1.38 135.9 S 08:25:29.447 -0.6 T__ 0.8 md_ ml 3.8 95
BUC1 1.40 196.4 S 08:25:30.151 -0.2 T__ 1.7 mc_ ml 4.0 81
STFAR 1.41 234.7 S 08:25:30.470 -0.2 T__ 0.7 md_ ml 3.7 132
SGRR 1.53 196.5 S 08:25:32.278 -0.5 T__ 0.4 md_ ml 3.7 126
TLBR 1.54 137.3 S 08:25:32.622 -0.5 T__ 1.1 md_ ml 3.9 142
BLKB 3.46 234.8 P 08:25:32.785 -1.2 T__ md_ ml 3.6 78
CICN 1.52 167.9 S 08:25:32.945 0.2 T__ 1.0 md_ ml 3.9 86
HUMR 1.62 224.8 S 08:25:33.883 -0.8 T__ 1.3 md_ ml 4.0 99
BZS 3.45 270.6 P 08:25:34.002 0.2 T__ md_ 179
MDVR 3.54 256.9 P 08:25:34.829 -0.2 T__ mc_ 180
TLCR 1.65 107.0 S 08:25:35.009 -0.2 T__ 0.2 mc_ ml 3.5 144
CVDA 1.70 142.2 S 08:25:35.793 -0.5 T__ 0.3 mc_ ml 3.7 90
TIRR 1.79 132.9 S 08:25:37.020 -1.0 T__ md_ ml 3.4 140
COPA 1.83 212.3 S 08:25:38.088 -0.8 T__ 0.7 md_ ml 3.9 88
BOVS 4.03 241.1 P 08:25:40.734 -0.6 T__ mc_ 181
DEV 2.57 275.8 S 08:25:54.816 -0.3 T__ 0.1 md_ ml 3.6 175
|