Earthquake Arrival Times (UTC, Manual)


Antelope-REV     Linux_a2  REB - Event 20045064  Zona seismica Vrancea, judetul Vrancea                     

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
VRI     0.07  16.1 P        21:06:49.485  -0.9                           T__            26.3       mc_ ml      2.9      692
PLOR    0.07 328.8 P        21:06:49.524  -0.8                           T__            20.1       md_ ml      2.8      746
SAHR    0.07 187.5 P        21:06:49.550  -0.8                           T__             9.1       mc_ ml      2.5      738
SAHR    0.07 187.5 S        21:06:51.261  -0.5                           T__             9.1       md_ ml      2.5      739
VRI     0.07  16.1 S        21:06:51.262  -0.5                           T__            26.3       mc_ ml      2.9      693
PLOR    0.07 328.8 S        21:06:51.516  -0.1                           T__            20.1       mc_ ml      2.8      747
BISRR   0.25 178.1 P        21:06:53.196  -0.2                           T__             5.0       mc_ ml      2.8      694
ODBI    0.25  97.2 P        21:06:54.225   0.8                           T__             2.1       mc_ ml      2.4      753
NEHR    0.46 217.6 P        21:06:57.034  -0.4                           T__             0.1       md_ ml      1.4      756
TURR    0.54 298.9 P        21:06:59.524   0.6                           T__             0.2       md_ ml      2.0      696
GHRR    0.56  61.5 P        21:06:59.858   0.6                           T__             0.3       mc_ ml      2.3      729
MLR     0.61 240.2 P        21:07:00.164  -0.1                           T__             0.1       md_ ml      1.8      764
TESR    0.72 357.3 P        21:07:02.145  -0.1                           T__             0.2       md_ ml      2.1      722
TUDR    0.71 106.2 P        21:07:02.246   0.2                           T__             0.3       md_ ml      2.4      710
ISR     0.69 189.2 P        21:07:02.474   0.8                           T__             0.2       mc_ ml      2.1      740
OZUR    0.70 295.7 P        21:07:02.510   0.5                           T__             0.1       mc_ ml      1.9      751
VARL    0.81  82.2 P        21:07:03.647  -0.3                           T__             0.3       md_ ml      2.5      771
BOSR    0.77 291.6 P        21:07:03.890   0.5                           T__             0.3       mc_ ml      2.4      704
NEHR    0.46 217.6 S        21:07:04.027   0.0                           T__             0.1       mc_ ml      1.4      757
SCHLR   0.86 111.9 P        21:07:04.755  -0.2                           T__             0.1       mc_ ml      1.9      737
NEGRR   0.86 107.0 P        21:07:04.823  -0.2                           T__             0.1       mc_ ml      1.8      758
SCTR    0.91  97.2 P        21:07:06.220   0.2                           T__             0.2       md_ ml      2.4      732
GHRR    0.56  61.5 S        21:07:06.740  -0.4                           T__             0.3       md_ ml      2.3      730
TATR    0.96 101.3 P        21:07:06.767  -0.3                           T__             0.2       md_ ml      2.5      724
VLDR    0.96  86.6 P        21:07:06.883  -0.1                           T__             0.4       mc_ ml      2.7      701
DOPR    0.93 281.2 P        21:07:06.972   0.7                           T__             0.1       mc_ ml      1.8      725
TURR    0.54 298.9 S        21:07:07.261   0.7                           T__             0.2       md_ ml      2.0      697
MNTR    1.12  30.5 P        21:07:09.040  -0.9                           T__             0.2       mc_ ml      2.6      763
VASR    1.13  41.4 P        21:07:09.274  -1.0                           T__             0.3       md_ ml      2.7      699
MLR     0.61 240.2 S        21:07:09.875   1.0                           T__             0.1       mc_ ml      1.8      904
ISR     0.69 189.2 S        21:07:10.395  -0.9                           T__             0.2       mc_ ml      2.1      741
VOIR    1.21 253.3 P        21:07:10.923  -0.8                           T__                       md_ ml      1.5      700
BIZ     1.22 340.4 P        21:07:11.626  -0.2                           T__                       md_ ml      1.3      703
SULR    1.16 195.8 P        21:07:11.652   0.9                           T__             0.1       md_ ml      2.2      727
TUDR    0.71 106.2 S        21:07:11.727  -0.2                           T__             0.3       mc_ ml      2.4      709
AMRR    1.27 159.0 P        21:07:12.403  -0.2                           T__             0.2       md_ ml      2.6      906
JOSR    1.22 318.5 P        21:07:12.452   0.5                           T__                       md_ ml      1.4      755
TESR    0.72 357.3 S        21:07:12.748   0.4                           T__             0.2       mc_ ml      2.1      723
LEHL    1.32 176.3 P        21:07:14.007   0.3                           T__             0.1       md_ ml      2.3      759
BOSR    0.77 291.6 S        21:07:14.142  -0.1                           T__             0.3       mc_ ml      2.4      705
IZVR    0.79 108.2 S        21:07:15.501   1.0                           T__             0.1       md_ ml      1.9      905
VARL    0.81  82.2 S        21:07:15.781   0.5                           T__             0.3       md_ ml      2.5      698
SCHL    0.84 110.0 S        21:07:16.493   0.1                           T__             0.2       mc_ ml      2.3      772
PRAR    1.60 348.5 P        21:07:17.117  -0.3                           T__             0.1       mc_ ml      2.4      908
CICN    1.61 171.6 P        21:07:17.264  -0.3                           T__             0.1       md_ ml      2.5      775
TLCR    1.60 111.6 P        21:07:17.381  -0.0                           T__             0.1       md_ ml      2.4      715
SCHLR   0.86 111.9 S        21:07:17.640   0.7                           T__             0.1       mc_ ml      1.9      734
DOPR    0.93 281.2 S        21:07:19.145  -0.2                           T__             0.1       md_ ml      1.8      726
SCTR    0.91  97.2 S        21:07:19.296   0.6                           T__             0.2       md_ ml      2.4      733
TIRR    1.80 137.3 P        21:07:19.468  -0.7                           T__                       mc_ ml      1.5      717
VLDR    0.96  86.6 S        21:07:20.609   0.2                           T__             0.4       md_ ml      2.7      702
TATR    0.96 101.3 S        21:07:21.078   0.5                           T__             0.2       md_ ml      2.5      768
ICOR    1.85 154.7 P        21:07:21.167   0.4                           T__             0.1       md_ ml      2.8      744
BURAR   2.11 331.5 P        21:07:24.145  -0.5                           T__                       mc_ ml      1.6      706
LOT     2.08 261.4 P        21:07:24.750   0.6                           T__                       mc_ ml      1.9      765
CFR     1.18 121.0 S        21:07:27.797   0.2                           T__                       md_ ml      1.7      776
VOIR    1.21 253.3 S        21:07:28.327  -0.3                           T__                       mc_ ml      1.5      773
TSMN    2.41 145.3 P        21:07:29.003   0.6                           T__             0.1       mc_ ml      2.8      711
AMRR    1.27 159.0 S        21:07:29.596  -0.8                           T__             0.2       mc_ ml      2.6      774
SORM    2.60  25.1 P        21:07:31.204   0.1                           T__                       mc_ ml      2.5      728
LEHL    1.32 176.3 S        21:07:33.007   0.6                           T__             0.1       mc_ ml      2.3      760
HARR    1.41 141.5 S        21:07:33.440  -1.0                           T__             0.1       mc_ ml      2.4      736
TPGR    1.53 127.2 S        21:07:37.326  -0.3                           T__                       md_ ml      1.6      713
TLCR    1.60 111.6 S        21:07:39.114  -0.2                           T__             0.1       mc_ ml      2.4      716
PRAR    1.60 348.5 S        21:07:39.585   0.2                           T__             0.1       mc_ ml      2.4      743
ICOR    1.85 154.7 S        21:07:45.581   0.1                           T__             0.1       mc_ ml      2.8      745
LOT     2.08 261.4 S        21:07:51.004  -0.4                           T__                       mc_ ml      1.9      766
PURM    2.32  70.4 S        21:07:56.720  -0.3                           T__             0.1       mc_ ml      2.9      742
SORM    2.60  25.1 S        21:08:04.039  -0.0                           T__                       md_ ml      2.5      731

back to list                                                                                                                                   home 
Vrancea Map