Earthquake Arrival Times (UTC, Manual)


Antelope-REV     Linux_a2  REB - Event 25213037  Zona seismica Vrancea, judetul Buzau;  I0 = IV             

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
NEHR    0.20 235.6 P        21:30:56.255   0.8                           T__             8.3       mc_ ml      3.6      173
BISRR   0.13  85.3 P        21:30:56.333   0.9                           T__            92.5       mc_ ml      4.0      367
PLOR    0.33  15.5 P        21:30:56.335   0.4                           T__            35.3       mc_ ml      4.2      165
SAHR    0.22  30.7 P        21:30:56.425   0.9                           T__            40.8       mc_ ml      4.0      300
COVR    0.38 324.1 P        21:30:56.466   0.4                           T__            26.5       mc_ ml      4.2      136
VRI     0.36  23.3 P        21:30:56.610   0.6                           T__            48.6       mc_ ml      4.3      130
MLR     0.41 263.6 P        21:30:56.988   0.6                           T__            36.9       mc_ ml      4.3      169
ISR     0.42 178.2 P        21:30:57.094   0.8                           T__            85.8       mc_ ml      4.5      296
PANC    0.55  52.2 P        21:30:57.759   0.9                           T__                       mc_                  349
COSR    0.63  59.7 P        21:30:57.892   0.5                           T__            69.2       mc_ ml      4.7      134
TURR    0.63 325.7 P        21:30:57.904   0.4                           T__            31.9       mc_ ml      4.4      151
OZUR    0.76 317.6 P        21:30:58.518   0.1                           T__            23.1       mc_ ml      4.4      347
TUDR    0.80  85.6 P        21:30:58.790   0.1                           T__           131.5       mc_ ml      5.1      161
BOSR    0.81 312.1 P        21:30:59.018   0.2                           T__            34.6       mc_ ml      4.5      118
IZVR    0.87  89.1 P        21:30:59.196  -0.1                           T__            88.0       mc_ ml      4.9      307
GHRR    0.81  49.4 P        21:30:59.525   0.8                           T__           132.4       mc_ ml      5.1      153
SCHLR   0.92  93.8 P        21:30:59.786  -0.0                           T__            46.4       mc_ ml      4.8      294
SCHL    0.92  91.8 P        21:30:59.814   0.2                           T__            76.6       mc_ ml      5.0      298
DOPR    0.90 298.9 P        21:30:59.821   0.2                           T__            25.5       mc_ ml      4.5      138
SULR    0.88 192.7 P        21:31:00.109   0.8                           T__           120.2       md_ ml      5.1      263
TESR    0.98   5.0 P        21:31:00.272   0.0                           T__            15.7       mc_ ml      4.4      259
NEGRR   0.95  89.5 P        21:31:00.407   0.5                           T__            75.4       mc_ ml      5.0      336
VARL    0.99  68.1 P        21:31:00.764   0.4                           T__            88.6       mc_ ml      5.0      149
VOIR    1.04 265.0 P        21:31:01.211   0.3                           T__            16.5       mc_ ml      4.4      364
SCTR    1.04  81.9 P        21:31:01.460   0.7                           T__            95.6       mc_ ml      5.1      292
BIR     1.04  47.8 P        21:31:01.465   0.6                           T__           188.2       mc_ ml      5.4      114
GISR    1.08  94.6 P        21:31:01.721   0.6                           T__            72.2       mc_ ml      5.0      157
TATR    1.07  86.2 P        21:31:01.729   0.5                           T__           105.1       mc_ ml      5.1      261
MTUR    1.06 254.0 P        21:31:01.754   0.6                           T__                       mc_                  338
LEHL    1.08 168.8 P        21:31:01.949   0.6                           T__           160.3       md_ ml      5.4      313
AMRR    1.09 148.0 P        21:31:01.971   0.7                           T__            86.6       md_ ml      5.1      111
CFR     1.19 107.0 P        21:31:02.145  -0.1                           T__            49.5       md_ ml      4.9      123
VLDR    1.13  73.7 P        21:31:02.193   0.5                           T__           315.9       mc_ ml      5.7      139
GIUM    1.18  92.0 P        21:31:02.877   0.7                           T__            30.1       md_ ml      4.7      271
BUC1    1.24 196.6 P        21:31:03.388   0.6                           T__            45.4       mc_ ml      4.9      120
HARR    1.31 130.0 P        21:31:03.840   0.4                           T__           119.6       md_ ml      5.4      159
STFAR   1.29 239.1 P        21:31:04.097   0.7                           T__            47.8       mc_ ml      5.0      265
JOSR    1.36 329.4 P        21:31:04.207   0.0                           T__             1.6       mc_ ml      4.0      167
SGRR    1.37 196.7 P        21:31:04.587   0.4                           T__            29.6       mc_ ml      4.8      290
PDRR    1.40  26.7 P        21:31:04.640   0.2                           T__            40.5       mc_ ml      4.9      351
CICN    1.39 165.0 P        21:31:04.650   0.3                           T__           107.0       md_ ml      5.3      125
MNTR    1.41  29.3 P        21:31:04.781   0.2                           T__            43.3       mc_ ml      4.9      332
VASR    1.41  38.0 P        21:31:05.007   0.4                           T__            70.1       mc_ ml      5.2      145
NGRR    1.45  25.7 P        21:31:05.088   0.1                           T__            41.7       mc_ ml      5.0      343
GIRR    1.42 359.3 P        21:31:05.209   0.5                           T__            13.2       mc_ ml      4.5      155
TPGR    1.50 116.3 P        21:31:05.484  -0.1                           T__            12.3       md_ ml      4.5      229
TLBR    1.46 132.2 P        21:31:05.589   0.4                           T__            82.9       md_ ml      5.3      240
HUMR    1.49 227.8 P        21:31:05.703   0.2                           T__           182.1       mc_ ml      5.7      277
TNR     1.58 274.9 P        21:31:06.764   0.2                           T__            15.7       mc_ ml      4.6      235
CVDA    1.61 137.8 P        21:31:07.289   0.5                           T__            62.1       md_ ml      5.2      249
TLCR    1.65 101.5 P        21:31:07.367   0.1                           T__            16.0       md_ ml      4.7      238
CVD1    1.63 137.6 P        21:31:07.444   0.4                           T__            21.8       md_ ml      4.8      553
MDB     1.62 293.0 P        21:31:07.733   0.8                           T__             7.5       mc_ ml      4.4      178
COPA    1.68 213.9 P        21:31:07.854   0.2                           T__            21.5       mc_ ml      4.8      131
ICOR    1.68 147.1 P        21:31:08.212   0.5                           T__            53.6       md_ ml      5.2      283
TIRR    1.72 128.3 P        21:31:08.344   0.3                           T__            12.6       md_ ml      4.6      251
TGMR    1.71 306.2 P        21:31:08.471   0.5                           T__             4.0       md_ ml      4.3      257
IASR    1.79  23.5 P        21:31:09.033   0.1                           T__            18.8       mc_ ml      4.8      279
NEHR    0.20 235.6 S        21:31:09.241  -0.2                           T__             8.3       md_ ml      3.6      174
SAHR    0.22  30.7 S        21:31:09.488  -0.1                           T__            40.8       md_ ml      4.0      362
BISRR   0.13  85.3 S        21:31:09.568   0.3                           T__            92.5       mc_ ml      4.0      564
JURR    1.83 114.1 P        21:31:09.661   0.3                           T__                       md_                  309
PLOR    0.33  15.5 S        21:31:09.973  -0.2                           T__            35.3       md_ ml      4.2      166
VRI     0.36  23.3 S        21:31:10.299  -0.0                           T__            48.6       md_ ml      4.3      132
PRAR    1.84 353.7 P        21:31:10.317   0.8                           T__             9.7       mc_ ml      4.6      339
COVR    0.38 324.1 S        21:31:10.435  -0.1                           T__            26.5       mc_ ml      4.2      137
MLR     0.41 263.6 S        21:31:10.553  -0.5                           T__            36.9       mc_ ml      4.3      170
LOT     1.93 268.3 P        21:31:10.578  -0.3                           T__             6.4       md_ ml      4.5      315
MFTR    1.91 134.6 P        21:31:10.654   0.1                           T__            23.7       md_ ml      5.0      330
GRER    0.35 116.4 S        21:31:10.717   0.5                           T__           142.9       md_ ml      4.6      274
ISR     0.42 178.2 S        21:31:11.656   0.7                           T__            85.8       md_ ml      4.5      297
TSCT    2.04 131.6 P        21:31:12.322   0.4                           T__            13.4       mc_ ml      4.8      227
ZIMR    2.05 204.1 P        21:31:12.334   0.3                           T__            36.7       mc_ ml      5.3      128
PANC    0.55  52.2 S        21:31:12.556   0.6                           T__                       mc_                  350
TURR    0.63 325.7 S        21:31:12.721  -0.3                           T__            31.9       mc_ ml      4.4      152
EFOR    2.09 133.6 P        21:31:12.923   0.4                           T__            14.8       md_ ml      4.9      146
COSR    0.63  59.7 S        21:31:13.178   0.2                           T__            69.2       md_ ml      4.7      135
VLAD    2.15 225.1 P        21:31:13.179  -0.1                           T__             9.4       mc_ ml      4.7      142
ARCR    2.15 316.7 P        21:31:13.250  -0.1                           T__             1.5       md_ ml      4.2      113
KIS     2.15  46.5 P        21:31:13.545   0.2                           T__            65.7       mc_ ml      5.5      171
LOZB    2.17 178.7 P        21:31:13.631   0.1                           T__            21.1       md_ ml      5.1      317
OZUR    0.76 317.6 S        21:31:13.984  -0.8                           T__            23.1       mc_ ml      4.4      348
CRAR    2.28 238.8 P        21:31:14.775  -0.1                           T__            11.8       mc_ ml      4.9      246
TUDR    0.80  85.6 S        21:31:14.838  -0.3                           T__           131.5       md_ ml      5.1      163
BOSR    0.81 312.1 S        21:31:14.870  -0.5                           T__            34.6       md_ ml      4.5      119
MANR    2.26 138.8 P        21:31:14.876   0.2                           T__             6.5       md_ ml      4.6      176
PGOR    0.70 152.6 S        21:31:14.896   1.2                           T__           112.2       mc_ ml      5.0      356
TSMN    2.28 139.0 P        21:31:15.088   0.3                           T__            14.1       mc_ ml      5.0      225
TSSL    2.28  98.3 P        21:31:15.279   0.4                           T__             7.5       mc_ ml      4.7      223
IZVR    0.87  89.1 S        21:31:15.412  -0.7                           T__            88.0       mc_ ml      4.9      308
GHRR    0.81  49.4 S        21:31:16.080   0.8                           T__           132.4       mc_ ml      5.1      154
SCHL    0.92  91.8 S        21:31:16.109  -0.8                           T__            76.6       md_ ml      5.0      299
SCHLR   0.92  93.8 S        21:31:16.237  -0.9                           T__            46.4       mc_ ml      4.8      295
DOPR    0.90 298.9 S        21:31:16.278  -0.5                           T__            25.5       mc_ ml      4.5      140
BURAR   2.29 337.1 P        21:31:16.340   1.1                           T__             1.4       md_ ml      4.2      122
NEGRR   0.95  89.5 S        21:31:16.912  -0.5                           T__            75.4       md_ ml      5.0      337
SULR    0.88 192.7 S        21:31:16.978   0.6                           T__           120.2       md_ ml      5.1      264
SRE     2.50 250.7 P        21:31:17.513  -0.2                           T__            16.4       md_ ml      5.1      267
VOIR    1.04 265.0 S        21:31:18.075  -1.1                           T__            16.5       mc_ ml      4.4      365
VARL    0.99  68.1 S        21:31:18.105  -0.0                           T__            88.6       md_ ml      5.0      150
PURM    2.53  65.7 P        21:31:18.113   0.1                           T__            17.9       md_ ml      5.2      322
SHAB    2.49 142.7 P        21:31:18.210   0.7                           T__             8.4       md_ ml      4.8      288
PLVB    2.54 213.0 P        21:31:18.362   0.1                           T__             1.7       mc_ ml      4.3      360
KALB    2.52 147.0 P        21:31:18.669   0.7                           T__             5.8       md_ ml      4.8      310
SCTR    1.04  81.9 S        21:31:18.958   0.1                           T__            95.6       mc_ ml      5.1      293
MARR    2.62 297.0 P        21:31:19.128  -0.2                           T__             0.9       md_ ml      4.2      175
BIR     1.04  47.8 S        21:31:19.250   0.2                           T__           188.2       mc_ ml      5.4      115
TATR    1.07  86.2 S        21:31:19.289  -0.3                           T__           105.1       mc_ ml      5.1      262
GISR    1.08  94.6 S        21:31:19.295  -0.2                           T__            72.2       mc_ ml      5.0      158
GZR     2.63 268.2 P        21:31:19.502   0.1                           T__             5.8       md_ ml      4.8      162
DRBR    2.67   1.2 P        21:31:19.860   0.0                           T__            11.9       mc_ ml      5.1      555
AMRR    1.09 148.0 S        21:31:20.128   0.4                           T__            86.6       mc_ ml      5.1      112
VLDR    1.13  73.7 S        21:31:20.140  -0.3                           T__           315.9       mc_ ml      5.7      141
LEHL    1.08 168.8 S        21:31:20.346   0.4                           T__           160.3       md_ ml      5.4      314
CFR     1.19 107.0 S        21:31:20.408  -1.1                           T__            49.5       md_ ml      4.9      124
PUNG    2.84 244.9 P        21:31:21.010  -1.0                           T__            10.5       md_ ml      5.1      324
GIUM    1.18  92.0 S        21:31:21.342  -0.0                           T__            30.1       mc_ ml      4.7      272
RMGR    2.84 253.4 P        21:31:21.549  -0.5                           T__            23.6       md_ ml      5.5      320
SORM    2.88  25.0 P        21:31:22.002  -0.6                           T__            10.8       mc_ ml      5.2      282
BUC1    1.24 196.6 S        21:31:22.629   0.2                           T__            45.4       md_ ml      4.9      121
DRGR    2.92 296.8 P        21:31:22.862  -0.3                           T__             0.6       md_ ml      4.2      143
HERR    2.97 258.7 P        21:31:22.902  -0.8                           T__             4.4       md_ ml      4.8      275
HARR    1.31 130.0 S        21:31:23.172  -0.5                           T__           119.6       md_ ml      5.4      160
MESR    2.95 304.4 P        21:31:23.189  -0.2                           T__             2.9       md_ ml      4.7      329
STFAR   1.29 239.1 S        21:31:23.929   0.4                           T__            47.8       mc_ ml      5.0      266
BMR     2.98 316.8 P        21:31:23.955   0.1                           T__             1.6       md_ ml      4.4      234
PDRR    1.40  26.7 S        21:31:24.345  -1.2                           T__            40.5       mc_ ml      4.9      352
VASR    1.41  38.0 S        21:31:24.739  -1.0                           T__            70.1       mc_ ml      5.2      148
MNTR    1.41  29.3 S        21:31:24.827  -0.8                           T__            43.3       md_ ml      4.9      333
SURR    3.08 275.6 P        21:31:25.104  -0.0                           T__             0.4       md_ ml      4.2      281
SGRR    1.37 196.7 S        21:31:25.153   0.2                           T__            29.6       mc_ ml      4.8      291
GIRR    1.42 359.3 S        21:31:25.309  -0.6                           T__            13.2       mc_ ml      4.5      156
CICN    1.39 165.0 S        21:31:25.724   0.5                           T__           107.0       mc_ ml      5.3      126
TLBR    1.46 132.2 S        21:31:25.906  -0.8                           T__            82.9       md_ ml      5.3      241
BIZ     1.43 348.4 S        21:31:26.134  -0.1                           T__             4.6       mc_ ml      4.2      117
HUMR    1.49 227.8 S        21:31:26.819  -0.4                           T__           182.1       md_ ml      5.7      278
BLKB    3.34 236.4 P        21:31:27.588  -1.0                           T__             1.4       md_ ml      4.5      231
TNR     1.58 274.9 S        21:31:28.202  -1.0                           T__            15.7       md_ ml      4.6      237
CVDA    1.61 137.8 S        21:31:28.697  -1.0                           T__            62.1       mc_ ml      5.2      250
BZS     3.42 273.1 P        21:31:29.180  -0.4                           T__             0.4       md_ ml      4.2      127
MDVR    3.48 259.1 P        21:31:29.609  -0.7                           T__             1.4       md_ ml      4.5      327
COPA    1.68 213.9 S        21:31:29.835  -1.3                           T__            21.5       mc_ ml      4.8      133
MDB     1.62 293.0 S        21:31:29.985   0.1                           T__             7.5       md_ ml      4.4      179
TLCR    1.65 101.5 S        21:31:30.027  -0.4                           T__            16.0       md_ ml      4.7      239
ICOR    1.68 147.1 S        21:31:30.372  -0.9                           T__            53.6       md_ ml      5.2      284
SIRR    3.46 283.9 P        21:31:30.429   0.3                           T__             0.5       md_ ml      4.3      286
TIRR    1.72 128.3 S        21:31:31.004  -0.9                           T__            12.6       md_ ml      4.6      252
CEI     3.53 309.1 P        21:31:31.103   0.2                           T__             1.0       mc_ ml      4.5      557
RMVG    1.65 253.2 S        21:31:31.305   0.7                           T__            25.2       md_ ml      4.9      303
TGMR    1.71 306.2 S        21:31:31.938   0.2                           T__             4.0       md_ ml      4.3      258
BORR    3.62 297.1 P        21:31:32.201   0.0                           T__             1.3       mc_ ml      4.6      236
LTVH    3.68 301.8 P        21:31:32.897  -0.1                           T__             0.7       md_ ml      4.4      319
PRAR    1.84 353.7 S        21:31:33.793  -0.7                           T__             9.7       md_ ml      4.6      340
BANR    3.78 269.6 P        21:31:34.508   0.2                           T__             1.1       md_ ml      4.6      221
PHSR    3.97 169.2 P        21:31:37.080   0.2                           T__             0.7       md_ ml      4.5      357
AMBH    4.11 283.5 P        21:31:38.520  -0.1                           T__             0.5       mc_ ml      4.4      217
TSCT    2.04 131.6 S        21:31:38.530  -0.4                           T__            13.4       mc_ ml      4.8      228
EFOR    2.09 133.6 S        21:31:39.049  -0.9                           T__            14.8       md_ ml      4.9      147
CTYL    4.26 161.9 P        21:31:40.548  -0.0                           T__             0.8       md_ ml      4.6      248
LOZB    2.17 178.7 S        21:31:40.628  -1.1                           T__            21.1       md_ ml      5.1      318
MANR    2.26 138.8 S        21:31:42.766  -0.9                           T__             6.5       mc_ ml      4.6      177
TSSL    2.28  98.3 S        21:31:43.766  -0.3                           T__             7.5       mc_ ml      4.7      224
BSZH    4.66 294.5 P        21:31:45.930   0.0                           T__             0.7       md_ ml      4.6      242
PURM    2.53  65.7 S        21:31:48.609  -1.0                           T__            17.9       md_ ml      5.2      323
SHAB    2.49 142.7 S        21:31:48.910   0.0                           T__             8.4       mc_ ml      4.8      289
DEV     2.56 279.1 S        21:31:49.185  -1.2                           T__             1.6       md_ ml      4.3      254
KALB    2.52 147.0 S        21:31:49.319  -0.3                           T__             5.8       md_ ml      4.8      311
SILT    4.94 151.6 P        21:31:49.427  -0.2                           T__             0.4       md_ ml      4.4      287
PSZ     5.13 300.0 P        21:31:51.445  -0.9                           T__             0.1       md_ ml      4.2      342
GZR     2.63 268.2 S        21:31:51.836  -0.4                           T__             5.8       md_ ml      4.8      164
BAND    5.31 166.9 P        21:31:53.662  -1.0                           T__             0.6       mc_ ml      4.7      220
MORH    5.53 279.9 P        21:31:57.921   0.4                           T__                       mc_                  335
SAHE    5.65 144.5 P        21:31:58.501  -0.7                           T__                       md_                  301
CIDE    5.91 126.0 P        21:32:01.768  -0.9                           T__                       md_                  245
PDG     6.08 241.8 P        21:32:05.254   0.3                           T__                       mc_                  353
BLY     6.63 266.5 P        21:32:12.517   0.1                           T__                       md_                  233
ANTO    7.30 138.7 P        21:32:20.927  -0.7                           T__                       md_                  219
MORC    7.38 308.3 P        21:32:21.595  -1.0                           T__                       md_                  334
VRAC    7.70 302.9 P        21:32:26.776  -0.0                           T__                       md_                  559
KIRS    8.41 137.0 P        21:32:36.342  -0.2                           T__                       mc_                  312
TIP     9.61 232.0 P        21:32:52.502  -0.0                           T__                       md_                  562

back to list                                                                                                                                   home 
Vrancea Map