Earthquake Arrival Times (UTC, Manual)


Antelope-REV     Linux_a2  REB - Event       38  Transilvania, judetul Covasna                              

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
OZUR    0.03 188.2 P        09:35:24.526  -0.8                           T__             2.2       mc_ ml      1.7      138
OZUR    0.03 188.2 S        09:35:25.789  -0.2                           T__             2.2       md_ ml      1.7      139
TURR    0.17 114.1 P        09:35:27.362  -0.6                           T__             0.2       mc_ ml      1.0      130
BOSR    0.10 241.3 S        09:35:28.667   0.5                           T__             1.0       mc_ ml      1.6      178
TURR    0.17 114.1 S        09:35:30.476   0.1                           T__             0.2       mc_ ml      1.0      131
DOPR    0.32 240.8 P        09:35:30.786  -0.1                           T__                       mc_ ml      0.7      142
COVR    0.40 134.1 P        09:35:32.080  -0.3                           T__                       md_ ml      0.6      179
DOPR    0.32 240.8 S        09:35:35.184  -0.2                           T__                       mc_ ml      0.7      143
MLR     0.64 170.4 P        09:35:36.915  -0.2                           T__                       mc_ ml      1.1      140
PLOR    0.66 114.3 P        09:35:37.606   0.4                           T__                       md_ ml      1.1      136
COVR    0.40 134.1 S        09:35:37.834  -0.1                           T__                       mc_ ml      0.6      180
VRI     0.70 111.4 P        09:35:38.339   0.3                           T__                       mc_ ml      1.3      134
VOIR    0.86 217.3 P        09:35:41.579   0.4                           T__                       md_ ml      0.8      132
MLR     0.64 170.4 S        09:35:46.599   0.4                           T__                       mc_ ml      1.1      141
VRI     0.70 111.4 S        09:35:48.227   0.4                           T__                       md_ ml      1.3      135
VOIR    0.86 217.3 S        09:35:53.325   0.0                           T__                       mc_ ml      0.8      133

back to list                                                                                                                                   home 
Vrancea Map