Earthquake Arrival Times (UTC, Manual)


Antelope-REV     Linux_a2  REB - Event       24  Zona seismica Vrancea, judetul Buzau                       

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
SAHR    0.30  21.8 P        10:39:38.534   0.4                           T__                       md_ ml      2.5      381
PLOR    0.41  12.0 P        10:39:38.534  -0.1                           T__                       md_ ml      2.5      383
VRI     0.44  18.6 P        10:39:38.629  -0.1                           T__                       mc_                  375
COVR    0.45 330.3 P        10:39:38.805  -0.0                           T__                       md_ ml      2.5      389
MLR     0.41 275.8 P        10:39:39.238   0.5                           T__                       mc_ ml      2.5      385
VOIR    1.04 269.8 P        10:39:43.583   0.2                           T__                       md_                  377
COVR    0.45 330.3 S        10:39:52.507  -0.8                           T__                       md_ ml      2.5      390
SAHR    0.30  21.8 S        10:39:52.855   0.7                           T__                       mc_ ml      2.5      382
MLR     0.41 275.8 S        10:39:53.173  -0.0                           T__                       md_ ml      2.5      384
VRI     0.44  18.6 S        10:39:53.178   0.1                           T__                       md_                  376
PLOR    0.41  12.0 S        10:39:53.622   0.7                           T__                       md_ ml      2.5      716
VOIR    1.04 269.8 S        10:40:00.801  -0.6                           T__                       mc_                  378
VLDR    1.15  69.5 S        10:40:02.529  -0.7                           T__             0.2       mc_ ml      3.3      379
CFR     1.16 103.0 S        10:40:03.039  -0.3                           T__                       mc_ ml      2.9      386
HARR    1.25 127.1 S        10:40:04.791  -0.2                           T__             0.2       mc_ ml      3.3      392
TPGR    1.46 113.3 S        10:40:09.404   0.3                           T__                       mc_ ml      2.9      380
TIRR    1.66 126.0 S        10:40:13.215   0.1                           T__                       md_ ml      2.7      718

back to list                                                                                                                                   home 
Vrancea Map