Earthquake Arrival Times (UTC, Manual)


Antelope Linux_a2  REB - Event        4  Zona seismica Vrancea, judetul Buzau                            

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
SAHR    0.28  39.1 P        00:06:39.820  -0.1                           T__                       mc_                   66
COVR    0.37 334.4 P        00:06:40.066  -0.4                           T__                       mc_ ml      2.1        7
PLOR    0.37  23.8 P        00:06:41.139   0.6                           T__                       md_                   19
VRI     0.41  29.9 P        00:06:41.276   0.5                           T__                       md_                   25
TURR    0.62 331.9 P        00:06:42.489  -0.1                           T__                       md_                   67
OZUR    0.74 322.5 P        00:06:43.764  -0.1                           T__                       md_                   89
TESR    1.01   8.4 P        00:06:47.021   0.1                           T__                       mc_                   21
NEHR    0.13 229.4 S        00:06:48.291   0.3                           T__                       mc_ ml      1.6       18
SAHR    0.28  39.1 S        00:06:49.396   0.2                           T__                       mc_                   65
CFR     1.24 105.0 P        00:06:49.840   0.1                           T__                       mc_                    5
MLR     0.34 266.8 S        00:06:49.913  -0.2                           T__                       mc_                  118
PLOR    0.37  23.8 S        00:06:50.105  -0.1                           T__                       md_                   20
VRI     0.41  29.9 S        00:06:50.237  -0.4                           T__                       md_                   26
COVR    0.37 334.4 S        00:06:50.302   0.1                           T__                       mc_ ml      2.1        8
TURR    0.62 331.9 S        00:06:54.101   0.2                           T__                       md_                   23
OZUR    0.74 322.5 S        00:06:55.800  -0.4                           T__                       md_                   90
CFR     1.24 105.0 S        00:07:06.209  -0.4                           T__                       mc_                    6

back to list                                                                                                                                   home 
Vrancea Map