Earthquake Arrival Times (UTC, Manual)


Antelope Linux_a2  REB - Event        4  Zona seismica Vrancea, judetul Covasna                          

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
NEHR    0.28 174.2 P        04:29:40.066  -0.3                           T__                       mc_ ml     -0.1       28
MLR     0.31 224.8 P        04:29:40.314  -0.6                           T__                       mc_ ml      0.7       30
PLOR    0.31  62.7 P        04:29:40.984   0.1                           T__                       mc_ ml      0.5       25
SAHR    0.30  86.6 P        04:29:41.268   0.6                           T__                       md_ ml      0.8       24
VRI     0.37  64.5 P        04:29:42.364   0.5                           T__             0.1       md_ ml      1.3       18
TURR    0.38 334.4 P        04:29:43.044   0.8                           T__                       md_                   38
NEHR    0.28 174.2 S        04:29:44.467   0.1                           T__                       mc_ ml     -0.1       29
PLOR    0.31  62.7 S        04:29:45.250  -0.0                           T__                       mc_ ml      0.5       26
SAHR    0.30  86.6 S        04:29:45.284   0.3                           T__                       mc_ ml      0.8       23
MLR     0.31 224.8 S        04:29:45.345   0.0                           T__                       md_ ml      0.7       31
VRI     0.37  64.5 S        04:29:45.818  -1.2                           T__             0.1       mc_ ml      1.3       19
TURR    0.38 334.4 S        04:29:47.280  -0.4                           T__                       mc_                   22

back to list                                                                                                                                   home 
Vrancea Map