Antelope-REV Linux_a2 REB - Event 30175326 Zona seismica Vrancea, judetul Vrancea; I0 = I
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
PLOR 0.18 17.8 P 17:53:41.038 0.4 T__ 0.4 mc_ ml 2.7 853
VRI 0.21 30.7 P 17:53:41.267 0.6 T__ 1.0 mc_ ml 3.0 786
BISRR 0.17 144.8 P 17:53:41.419 0.8 T__ 1.9 mc_ ml 3.1 801
COVR 0.30 302.3 P 17:53:41.598 0.5 T__ 0.1 mc_ ml 2.8 852
PANC 0.44 64.7 P 17:53:42.609 0.8 T__ md_ 864
COSR 0.54 71.4 P 17:53:42.829 0.3 T__ 1.6 md_ ml 3.7 901
TURR 0.54 313.9 P 17:53:43.068 0.5 T__ 0.2 mc_ ml 3.2 794
ISR 0.57 182.1 P 17:53:43.315 0.5 T__ 0.6 mc_ ml 3.5 867
OZUR 0.68 307.2 P 17:53:43.924 0.1 T__ 0.1 mc_ ml 3.1 869
ONER 0.66 349.3 P 17:53:43.946 0.4 T__ 0.1 md_ ml 3.0 882
GHRR 0.69 56.8 P 17:53:44.304 0.5 T__ 1.2 mc_ ml 3.6 848
TUDR 0.77 96.3 P 17:53:44.795 0.3 T__ 1.0 mc_ ml 3.7 796
TESR 0.83 3.6 P 17:53:44.841 -0.3 T__ 0.5 md_ ml 3.5 825
PGOR 0.82 159.5 P 17:53:45.188 0.2 T__ 0.9 md_ ml 3.6 859
IZVR 0.85 99.1 P 17:53:45.294 0.0 T__ 0.7 mc_ ml 3.6 865
SCHL 0.90 101.3 P 17:53:45.700 -0.1 T__ 0.2 mc_ ml 3.3 844
SCHLR 0.91 103.2 P 17:53:45.989 -0.0 T__ 0.5 md_ ml 3.5 842
DOPR 0.87 289.4 P 17:53:46.031 0.4 T__ 0.4 mc_ ml 3.4 850
NEGRR 0.92 98.7 P 17:53:46.333 0.2 T__ 0.7 md_ ml 3.6 885
VARL 0.92 75.9 P 17:53:46.415 0.4 T__ 1.1 md_ ml 3.7 790
BIR 0.93 53.2 P 17:53:46.721 0.6 T__ 2.2 md_ ml 3.9 800
SCTR 0.99 90.1 P 17:53:47.367 0.5 T__ 0.8 mc_ ml 3.7 840
SULR 1.03 192.8 P 17:53:47.708 0.4 T__ 0.8 md_ ml 3.7 829
GISR 1.07 102.7 P 17:53:47.811 0.2 T__ 0.3 mc_ ml 3.5 894
TATR 1.04 94.3 P 17:53:47.864 0.4 T__ 1.3 md_ ml 3.8 827
VLDR 1.06 80.8 P 17:53:48.207 0.6 T__ 1.5 md_ ml 3.8 788
VOIR 1.09 257.5 P 17:53:48.429 0.3 T__ md_ ml 3.0 802
CFR 1.21 114.2 P 17:53:49.258 -0.0 T__ 0.3 mc_ ml 3.5 856
DMBR 1.20 26.1 P 17:53:49.323 0.1 T__ 0.9 mc_ ml 3.7 851
GIUM 1.16 99.3 P 17:53:49.388 0.7 T__ 0.4 mc_ ml 3.5 847
AMRR 1.20 153.1 P 17:53:49.615 0.4 T__ 0.5 md_ ml 3.6 798
GIRR 1.27 357.8 P 17:53:49.712 -0.4 T__ 0.2 mc_ ml 3.5 849
PDRR 1.25 28.4 P 17:53:49.906 0.1 T__ 0.5 md_ ml 3.6 861
LEHL 1.22 171.7 P 17:53:50.085 0.5 T__ 0.5 mc_ ml 3.6 868
NGRR 1.30 27.2 P 17:53:50.397 0.0 T__ 0.7 mc_ ml 3.8 873
VASR 1.28 41.0 P 17:53:50.449 0.3 T__ 0.5 mc_ ml 3.6 792
HARR 1.38 135.6 P 17:53:51.335 0.0 T__ 0.4 mc_ ml 3.6 846
VRI 0.21 30.7 S 17:53:51.419 -0.0 T__ 1.0 mc_ ml 3.0 787
PLOR 0.18 17.8 S 17:53:51.470 0.2 T__ 0.4 md_ ml 2.7 854
BISRR 0.17 144.8 S 17:53:51.712 0.4 T__ 1.9 mc_ ml 3.1 815
NEHR 0.32 217.2 S 17:53:52.159 -0.1 T__ 0.1 mc_ ml 2.7 878
COVR 0.30 302.3 S 17:53:52.248 0.1 T__ 0.1 md_ ml 2.8 831
ODBI 0.35 76.6 S 17:53:52.560 0.2 T__ 0.6 md_ ml 3.2 872
TPGR 1.54 121.8 P 17:53:53.015 -0.3 T__ 0.1 md_ ml 3.3 808
CICN 1.52 167.7 P 17:53:53.218 0.2 T__ 0.5 md_ ml 3.7 855
TLBR 1.54 137.1 P 17:53:53.414 0.1 T__ 0.4 mc_ ml 3.7 814
PANC 0.44 64.7 S 17:53:53.466 0.0 T__ mc_ 866
COSR 0.54 71.4 S 17:53:54.597 -0.1 T__ 1.6 md_ ml 3.7 900
MLR 0.48 246.5 S 17:53:54.645 0.3 T__ 0.3 mc_ ml 3.2 877
HUMR 1.61 224.8 P 17:53:54.649 0.4 T__ 0.2 mc_ ml 3.5 906
TLCR 1.65 106.8 P 17:53:54.997 0.3 T__ 0.1 mc_ ml 3.4 812
TURR 0.54 313.9 S 17:53:55.043 0.3 T__ 0.2 md_ ml 3.2 795
ISR 0.57 182.1 S 17:53:55.438 0.2 T__ 0.6 md_ ml 3.5 889
CVDA 1.70 142.0 P 17:53:55.557 0.2 T__ 0.1 mc_ ml 3.4 908
ONER 0.66 349.3 S 17:53:56.078 -0.5 T__ 0.1 md_ ml 3.0 883
OZUR 0.68 307.2 S 17:53:56.228 -0.8 T__ 0.1 mc_ ml 3.1 881
TIRR 1.79 132.7 P 17:53:56.559 0.2 T__ 0.1 mc_ ml 3.3 817
GHRR 0.69 56.8 S 17:53:56.730 -0.3 T__ 1.2 mc_ ml 3.6 835
ICOR 1.79 150.5 P 17:53:56.797 0.3 T__ 0.3 md_ ml 3.6 863
COPA 1.82 212.3 P 17:53:56.860 -0.0 T__ 0.1 mc_ ml 3.5 910
TUDR 0.77 96.3 S 17:53:57.731 -0.5 T__ 1.0 md_ ml 3.7 797
TESR 0.83 3.6 S 17:53:58.747 -0.6 T__ 0.5 md_ ml 3.5 826
IZVR 0.85 99.1 S 17:53:58.908 -0.7 T__ 0.7 mc_ ml 3.6 890
MFTR 2.00 138.3 P 17:53:59.076 -0.2 T__ 0.3 md_ ml 3.8 884
LOT 1.98 264.1 P 17:53:59.286 0.2 T__ mc_ ml 3.0 870
PGOR 0.82 159.5 S 17:53:59.457 0.4 T__ 0.9 mc_ ml 3.6 860
DOPR 0.87 289.4 S 17:54:00.113 -0.1 T__ 0.4 mc_ ml 3.4 833
PLAR 0.86 206.7 S 17:54:00.346 0.5 T__ 0.3 md_ ml 3.4 858
VARL 0.92 75.9 S 17:54:00.872 -0.0 T__ 1.1 mc_ ml 3.7 791
BIR 0.93 53.2 S 17:54:01.107 0.0 T__ 2.2 mc_ ml 3.9 811
BURAR 2.17 334.8 P 17:54:01.975 0.4 T__ mc_ 805
SCTR 0.99 90.1 S 17:54:02.478 0.1 T__ 0.8 mc_ ml 3.7 841
TATR 1.04 94.3 S 17:54:03.209 -0.2 T__ 1.3 mc_ ml 3.8 828
GISR 1.07 102.7 S 17:54:03.343 -0.4 T__ 0.3 md_ ml 3.5 895
SULR 1.03 192.8 S 17:54:03.475 0.3 T__ 0.8 mc_ ml 3.7 830
VLDR 1.06 80.8 S 17:54:03.623 -0.2 T__ 1.5 mc_ ml 3.8 789
VOIR 1.09 257.5 S 17:54:04.218 -0.4 T__ md_ ml 3.0 803
GIUM 1.16 99.3 S 17:54:05.084 -0.7 T__ 0.4 mc_ ml 3.5 838
AMRR 1.20 153.1 S 17:54:06.668 0.1 T__ 0.5 md_ ml 3.6 807
PDRR 1.25 28.4 S 17:54:06.724 -1.0 T__ 0.5 mc_ ml 3.6 862
MARR 2.59 293.8 P 17:54:06.964 -0.1 T__ md_ ml 3.1 1021
MNTR 1.26 31.3 S 17:54:07.388 -0.5 T__ 0.8 mc_ ml 3.8 880
LEHL 1.22 171.7 S 17:54:07.467 0.2 T__ 0.5 mc_ ml 3.6 888
GIRR 1.27 357.8 S 17:54:07.513 -0.6 T__ 0.2 mc_ ml 3.5 837
SORM 2.74 25.7 P 17:54:07.897 -1.0 T__ 0.1 md_ ml 3.6 834
INCR 1.28 193.3 S 17:54:08.391 0.2 T__ mc_ 905
GZR 2.67 265.1 P 17:54:08.433 0.3 T__ md_ ml 3.1 915
BIZ 1.30 345.7 S 17:54:09.063 0.3 T__ mc_ ml 3.0 904
BUC1 1.39 196.3 S 17:54:10.127 -0.5 T__ 0.1 mc_ ml 3.2 1016
CICN 1.52 167.7 S 17:54:12.632 -0.8 T__ 0.5 mc_ ml 3.7 823
HUMR 1.61 224.8 S 17:54:15.210 -0.4 T__ 0.2 mc_ ml 3.5 896
TLCR 1.65 106.8 S 17:54:15.831 -0.5 T__ 0.1 mc_ ml 3.4 813
PRAR 1.69 352.1 S 17:54:16.997 -0.5 T__ 0.1 mc_ ml 3.4 907
CVDA 1.70 142.0 S 17:54:17.639 0.1 T__ 0.1 mc_ ml 3.4 909
ICOR 1.79 150.5 S 17:54:18.624 -1.0 T__ 0.3 md_ ml 3.6 911
COPA 1.82 212.3 S 17:54:19.784 -0.5 T__ 0.1 mc_ ml 3.5 824
MFTR 2.00 138.3 S 17:54:23.450 -1.1 T__ 0.3 md_ ml 3.8 887
ZIMR 2.20 203.4 S 17:54:27.878 -1.2 T__ 0.7 mc_ ml 4.0 1017
BURAR 2.17 334.8 S 17:54:28.648 -0.1 T__ mc_ 821
SRE 2.59 247.9 S 17:54:36.639 -1.6 T__ md_ 1020
|