Antelope-REV Linux_a2 REB - Event Transilvania, Romania
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
OZUR 0.02 186.0 P 10:49:22.467 -0.5 T__ 0.9 md_ ml 1.4 263
OZUR 0.02 186.0 S 10:49:24.082 0.2 T__ 0.9 md_ ml 1.4 264
TURR 0.17 112.3 P 10:49:24.406 -0.7 T__ 0.3 mc_ ml 1.1 248
TURR 0.17 112.3 S 10:49:27.839 0.2 T__ 0.3 mc_ ml 1.1 249
DOPR 0.32 241.5 P 10:49:27.930 0.1 T__ 0.1 mc_ ml 1.1 257
ONER 0.47 62.5 P 10:49:31.046 0.3 T__ mc_ ml 1.2 254
DOPR 0.32 241.5 S 10:49:32.407 0.0 T__ 0.1 md_ ml 1.1 258
MLR 0.64 170.2 P 10:49:34.130 0.1 T__ mc_ ml 1.6 255
PLOR 0.65 113.9 P 10:49:34.221 -0.1 T__ md_ ml 1.3 266
VRI 0.70 110.9 P 10:49:35.144 0.0 T__ md_ ml 1.6 252
COVR 0.40 133.4 S 10:49:35.408 0.4 T__ md_ ml 0.9 260
VOIR 0.86 217.4 P 10:49:37.913 -0.3 T__ md_ ml 1.1 250
MLR 0.64 170.2 S 10:49:42.810 -0.3 T__ md_ ml 1.6 256
PLOR 0.65 113.9 S 10:49:43.167 -0.3 T__ md_ ml 1.3 267
ARR 1.10 227.4 P 10:49:43.169 0.2 T__ mc_ ml 1.6 261
VRI 0.70 110.9 S 10:49:45.305 0.4 T__ mc_ ml 1.6 253
VOIR 0.86 217.4 S 10:49:50.225 0.0 T__ mc_ ml 1.1 251
ARR 1.10 227.4 S 10:49:58.595 0.2 T__ mc_ ml 1.6 262
|