Antelope-REV Linux_a2 REB - Event Vrancea, Romania
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
COVR 0.29 330.0 P 01:26:52.172 -0.1 T__ mc_ ml 2.5 31
PLOR 0.31 32.2 P 01:26:52.187 -0.2 T__ 0.2 mc_ ml 2.9 84
VRI 0.35 38.5 P 01:26:52.552 0.1 T__ 0.3 mc_ ml 3.0 111
NEHR 0.18 207.0 P 01:26:52.641 0.6 T__ mc_ ml 2.3 100
SAHR 0.23 54.4 P 01:26:52.689 0.5 T__ 0.6 mc_ ml 3.0 76
BISRR 0.21 101.8 P 01:26:52.811 0.7 T__ md_ ml 1.9 11
MLR 0.34 253.1 P 01:26:52.828 0.2 T__ 0.1 md_ ml 2.8 104
TURR 0.54 329.2 P 01:26:53.296 -0.1 T__ mc_ ml 2.7 27
OZUR 0.67 319.2 P 01:26:53.559 -0.6 T__ 0.1 mc_ ml 3.0 90
PANC 0.58 61.0 P 01:26:54.020 0.5 T__ mc_ 87
BOSR 0.71 312.9 P 01:26:54.200 -0.2 T__ 0.1 md_ ml 3.0 661
COSR 0.68 66.8 P 01:26:54.628 0.5 T__ 0.6 mc_ ml 3.5 33
ONER 0.74 358.9 P 01:26:54.643 0.0 T__ mc_ 91
DOPR 0.81 298.1 P 01:26:54.967 -0.1 T__ mc_ 38
TESR 0.93 9.9 P 01:26:55.624 -0.4 T__ mc_ 56
GHRR 0.84 55.5 P 01:26:55.702 0.5 T__ 1.0 mc_ ml 3.7 49
TUDR 0.88 89.4 P 01:26:55.907 0.4 T__ 0.4 md_ ml 3.5 29
IZVR 0.95 92.4 P 01:26:56.136 0.0 T__ 0.2 mc_ ml 3.3 80
VOIR 0.97 261.3 P 01:26:56.386 -0.1 T__ md_ ml 2.7 3
VARL 1.05 72.4 P 01:26:57.122 0.2 T__ 0.7 md_ ml 3.6 22
NEGRR 1.03 92.5 P 01:26:57.213 0.4 T__ 0.3 mc_ ml 3.4 108
BIR 1.07 52.7 P 01:26:57.400 0.2 T__ 0.8 mc_ ml 3.7 9
TATR 1.14 89.1 P 01:26:58.187 0.2 T__ 0.4 md_ ml 3.6 58
GISR 1.16 96.9 P 01:26:58.472 0.5 T__ 0.4 md_ ml 3.6 54
VLDR 1.19 77.2 P 01:26:58.527 0.2 T__ 0.8 md_ ml 3.7 7
LEHL 1.15 165.5 P 01:26:58.567 0.5 T__ 0.6 md_ ml 3.7 94
AMRR 1.18 146.2 P 01:26:58.795 0.7 T__ 0.2 mc_ ml 3.4 5
CFR 1.28 108.3 P 01:26:59.136 0.0 T__ 0.3 mc_ ml 3.5 23
ARR 1.27 260.4 P 01:26:59.509 0.3 T__ md_ ml 2.8 109
GIUM 1.26 94.2 P 01:26:59.517 0.6 T__ 0.2 mc_ ml 3.4 60
SGRR 1.40 193.0 P 01:26:59.534 -0.9 T__ 0.2 mc_ ml 3.4 664
GIRR 1.36 2.5 P 01:27:00.250 0.2 T__ mc_ ml 3.0 52
VASR 1.42 41.8 P 01:27:00.401 -0.2 T__ 0.3 mc_ ml 3.5 13
BIZ 1.36 351.0 P 01:27:00.538 0.5 T__ mc_ 17
HARR 1.40 129.6 P 01:27:00.706 0.4 T__ 0.2 md_ ml 3.4 62
HUMR 1.47 224.1 P 01:27:01.133 0.0 T__ 0.2 mc_ ml 3.5 67
CICN 1.46 162.5 P 01:27:01.214 0.3 T__ 0.2 md_ ml 3.5 25
TNR 1.50 273.1 P 01:27:01.578 0.1 T__ md_ 43
TLBR 1.56 131.7 P 01:27:02.338 0.3 T__ 0.2 md_ ml 3.5 45
TPGR 1.59 116.8 P 01:27:02.377 -0.1 T__ md_ ml 3.0 37
CVDA 1.70 137.0 P 01:27:03.750 0.2 T__ mc_ 35
TLCR 1.73 102.7 P 01:27:03.924 -0.0 T__ md_ ml 3.2 41
ICOR 1.77 145.8 P 01:27:05.011 0.6 T__ 0.1 mc_ ml 3.5 69
TIRR 1.81 128.0 P 01:27:05.040 0.2 T__ md_ ml 3.0 47
LOT 1.86 266.4 P 01:27:05.886 0.3 T__ mc_ 96
MFTR 2.01 134.1 P 01:27:07.320 0.1 T__ 0.2 mc_ ml 3.6 106
COVR 0.29 330.0 S 01:27:07.576 -0.4 T__ md_ ml 2.5 32
NEHR 0.18 207.0 S 01:27:07.900 0.4 T__ md_ ml 2.3 101
VRI 0.35 38.5 S 01:27:08.005 -0.3 T__ 0.3 md_ ml 3.0 2
SAHR 0.23 54.4 S 01:27:08.386 0.6 T__ 0.6 md_ ml 3.0 77
BISRR 0.21 101.8 S 01:27:08.395 0.7 T__ md_ ml 1.9 12
GRER 0.45 118.1 S 01:27:08.737 -0.2 T__ 0.5 mc_ ml 3.3 113
PLOR 0.31 32.2 S 01:27:08.801 0.7 T__ 0.2 mc_ ml 2.9 85
ISR 0.48 169.1 S 01:27:08.808 -0.6 T__ 0.2 mc_ ml 3.1 78
MLR 0.34 253.1 S 01:27:08.890 0.3 T__ 0.1 mc_ ml 2.8 105
TURR 0.54 329.2 S 01:27:09.528 -0.4 T__ md_ ml 2.7 28
BURAR 2.22 338.3 P 01:27:09.561 -0.2 T__ md_ 21
LOZB 2.23 176.7 P 01:27:09.850 0.1 T__ 0.1 md_ ml 3.4 98
PANC 0.58 61.0 S 01:27:10.571 0.4 T__ mc_ 88
COSR 0.68 66.8 S 01:27:11.578 0.4 T__ 0.6 md_ ml 3.5 34
DOPR 0.81 298.1 S 01:27:12.841 -0.1 T__ mc_ 39
TUDR 0.88 89.4 S 01:27:13.617 -0.1 T__ 0.4 md_ ml 3.5 30
PGOR 0.78 149.3 S 01:27:13.642 1.2 T__ 0.5 mc_ ml 3.5 115
IZVR 0.95 92.4 S 01:27:14.095 -0.6 T__ 0.2 mc_ ml 3.3 79
GHRR 0.84 55.5 S 01:27:14.100 0.9 T__ 1.0 md_ ml 3.7 50
VOIR 0.97 261.3 S 01:27:14.990 -0.4 T__ mc_ ml 2.7 4
SCHL 1.00 94.7 S 01:27:15.018 -0.4 T__ 0.1 md_ ml 3.1 75
SULR 0.92 187.2 S 01:27:15.020 0.6 T__ 0.4 mc_ ml 3.5 63
NEGRR 1.03 92.5 S 01:27:15.122 -0.8 T__ 0.3 mc_ ml 3.4 102
SCHLR 1.00 96.5 S 01:27:15.269 -0.5 T__ 0.2 mc_ ml 3.4 74
ELND 2.69 188.4 P 01:27:15.661 0.2 T__ mc_ ml 3.3 51
VARL 1.05 72.4 S 01:27:16.024 -0.3 T__ 0.7 mc_ ml 3.6 16
BIR 1.07 52.7 S 01:27:16.193 -0.5 T__ 0.8 mc_ ml 3.7 10
SORM 2.87 26.8 P 01:27:16.834 -0.9 T__ md_ 65
SCTR 1.11 85.2 S 01:27:17.270 -0.0 T__ 0.4 mc_ ml 3.5 73
TATR 1.14 89.1 S 01:27:17.803 -0.3 T__ 0.4 mc_ ml 3.6 59
GISR 1.16 96.9 S 01:27:18.101 0.0 T__ 0.4 mc_ ml 3.6 55
VLDR 1.19 77.2 S 01:27:18.248 -0.4 T__ 0.8 md_ ml 3.7 8
INCR 1.16 188.9 S 01:27:18.379 0.2 T__ 0.1 md_ ml 3.3 114
LEHL 1.15 165.5 S 01:27:18.602 0.3 T__ 0.6 md_ ml 3.7 95
AMRR 1.18 146.2 S 01:27:18.934 0.5 T__ 0.2 mc_ ml 3.4 6
CFR 1.28 108.3 S 01:27:19.243 -0.9 T__ 0.3 mc_ ml 3.5 24
BUC1 1.27 192.5 S 01:27:19.818 -0.2 T__ 0.2 md_ ml 3.5 663
GIUM 1.26 94.2 S 01:27:19.834 -0.0 T__ 0.2 md_ ml 3.4 61
ARR 1.27 260.4 S 01:27:20.825 0.6 T__ md_ ml 2.8 110
GIRR 1.36 2.5 S 01:27:21.254 -0.5 T__ md_ ml 3.0 53
HARR 1.40 129.6 S 01:27:21.764 -0.6 T__ 0.2 mc_ ml 3.4 64
VASR 1.42 41.8 S 01:27:21.806 -0.9 T__ 0.3 mc_ ml 3.5 15
SGRR 1.40 193.0 S 01:27:21.833 -0.6 T__ 0.2 md_ ml 3.4 71
BIZ 1.36 351.0 S 01:27:22.210 0.4 T__ md_ 18
BLKB 3.31 234.8 P 01:27:22.289 -1.1 T__ mc_ 19
HUMR 1.47 224.1 S 01:27:23.297 -0.4 T__ 0.2 mc_ ml 3.5 68
CICN 1.46 162.5 S 01:27:23.330 -0.1 T__ 0.2 md_ ml 3.5 26
TNR 1.50 273.1 S 01:27:23.707 -0.6 T__ mc_ 44
CVDA 1.70 137.0 S 01:27:27.329 -0.8 T__ mc_ 36
COPA 1.69 210.6 S 01:27:27.581 -0.2 T__ 0.2 md_ ml 3.5 665
TLCR 1.73 102.7 S 01:27:28.472 -0.3 T__ mc_ ml 3.2 42
ICOR 1.77 145.8 S 01:27:28.962 -0.6 T__ 0.1 mc_ ml 3.5 70
LOT 1.86 266.4 S 01:27:30.740 -1.0 T__ mc_ 97
MFTR 2.01 134.1 S 01:27:33.838 -0.8 T__ 0.2 mc_ ml 3.6 107
|